hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04070
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| SLX4 | Structure-specific endonuclease subunit SLX4 (BTB/POZ domain-containing protein 12) | UniProt   NCBI |
| ERCC4 | DNA repair endonuclease XPF (EC 3.1.-.-) (DNA excision repair protein ERCC-4) (DNA repair protein complementing XP-F cells) (Xeroderma pigmentosum group F-complementing protein) | UniProt   NCBI |
| SLX4IP | Protein SLX4IP (SLX4-interacting protein) | UniProt   NCBI |
| ERCC1 | DNA excision repair protein ERCC-1 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0070522 | 3.63274304092e-07 | 0.75 | ERCC1 ERCC4 SLX4 | ERCC4-ERCC1 complex |
|   KEGG:03460 | 4.94626613091e-06 | 0.75 | ERCC1 ERCC4 SLX4 | Fanconi anemia pathway |
|   REAC:R-HSA-6783310 | 8.82452886806e-06 | 0.75 | ERCC1 ERCC4 SLX4 | Fanconi Anemia Pathway |
|   CORUM:2220 | 1.50819606993e-05 | 0.5 | ERCC4 ERCC1 | RAD52-ERCC4-ERCC1 complex |
|   CORUM:531 | 1.50819606993e-05 | 0.5 | ERCC4 ERCC1 | XPA-ERCC1-ERCC4 complex |
|   CORUM:368 | 1.50819606993e-05 | 0.5 | ERCC4 ERCC1 | ERCC1-ERCC4-MSH2 complex |
|   GO:0000109 | 5.99161085695e-05 | 0.75 | ERCC1 ERCC4 SLX4 | nucleotide-excision repair complex |
|   REAC:R-HSA-5693567 | 0.000480050915503 | 0.75 | ERCC1 ERCC4 SLX4 | HDR through Homologous Recombination (HRR) or Single Strand Annealing (SSA) |
|   REAC:R-HSA-5693538 | 0.000550034129522 | 0.75 | ERCC1 ERCC4 SLX4 | Homology Directed Repair |
|   REAC:R-HSA-5693532 | 0.000966811034897 | 0.75 | ERCC1 ERCC4 SLX4 | DNA Double-Strand Break Repair |
|   KEGG:03420 | 0.00188834163584 | 0.5 | ERCC4 ERCC1 | Nucleotide excision repair |
|   GO:1990391 | 0.00197902980402 | 0.75 | ERCC1 ERCC4 SLX4 | DNA repair complex |
|   HP:0002818 | 0.00202891029227 | 0.75 | ERCC1 ERCC4 SLX4 | Abnormality of the radius |
|   GO:0004520 | 0.00237379826551 | 0.75 | ERCC1 ERCC4 SLX4 | endodeoxyribonuclease activity |
|   GO:0032205 | 0.00237379826551 | 0.75 | ERCC1 ERCC4 SLX4 | negative regulation of telomere maintenance |
|   HP:0040072 | 0.00247843647398 | 0.75 | ERCC1 ERCC4 SLX4 | Abnormality of forearm bone |
|   HP:0002973 | 0.00256668512029 | 0.75 | ERCC1 ERCC4 SLX4 | Abnormality of the forearm |
|   GO:1905764 | 0.00270494046827 | 0.5 | ERCC4 ERCC1 | regulation of protection from non-homologous end joining at telomere |
|   GO:1905765 | 0.00270494046827 | 0.5 | ERCC4 ERCC1 | negative regulation of protection from non-homologous end joining at telomere |
|   GO:1990599 | 0.00270494046827 | 0.5 | ERCC4 ERCC1 | 3' overhang single-stranded DNA endodeoxyribonuclease activity |
|   GO:0061819 | 0.00270494046827 | 0.5 | ERCC4 ERCC1 | telomeric DNA-containing double minutes formation |
|   HP:0002827 | 0.00303936111734 | 0.75 | ERCC1 ERCC4 SLX4 | Hip dislocation |
|   HP:0200007 | 0.00362241862944 | 0.75 | ERCC1 ERCC4 SLX4 | Abnormal size of the palpebral fissures |
|   HP:0000568 | 0.00391032107959 | 0.75 | ERCC1 ERCC4 SLX4 | Microphthalmia |
|   HP:0005522 | 0.00476530778748 | 0.5 | ERCC4 SLX4 | Pyridoxine-responsive sideroblastic anemia |
|   HP:0030311 | 0.00507203261353 | 0.75 | ERCC1 ERCC4 SLX4 | Lower extremity joint dislocation |
|   HP:0010469 | 0.00524136889643 | 0.5 | ERCC4 SLX4 | Absent testis |
|   HP:0010293 | 0.00524136889643 | 0.5 | ERCC4 SLX4 | Aplasia/Hypoplasia of the uvula |
|   HP:0009777 | 0.00524136889643 | 0.5 | ERCC4 SLX4 | Absent thumb |
|   HP:0100887 | 0.00528551172659 | 0.75 | ERCC1 ERCC4 SLX4 | Abnormality of globe size |
|   GO:0036297 | 0.0062689516986 | 0.75 | ERCC1 ERCC4 SLX4 | interstrand cross-link repair |
|   HP:0001384 | 0.00627960088635 | 0.75 | ERCC1 ERCC4 SLX4 | Abnormality of the hip joint |
|   REAC:R-HSA-5685938 | 0.00631572211528 | 0.5 | ERCC4 ERCC1 | HDR through Single Strand Annealing (SSA) |
|   HP:0100867 | 0.00680514289491 | 0.5 | ERCC4 SLX4 | Duodenal stenosis |
|   HP:0012848 | 0.00680514289491 | 0.5 | ERCC4 SLX4 | Small intestinal stenosis |
|   HP:0100587 | 0.00680514289491 | 0.5 | ERCC4 SLX4 | Abnormality of the preputium |
|   HP:0005262 | 0.00686289442735 | 0.75 | ERCC1 ERCC4 SLX4 | Abnormality of the synovia |
|   REAC:R-HSA-73894 | 0.00725712676591 | 0.75 | ERCC1 ERCC4 SLX4 | DNA Repair |
|   HP:0100760 | 0.00737157747856 | 0.5 | ERCC4 SLX4 | Clubbing of toes |
|   GO:0004536 | 0.0080085486554 | 0.75 | ERCC1 ERCC4 SLX4 | deoxyribonuclease activity |
|   GO:1904506 | 0.00811409485621 | 0.5 | ERCC4 ERCC1 | negative regulation of telomere maintenance in response to DNA damage |
|   GO:1904505 | 0.00811409485621 | 0.5 | ERCC4 ERCC1 | regulation of telomere maintenance in response to DNA damage |
|   GO:0000110 | 0.00811409485621 | 0.5 | ERCC4 ERCC1 | nucleotide-excision repair factor 1 complex |
|   REAC:R-HSA-5696400 | 0.00821677913545 | 0.5 | ERCC4 ERCC1 | Dual Incision in GG-NER |
|   HP:0001172 | 0.00872511283479 | 0.75 | ERCC1 ERCC4 SLX4 | Abnormal thumb morphology |
|   REAC:R-HSA-5696395 | 0.00904685478976 | 0.5 | ERCC4 ERCC1 | Formation of Incision Complex in GG-NER |
|   HP:0007874 | 0.00920632571228 | 0.5 | ERCC4 SLX4 | Almond-shaped palpebral fissure |
|   HP:0200005 | 0.00920632571228 | 0.5 | ERCC4 SLX4 | Abnormal shape of the palpebral fissure |
|   HP:0001924 | 0.0105423007107 | 0.5 | ERCC4 SLX4 | Sideroblastic anemia |
|   HP:0001373 | 0.0117320060244 | 0.75 | ERCC1 ERCC4 SLX4 | Joint dislocation |
|   HP:0000135 | 0.012868880828 | 0.75 | ERCC1 ERCC4 SLX4 | Hypogonadism |
|   HP:0003220 | 0.0159281461127 | 0.5 | ERCC4 SLX4 | Abnormality of chromosome stability |
|   HP:0000813 | 0.0159281461127 | 0.5 | ERCC4 SLX4 | Bicornuate uterus |
|   GO:1904431 | 0.0162267366884 | 0.5 | SLX4 ERCC1 | positive regulation of t-circle formation |
|   HP:0008056 | 0.0167125722923 | 0.75 | ERCC1 ERCC4 SLX4 | Aplasia/Hypoplasia affecting the eye |
|   HP:0040070 | 0.0173396229329 | 0.75 | ERCC1 ERCC4 SLX4 | Abnormal upper limb bone morphology |
|   HP:0009380 | 0.0176695962482 | 0.5 | ERCC4 SLX4 | Aplasia of the fingers |
|   GO:0061982 | 0.0198185309013 | 0.75 | ERCC1 ERCC4 SLX4 | meiosis I cell cycle process |
|   REAC:R-HSA-6782135 | 0.0207977326435 | 0.5 | ERCC4 ERCC1 | Dual incision in TC-NER |
|   HP:0001199 | 0.0214223630957 | 0.5 | ERCC4 SLX4 | Triphalangeal thumb |
|   HP:0100026 | 0.0224167415402 | 0.5 | ERCC4 SLX4 | Arteriovenous malformation |
|   HP:0003272 | 0.0236980209279 | 0.75 | ERCC1 ERCC4 SLX4 | Abnormality of the hip bone |
|   GO:0032204 | 0.0254442868917 | 0.75 | ERCC1 ERCC4 SLX4 | regulation of telomere maintenance |
|   HP:0000072 | 0.0266188198793 | 0.5 | ERCC4 SLX4 | Hydroureter |
|   HP:0040071 | 0.0277254502169 | 0.5 | ERCC4 SLX4 | Abnormal morphology of ulna |
|   HP:0003022 | 0.0277254502169 | 0.5 | ERCC4 SLX4 | Hypoplasia of the ulna |
|   HP:0001511 | 0.0289176088458 | 0.75 | ERCC1 ERCC4 SLX4 | Intrauterine growth retardation |
|   REAC:R-HSA-6781827 | 0.0299917015228 | 0.5 | ERCC4 ERCC1 | Transcription-Coupled Nucleotide Excision Repair (TC-NER) |
|   HP:0007565 | 0.0311799098191 | 0.5 | ERCC4 SLX4 | Multiple cafe-au-lait spots |
|   HP:0005344 | 0.0323762323007 | 0.5 | ERCC4 SLX4 | Abnormal carotid artery morphology |
|   HP:0002246 | 0.0323762323007 | 0.5 | ERCC4 SLX4 | Abnormality of the duodenum |
|   HP:0002860 | 0.0335949626331 | 0.5 | ERCC4 SLX4 | Squamous cell carcinoma |
|   HP:0012041 | 0.0335949626331 | 0.5 | ERCC4 SLX4 | Decreased fertility in males |
|   REAC:R-HSA-5696399 | 0.0347967852364 | 0.5 | ERCC4 ERCC1 | Global Genome Nucleotide Excision Repair (GG-NER) |
|   HP:0002245 | 0.0348360947433 | 0.5 | ERCC4 SLX4 | Meckel diverticulum |
|   HP:0006495 | 0.0348360947433 | 0.5 | ERCC4 SLX4 | Aplasia/Hypoplasia of the ulna |
|   HP:0002644 | 0.0371635460631 | 0.75 | ERCC1 ERCC4 SLX4 | Abnormality of pelvic girdle bone morphology |
|   HP:0001549 | 0.0373855400094 | 0.5 | ERCC4 SLX4 | Abnormal ileum morphology |
|   HP:0000080 | 0.0406864321028 | 0.75 | ERCC1 ERCC4 SLX4 | Abnormality of reproductive system physiology |
|   HP:0002863 | 0.0427529847392 | 0.5 | ERCC4 SLX4 | Myelodysplasia |
|   GO:0000726 | 0.0439367749778 | 0.75 | ERCC1 ERCC4 SLX4 | non-recombinational repair |
|   GO:0004519 | 0.0439367749778 | 0.75 | ERCC1 ERCC4 SLX4 | endonuclease activity |
|   HP:0002575 | 0.0455708870915 | 0.5 | ERCC4 SLX4 | Tracheoesophageal fistula |
|   HP:0100491 | 0.0471392817231 | 0.75 | ERCC1 ERCC4 SLX4 | Abnormality of lower limb joint |
|   HP:0009821 | 0.049965329079 | 0.5 | ERCC4 SLX4 | Forearm undergrowth |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  ERCC4 |  ERCC1 | 1.0 | 0.949           | bioplex (ERCC1)     bioplex_WMM     youn_WMM     Malo     fraction     |
|  SLX4 |  ERCC1 | 0.997 | 0.93           | bioplex (ERCC1)     bioplex_WMM     |
|  ERCC1 |  SLX4IP | 0.202 | 0.451           | bioplex (ERCC1)     bioplex_WMM     |
|  ERCC4 |  SLX4 | 0.009 | 0.109           | hein_WMM     bioplex_WMM     WMM_only     |
|  SLX4 |  SLX4IP | 0.009 | 0.094           | bioplex_WMM     WMM_only     |
|  ERCC4 |  SLX4IP | 0.008 | 0.029           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_04070 has an average edge precision of 0.427 which is ranked 3052 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| SLX4 | HuMAP2_00595 HuMAP2_04070 HuMAP2_05771 |
| ERCC4 | HuMAP2_00595 HuMAP2_00777 HuMAP2_02823 HuMAP2_03411 HuMAP2_04070 HuMAP2_04705 HuMAP2_05771 |
| SLX4IP | HuMAP2_01116 HuMAP2_04070 HuMAP2_05771 |
| ERCC1 | HuMAP2_00595 HuMAP2_04070 HuMAP2_05771 |