hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04112
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| CHD9 | Chromodomain-helicase-DNA-binding protein 9 (CHD-9) (EC 3.6.4.12) (ATP-dependent helicase CHD9) (Chromatin-related mesenchymal modulator) (CReMM) (Chromatin-remodeling factor CHROM1) (Kismet homolog 2) (PPAR-alpha-interacting complex protein 320 kDa) (Peroxisomal proliferator-activated receptor A-interacting complex 320 kDa protein) | UniProt   NCBI |
| EPB41L5 | Band 4.1-like protein 5 | UniProt   NCBI |
| UHRF1BP1 | UHRF1-binding protein 1 (ICBP90-binding protein 1) (Ubiquitin-like containing PHD and RING finger domains 1-binding protein 1) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  EPB41L5 |  UHRF1BP1 | 0.264 | 0.481           | bioplex (EPB41L5)     bioplex_WMM     |
|  EPB41L5 |  CHD9 | 0.065 | 0.346           | hein_WMM     bioplex (EPB41L5)     bioplex_WMM     |
|  UHRF1BP1 |  CHD9 | 0.007 | 0.006           | bioplex_WMM     youn_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_04112 has an average edge precision of 0.278 which is ranked 4915 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| CHD9 | HuMAP2_02924 HuMAP2_03761 HuMAP2_04112 |
| EPB41L5 | HuMAP2_02254 HuMAP2_03761 HuMAP2_04112 |
| UHRF1BP1 | HuMAP2_02254 HuMAP2_03732 HuMAP2_03761 HuMAP2_04112 |