hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04122
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| DSTN | Destrin (Actin-depolymerizing factor) (ADF) | UniProt   NCBI |
| PCBD1 | Pterin-4-alpha-carbinolamine dehydratase (PHS) (EC 4.2.1.96) (4-alpha-hydroxy-tetrahydropterin dehydratase) (Dimerization cofactor of hepatocyte nuclear factor 1-alpha) (DCoH) (Dimerization cofactor of HNF1) (Phenylalanine hydroxylase-stimulating protein) (Pterin carbinolamine dehydratase) (PCD) | UniProt   NCBI |
| TSTD1 | Thiosulfate:glutathione sulfurtransferase (TST) (EC 2.8.1.-) | UniProt   NCBI |
| GCNT4 | Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase 4 (EC 2.4.1.102) (Core 2-branching enzyme 3) (Core2-GlcNAc-transferase 3) (C2GnT3) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  DSTN |  TSTD1 | 0.03 | 0.236           | fraction     |
|  DSTN |  GCNT4 | 0.028 | 0.233           | fraction     |
|  PCBD1 |  GCNT4 | 0.024 | 0.212           | fraction     |
|  DSTN |  PCBD1 | 0.007 | 0.003           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_04122 has an average edge precision of 0.171 which is ranked 6516 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| DSTN | HuMAP2_00425 HuMAP2_00570 HuMAP2_02486 HuMAP2_03217 HuMAP2_03327 HuMAP2_04122 HuMAP2_06767 |
| PCBD1 | HuMAP2_00850 HuMAP2_04107 HuMAP2_04122 HuMAP2_05398 |
| TSTD1 | HuMAP2_03122 HuMAP2_04122 |
| GCNT4 | HuMAP2_03817 HuMAP2_04107 HuMAP2_04122 HuMAP2_06812 |