hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04139
Confidence: Very High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| CA10 | Carbonic anhydrase-related protein 10 (Carbonic anhydrase-related protein X) (CA-RP X) (CARP X) (Cerebral protein 15) | UniProt   NCBI |
| PIAS4 | E3 SUMO-protein ligase PIAS4 (EC 2.3.2.27) (PIASy) (Protein inhibitor of activated STAT protein 4) (Protein inhibitor of activated STAT protein gamma) (PIAS-gamma) (RING-type E3 ubiquitin transferase PIAS4) | UniProt   NCBI |
| WDHD1 | WD repeat and HMG-box DNA-binding protein 1 (Acidic nucleoplasmic DNA-binding protein 1) (And-1) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  PIAS4 |  CA10 | 0.959 | 0.864           | bioplex (CA10)     bioplex_WMM     |
|  WDHD1 |  CA10 | 0.859 | 0.796           | bioplex (CA10)     bioplex_WMM     |
|  WDHD1 |  PIAS4 | 0.009 | 0.105           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_04139 has an average edge precision of 0.588 which is ranked 1999 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| CA10 | HuMAP2_03597 HuMAP2_04139 HuMAP2_04905 HuMAP2_05911 |
| PIAS4 | HuMAP2_03597 HuMAP2_04139 HuMAP2_04905 HuMAP2_05911 |
| WDHD1 | HuMAP2_01177 HuMAP2_03236 HuMAP2_04139 HuMAP2_05911 HuMAP2_06117 |