hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04188
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
POGLUT1 | Protein O-glucosyltransferase 1 (EC 2.4.1.-) (CAP10-like 46 kDa protein) (hCLP46) (KTEL motif-containing protein 1) (Myelodysplastic syndromes relative protein) (O-glucosyltransferase Rumi homolog) (hRumi) (Protein O-xylosyltransferase POGLUT1) (EC 2.4.2.26) | UniProt   NCBI |
TNIP1 | TNFAIP3-interacting protein 1 (A20-binding inhibitor of NF-kappa-B activation 1) (ABIN-1) (HIV-1 Nef-interacting protein) (Nef-associated factor 1) (Naf1) (Nip40-1) (Virion-associated nuclear shuttling protein) (VAN) (hVAN) | UniProt   NCBI |
SQSTM1 | Sequestosome-1 (EBI3-associated protein of 60 kDa) (EBIAP) (p60) (Phosphotyrosine-independent ligand for the Lck SH2 domain of 62 kDa) (Ubiquitin-binding protein p62) | UniProt   NCBI |
NAA20 | N-alpha-acetyltransferase 20 (EC 2.3.1.254) (Methionine N-acetyltransferase) (N-acetyltransferase 5) (N-terminal acetyltransferase B complex catalytic subunit NAA20) (N-terminal acetyltransferase B complex catalytic subunit NAT5) (NatB complex subunit NAT5) (NatB catalytic subunit) | UniProt   NCBI |
CRHBP | Corticotropin-releasing factor-binding protein (CRF-BP) (CRF-binding protein) (Corticotropin-releasing hormone-binding protein) (CRH-BP) | UniProt   NCBI |
CCNB2 | G2/mitotic-specific cyclin-B2 | UniProt   NCBI |
CD96 | T-cell surface protein tactile (Cell surface antigen CD96) (T cell-activated increased late expression protein) (CD antigen CD96) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:5542 | 0.0499886427319 | 0.142857142857 | CCNB2 | CCNB2-CDC2 complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 TNIP1 |  CRHBP | 0.999 | 0.949           | bioplex (CRHBP)     bioplex_WMM     |
 CCNB2 |  CRHBP | 0.097 | 0.359           | bioplex (CRHBP)     bioplex_WMM     |
 NAA20 |  CCNB2 | 0.05 | 0.298           | fraction     |
 CRHBP |  SQSTM1 | 0.039 | 0.265           | bioplex (CRHBP)     bioplex_WMM     |
 SQSTM1 |  POGLUT1 | 0.022 | 0.2           | bioplex (POGLUT1)     bioplex_WMM     |
 CD96 |  SQSTM1 | 0.021 | 0.188           | bioplex (CD96)     bioplex_WMM     |
 CCNB2 |  TNIP1 | 0.008 | 0.01           | bioplex_WMM     gupta_WMM     WMM_only     |
 NAA20 |  SQSTM1 | 0.007 | 0.004           | bioplex_WMM     WMM_only     |
 TNIP1 |  SQSTM1 | 0.007 | 0.006           | bioplex_WMM     gupta_WMM     WMM_only     |
 CCNB2 |  SQSTM1 | 0.007 | 0.006           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 TNIP1 |  POGLUT1 | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_04188 has an average edge precision of 0.208 which is ranked 6053 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
POGLUT1 | HuMAP2_04188 |
TNIP1 | HuMAP2_00557 HuMAP2_01625 HuMAP2_01960 HuMAP2_02577 HuMAP2_03659 HuMAP2_04188 |
SQSTM1 | HuMAP2_04188 |
NAA20 | HuMAP2_00330 HuMAP2_00557 HuMAP2_03975 HuMAP2_04188 HuMAP2_04745 HuMAP2_05749 |
CRHBP | HuMAP2_00557 HuMAP2_02577 HuMAP2_03659 HuMAP2_04188 |
CCNB2 | HuMAP2_00557 HuMAP2_01003 HuMAP2_01010 HuMAP2_02530 HuMAP2_04188 |
CD96 | HuMAP2_02246 HuMAP2_04057 HuMAP2_04188 HuMAP2_06714 |