hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04194
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| HOXB5 | Homeobox protein Hox-B5 (Homeobox protein HHO.C10) (Homeobox protein Hox-2A) (Homeobox protein Hu-1) | UniProt   NCBI |
| SIRT1 | NAD-dependent protein deacetylase sirtuin-1 (hSIRT1) (EC 3.5.1.-) (Regulatory protein SIR2 homolog 1) (SIR2-like protein 1) (hSIR2) [Cleaved into: SirtT1 75 kDa fragment (75SirT1)] | UniProt   NCBI |
| LYN | Tyrosine-protein kinase Lyn (EC 2.7.10.2) (Lck/Yes-related novel protein tyrosine kinase) (V-yes-1 Yamaguchi sarcoma viral related oncogene homolog) (p53Lyn) (p56Lyn) | UniProt   NCBI |
| ZBTB38 | Zinc finger and BTB domain-containing protein 38 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   MIRNA:hsa-miR-221-3p | 0.0164729402589 | 0.75 | LYN HOXB5 SIRT1 | hsa-miR-221-3p |
|   CORUM:2592 | 0.0249595281251 | 0.25 | SIRT1 | SIRT1 homotrimer complex |
|   CORUM:2593 | 0.0499140284799 | 0.25 | SIRT1 | FOXO3-SIRT1 complex, oxidative stress stimulated |
|   CORUM:2821 | 0.0499140284799 | 0.25 | SIRT1 | hSIR2-p53 complex |
|   CORUM:6846 | 0.0499140284799 | 0.25 | SIRT1 | DBC1-SIRT1 complex |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  SIRT1 |  ZBTB38 | 0.738 | 0.738           | bioplex (ZBTB38)     bioplex_WMM     |
|  HOXB5 |  SIRT1 | 0.06 | 0.336           | bioplex (HOXB5)     bioplex_WMM     |
|  HOXB5 |  LYN | 0.049 | 0.295           | bioplex (HOXB5)     bioplex_WMM     |
|  LYN |  SIRT1 | 0.006 | 0.005           | hein_WMM     bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_04194 has an average edge precision of 0.344 which is ranked 4077 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| HOXB5 | HuMAP2_01704 HuMAP2_04194 HuMAP2_05449 HuMAP2_05741 HuMAP2_06600 |
| SIRT1 | HuMAP2_04194 HuMAP2_06722 |
| LYN | HuMAP2_01704 HuMAP2_04194 HuMAP2_06600 |
| ZBTB38 | HuMAP2_04194 HuMAP2_06722 |