hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04204
Confidence: High  
ProteinsGenename | Protein Name | Links |
---|---|---|
TPM1 | Tropomyosin alpha-1 chain (Alpha-tropomyosin) (Tropomyosin-1) | UniProt   NCBI |
TPM2 | Tropomyosin beta chain (Beta-tropomyosin) (Tropomyosin-2) | UniProt   NCBI |
MYH7B | Myosin-7B (Antigen MLAA-21) (Myosin cardiac muscle beta chain) (Myosin heavy chain 7B, cardiac muscle beta isoform) (Slow A MYH14) | UniProt   NCBI |
MYH6 | Myosin-6 (Myosin heavy chain 6) (Myosin heavy chain, cardiac muscle alpha isoform) (MyHC-alpha) | UniProt   NCBI |
TPM3 | Tropomyosin alpha-3 chain (Gamma-tropomyosin) (Tropomyosin-3) (Tropomyosin-5) (hTM5) | UniProt   NCBI |
TPM4 | Tropomyosin alpha-4 chain (TM30p1) (Tropomyosin-4) | UniProt   NCBI |
ACTN4 | Alpha-actinin-4 (Non-muscle alpha-actinin 4) | UniProt   NCBI |
ACTN1 | Alpha-actinin-1 (Alpha-actinin cytoskeletal isoform) (F-actin cross-linking protein) (Non-muscle alpha-actinin-1) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  WP:WP383 | 2.16722457984e-13 | 0.75 | TPM2 TPM1 ACTN4 TPM4 TPM3 MYH6 | Striated Muscle Contraction Pathway |
  REAC:R-HSA-390522 | 5.2544449687e-10 | 0.625 | TPM3 TPM1 TPM4 TPM2 MYH6 | Striated Muscle Contraction |
  GO:0005862 | 1.70768929464e-09 | 0.5 | TPM1 TPM4 TPM2 TPM3 | muscle thin filament tropomyosin |
  KEGG:04260 | 8.05256076288e-09 | 0.625 | TPM3 TPM1 TPM4 TPM2 MYH6 | Cardiac muscle contraction |
  KEGG:05410 | 1.1158182313e-08 | 0.625 | TPM3 TPM1 TPM4 TPM2 MYH6 | Hypertrophic cardiomyopathy (HCM) |
  KEGG:05414 | 1.42754002314e-08 | 0.625 | TPM3 TPM1 TPM4 TPM2 MYH6 | Dilated cardiomyopathy (DCM) |
  KEGG:04261 | 1.18897017972e-07 | 0.625 | TPM3 TPM1 TPM4 TPM2 MYH6 | Adrenergic signaling in cardiomyocytes |
  GO:0030048 | 1.47066608718e-07 | 0.75 | TPM2 TPM1 ACTN4 TPM4 TPM3 MYH6 | actin filament-based movement |
  GO:0033275 | 2.28991321124e-07 | 0.625 | TPM3 TPM1 TPM4 TPM2 MYH6 | actin-myosin filament sliding |
  GO:0030049 | 2.28991321124e-07 | 0.625 | TPM3 TPM1 TPM4 TPM2 MYH6 | muscle filament sliding |
  REAC:R-HSA-445355 | 2.46255883029e-07 | 0.5 | TPM1 TPM4 TPM2 TPM3 | Smooth Muscle Contraction |
  GO:0051015 | 9.30936297466e-07 | 0.75 | TPM2 TPM1 ACTN1 ACTN4 TPM4 TPM3 | actin filament binding |
  REAC:R-HSA-397014 | 1.87102943214e-06 | 0.625 | TPM3 TPM1 TPM4 TPM2 MYH6 | Muscle contraction |
  GO:0015629 | 2.96524383428e-06 | 0.875 | TPM2 TPM1 ACTN1 ACTN4 TPM4 TPM3 MYH6 | actin cytoskeleton |
  GO:0005865 | 8.24534072683e-06 | 0.5 | TPM1 TPM4 TPM2 TPM3 | striated muscle thin filament |
  GO:0036379 | 1.24434934399e-05 | 0.5 | TPM1 TPM4 TPM2 TPM3 | myofilament |
  GO:0070252 | 1.57602037409e-05 | 0.625 | TPM3 TPM1 TPM4 TPM2 MYH6 | actin-mediated cell contraction |
  GO:0005884 | 2.91101691159e-05 | 0.625 | TPM1 TPM4 TPM2 ACTN1 TPM3 | actin filament |
  GO:0003779 | 3.98359373309e-05 | 0.75 | TPM2 TPM1 ACTN1 ACTN4 TPM4 TPM3 | actin binding |
  GO:0030029 | 4.6559109671e-05 | 0.875 | TPM2 TPM1 ACTN1 ACTN4 TPM4 TPM3 MYH6 | actin filament-based process |
  GO:0030017 | 8.219111489e-05 | 0.625 | TPM3 TPM1 TPM4 TPM2 MYH6 | sarcomere |
  GO:0030016 | 0.000138895560635 | 0.625 | TPM3 TPM1 TPM4 TPM2 MYH6 | myofibril |
  GO:0044449 | 0.000149864331431 | 0.625 | TPM3 TPM1 TPM4 TPM2 MYH6 | contractile fiber part |
  GO:0043292 | 0.000193820981193 | 0.625 | TPM3 TPM1 TPM4 TPM2 MYH6 | contractile fiber |
  HP:0001644 | 0.000205410820799 | 0.5 | TPM3 TPM1 TPM2 MYH6 | Dilated cardiomyopathy |
  MIRNA:hsa-miR-1-3p | 0.000237050282163 | 0.75 | TPM2 TPM1 ACTN1 ACTN4 TPM4 TPM3 | hsa-miR-1-3p |
  HP:0010876 | 0.000345619363438 | 0.625 | TPM3 TPM1 ACTN4 TPM2 MYH6 | Abnormal circulating protein level |
  GO:0001725 | 0.000358332164808 | 0.5 | TPM1 ACTN1 TPM3 TPM4 | stress fiber |
  GO:0097517 | 0.000358332164808 | 0.5 | TPM1 ACTN1 TPM3 TPM4 | contractile actin filament bundle |
  GO:0032432 | 0.000534279096056 | 0.5 | TPM1 ACTN1 TPM3 TPM4 | actin filament bundle |
  GO:0042641 | 0.000666904519799 | 0.5 | TPM1 ACTN1 TPM3 TPM4 | actomyosin |
  GO:0006936 | 0.00169430181981 | 0.625 | TPM3 TPM1 TPM4 TPM2 MYH6 | muscle contraction |
  HP:0003457 | 0.00172456334652 | 0.5 | TPM3 TPM1 TPM2 MYH6 | EMG abnormality |
  GO:0030036 | 0.00179387491837 | 0.75 | TPM2 TPM1 ACTN1 TPM4 TPM3 MYH6 | actin cytoskeleton organization |
  GO:0097435 | 0.00181549203686 | 0.75 | TPM2 TPM1 ACTN1 TPM4 TPM3 MYH6 | supramolecular fiber organization |
  HP:0003236 | 0.00234755852173 | 0.5 | TPM3 TPM1 TPM2 MYH6 | Elevated serum creatine kinase |
  KEGG:04530 | 0.00234785851362 | 0.375 | MYH7B ACTN1 ACTN4 | Tight junction |
  GO:0099512 | 0.00234876916508 | 0.75 | TPM2 TPM1 ACTN1 TPM4 TPM3 MYH6 | supramolecular fiber |
  HP:0003755 | 0.00248871678952 | 0.25 | TPM2 TPM3 | Type 1 fibers relatively smaller than type 2 fibers |
  GO:0099081 | 0.00251484937643 | 0.75 | TPM2 TPM1 ACTN1 TPM4 TPM3 MYH6 | supramolecular polymer |
  GO:0099080 | 0.00254345393241 | 0.75 | TPM2 TPM1 ACTN1 TPM4 TPM3 MYH6 | supramolecular complex |
  HP:0040081 | 0.00269253652949 | 0.5 | TPM3 TPM1 TPM2 MYH6 | Abnormal circulating creatine kinase concentration |
  HP:0011021 | 0.00273816527344 | 0.5 | TPM3 TPM1 TPM2 MYH6 | Abnormality of circulating enzyme level |
  HP:0003198 | 0.00338513780385 | 0.5 | TPM3 TPM1 TPM2 MYH6 | Myopathy |
  GO:0003012 | 0.00379847061121 | 0.625 | TPM3 TPM1 TPM4 TPM2 MYH6 | muscle system process |
  HP:0002068 | 0.00464310919637 | 0.25 | TPM2 TPM3 | Neuromuscular dysphagia |
  HP:0006673 | 0.00464310919637 | 0.25 | TPM2 TPM3 | Reduced systolic function |
  GO:0007015 | 0.00709427990716 | 0.625 | TPM1 TPM4 TPM2 ACTN1 TPM3 | actin filament organization |
  HP:0032341 | 0.00745813121128 | 0.25 | TPM2 TPM3 | Reduced forced vital capacity |
  HP:0011675 | 0.00910846699974 | 0.5 | TPM3 TPM1 TPM2 MYH6 | Arrhythmia |
  REAC:R-HSA-373753 | 0.0102847477438 | 0.25 | ACTN4 ACTN1 | Nephrin family interactions |
  HP:0030200 | 0.0109327161708 | 0.25 | TPM2 TPM3 | Fatiguable weakness of proximal limb muscles |
  HP:0030956 | 0.0126685812944 | 0.5 | TPM3 TPM1 TPM2 MYH6 | Abnormality of cardiovascular system electrophysiology |
  HP:0000006 | 0.0130640029998 | 0.75 | TPM2 TPM1 ACTN1 ACTN4 MYH6 TPM3 | Autosomal dominant inheritance |
  HP:0003798 | 0.0150657984869 | 0.25 | TPM2 TPM3 | Nemaline bodies |
  HP:0007110 | 0.0150657984869 | 0.25 | TPM2 TPM3 | Central hypoventilation |
  GO:0008092 | 0.0154530953556 | 0.75 | TPM2 TPM1 ACTN1 ACTN4 TPM4 TPM3 | cytoskeletal protein binding |
  HP:0011807 | 0.0173789434513 | 0.25 | TPM2 TPM3 | Type 1 muscle fiber atrophy |
  HP:0032180 | 0.0179063560995 | 0.625 | TPM3 TPM1 ACTN4 TPM2 MYH6 | Abnormal circulating metabolite concentration |
  HP:0009055 | 0.0198563136463 | 0.25 | TPM2 TPM3 | Generalized limb muscle atrophy |
  HP:0001638 | 0.021879554628 | 0.5 | TPM3 TPM1 TPM2 MYH6 | Cardiomyopathy |
  GO:0006928 | 0.0224630117331 | 0.875 | TPM2 TPM1 ACTN1 ACTN4 TPM4 TPM3 MYH6 | movement of cell or subcellular component |
  HP:0011703 | 0.0253031982095 | 0.25 | TPM2 TPM3 | Sinus tachycardia |
  HP:0001623 | 0.0253031982095 | 0.25 | TPM2 TPM3 | Breech presentation |
  GO:0044877 | 0.0253046645697 | 0.75 | TPM2 TPM1 ACTN1 ACTN4 TPM4 TPM3 | protein-containing complex binding |
  HP:0011025 | 0.026147316213 | 0.625 | TPM3 TPM1 ACTN4 TPM2 MYH6 | Abnormal cardiovascular system physiology |
  HP:0001637 | 0.0264848027917 | 0.5 | TPM3 TPM1 TPM2 MYH6 | Abnormal myocardium morphology |
  KEGG:04520 | 0.0279665014883 | 0.25 | ACTN4 ACTN1 | Adherens junction |
  HP:0008081 | 0.0282724469862 | 0.25 | TPM2 TPM3 | Pes valgus |
  GO:0099513 | 0.0291592221593 | 0.625 | TPM1 TPM4 TPM2 ACTN1 TPM3 | polymeric cytoskeletal fiber |
  WP:WP2118 | 0.0294384226193 | 0.25 | ACTN4 ACTN1 | Arrhythmogenic Right Ventricular Cardiomyopathy |
  HP:0032340 | 0.0314053898103 | 0.25 | TPM2 TPM3 | Abnormal spirometry test |
  GO:0005856 | 0.0335519954693 | 0.875 | TPM2 TPM1 ACTN1 ACTN4 TPM4 TPM3 MYH6 | cytoskeleton |
  HP:0001989 | 0.0381618271547 | 0.25 | TPM2 TPM3 | Fetal akinesia sequence |
  GO:0008307 | 0.039179823435 | 0.375 | TPM1 TPM2 TPM4 | structural constituent of muscle |
  HP:0100303 | 0.0417850566195 | 0.25 | TPM2 TPM3 | Muscle fiber cytoplasmatic inclusion bodies |
  HP:0003687 | 0.0417850566195 | 0.25 | TPM2 TPM3 | Centrally nucleated skeletal muscle fibers |
  KEGG:05146 | 0.042374965807 | 0.25 | ACTN4 ACTN1 | Amoebiasis |
  KEGG:00000 | 0.045111549543 | 1.0 | TPM2 TPM1 ACTN1 ACTN4 MYH6 MYH7B TPM3 TPM4 | KEGG root term |
  KEGG:04670 | 0.0454007036402 | 0.25 | ACTN4 ACTN1 | Leukocyte transendothelial migration |
  HP:0030878 | 0.0455714500205 | 0.25 | TPM2 TPM3 | Abnormality on pulmonary function testing |
  HP:0002483 | 0.0495208749973 | 0.25 | TPM2 TPM3 | Bulbar signs |
  HP:0002792 | 0.0495208749973 | 0.25 | TPM2 TPM3 | Reduced vital capacity |
  CORUM:4025 | 0.0497224828424 | 0.125 | ACTN1 | ACTN1-PARVB complex |
  CORUM:5655 | 0.0497224828424 | 0.125 | ACTN4 | Ternary complex (LRRC7, CAMK2a, ACTN4) |
  CORUM:6788 | 0.0497224828424 | 0.125 | ACTN4 | SLC9A3R1-ACTN4 complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 TPM4 |  TPM1 | 1.0 | 0.949           | hein_WMM     bioplex (TPM1)     bioplex_WMM     youn_WMM     hein (TPM1,TPM4)     gupta_WMM     |
 TPM1 |  TPM3 | 1.0 | 0.949           | hein_WMM     bioplex (TPM1)     bioplex_WMM     boldt     youn_WMM     hein (TPM1)     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 TPM1 |  TPM2 | 1.0 | 0.949           | hein_WMM     bioplex (TPM1)     bioplex_WMM     hein (TPM1)     |
 MYH6 |  TPM2 | 0.985 | 0.899           | Guru     fraction     |
 TPM1 |  ACTN4 | 0.978 | 0.894           | hein_WMM     bioplex (TPM1)     bioplex_WMM     Guru     youn_WMM     hein (TPM1)     gupta_WMM     fraction     |
 TPM4 |  MYH7B | 0.972 | 0.886           | Guru     fraction     |
 MYH7B |  TPM3 | 0.969 | 0.88           | Guru     fraction     |
 MYH6 |  TPM1 | 0.957 | 0.863           | bioplex_WMM     Guru     fraction     |
 TPM1 |  MYH7B | 0.939 | 0.851           | Guru     fraction     |
 TPM4 |  ACTN1 | 0.918 | 0.841           | hein_WMM     bioplex_WMM     Guru     gupta_WMM     fraction     |
 TPM1 |  ACTN1 | 0.898 | 0.823           | hein_WMM     bioplex_WMM     Guru     youn_WMM     fraction     |
 ACTN4 |  ACTN1 | 0.859 | 0.796           | hein_WMM     bioplex_WMM     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 TPM4 |  ACTN4 | 0.811 | 0.771           | hein_WMM     bioplex_WMM     Guru     youn_WMM     gupta_WMM     fraction     |
 TPM2 |  ACTN4 | 0.801 | 0.766           | hein_WMM     bioplex_WMM     Guru     fraction     |
 TPM3 |  ACTN1 | 0.647 | 0.686           | hein_WMM     bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     |
 TPM2 |  ACTN1 | 0.548 | 0.642           | hein_WMM     bioplex_WMM     Guru     fraction     |
 TPM3 |  ACTN4 | 0.049 | 0.294           | hein_WMM     bioplex (TPM3)     bioplex_WMM     Guru     boldt     youn_WMM     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
 TPM4 |  TPM3 | 0.025 | 0.214           | hein_WMM     bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     treiber_WMM     |
 TPM3 |  TPM2 | 0.008 | 0.06           | hein_WMM     bioplex_WMM     WMM_only     |
 MYH6 |  TPM4 | 0.007 | 0.004           | bioplex_WMM     WMM_only     |
 MYH6 |  TPM3 | 0.007 | 0.001           | bioplex_WMM     WMM_only     |
 TPM4 |  TPM2 | 0.006 | 0.007           | hein_WMM     bioplex_WMM     WMM_only     |
 MYH7B |  ACTN4 | 0.004 | 0.014           | Guru     fraction     |
Images
Click to enlarge

Complex HuMAP2_04204 has an average edge precision of 0.61 which is ranked 1886 out of all 6965 complexes.
Related Complexes