hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04317
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| SLC7A5 | Large neutral amino acids transporter small subunit 1 (4F2 light chain) (4F2 LC) (4F2LC) (CD98 light chain) (Integral membrane protein E16) (E16) (L-type amino acid transporter 1) (hLAT1) (Solute carrier family 7 member 5) (y+ system cationic amino acid transporter) | UniProt   NCBI |
| DMC1 | Meiotic recombination protein DMC1/LIM15 homolog | UniProt   NCBI |
| NCSTN | Nicastrin | UniProt   NCBI |
| RAD51 | DNA repair protein RAD51 homolog 1 (HsRAD51) (hRAD51) (RAD51 homolog A) | UniProt   NCBI |
| ACTA1 | Actin, alpha skeletal muscle (Alpha-actin-1) [Cleaved into: Actin, alpha skeletal muscle, intermediate form] | UniProt   NCBI |
| TNN | Tenascin-N (TN-N) (Tenascin-W) (TN-W) | UniProt   NCBI |
| ANXA8 | Annexin A8 (Annexin VIII) (Annexin-8) (Vascular anticoagulant-beta) (VAC-beta) | UniProt   NCBI |
| PPP1R1A | Protein phosphatase 1 regulatory subunit 1A (Protein phosphatase inhibitor 1) (I-1) (IPP-1) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0000150 | 0.0126230555186 | 0.25 | RAD51 DMC1 | recombinase activity |
|   GO:0000730 | 0.0126230555186 | 0.25 | RAD51 DMC1 | DNA recombinase assembly |
|   GO:0090735 | 0.0126230555186 | 0.25 | RAD51 DMC1 | DNA repair complex assembly |
|   MIRNA:hsa-miR-769-5p | 0.0391945519483 | 0.375 | RAD51 SLC7A5 NCSTN | hsa-miR-769-5p |
|   CORUM:2824 | 0.0497224828424 | 0.125 | RAD51 | BRCA1-RAD51 complex |
|   CORUM:5683 | 0.0497224828424 | 0.125 | RAD51 | hRAD51C-hXRCC3 complex |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  ANXA8 |  ACTA1 | 1.0 | 0.949           | bioplex (ANXA8)     |
|  DMC1 |  ACTA1 | 0.996 | 0.928           | bioplex (DMC1)     bioplex_WMM     |
|  PPP1R1A |  ACTA1 | 0.734 | 0.738           | bioplex (PPP1R1A)     bioplex_WMM     |
|  DMC1 |  RAD51 | 0.488 | 0.616           | bioplex (DMC1)     bioplex_WMM     |
|  NCSTN |  ACTA1 | 0.138 | 0.407           | bioplex (NCSTN)     bioplex_WMM     |
|  TNN |  PPP1R1A | 0.067 | 0.351           | bioplex (PPP1R1A)     bioplex_WMM     |
|  NCSTN |  SLC7A5 | 0.026 | 0.216           | hein_WMM     bioplex_WMM     boldt     hein (NCSTN)     boldt_WMM     |
|  TNN |  ACTA1 | 0.008 | 0.086           | bioplex_WMM     WMM_only     |
|  RAD51 |  ACTA1 | 0.008 | 0.025           | bioplex_WMM     youn_WMM     WMM_only     |
|  SLC7A5 |  ACTA1 | 0.007 | 0.006           | youn_WMM     gupta_WMM     WMM_only     boldt_WMM     |
|  SLC7A5 |  RAD51 | 0.007 | 0.004           | youn_WMM     WMM_only     |
|  SLC7A5 |  PPP1R1A | 0.007 | 0.001           | bioplex_WMM     WMM_only     |
|  NCSTN |  PPP1R1A | 0.007 | 0.0           | bioplex_WMM     WMM_only     |
|  SLC7A5 |  DMC1 | 0.005 | 0.014           | bioplex (DMC1)     |
Images
Click to enlarge
Complex HuMAP2_04317 has an average edge precision of 0.31 which is ranked 4452 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| SLC7A5 | HuMAP2_00105 HuMAP2_04317 HuMAP2_04586 HuMAP2_05358 |
| DMC1 | HuMAP2_02087 HuMAP2_02714 HuMAP2_04317 HuMAP2_04403 HuMAP2_05507 |
| NCSTN | HuMAP2_00105 HuMAP2_04317 HuMAP2_04403 HuMAP2_04586 HuMAP2_05358 |
| RAD51 | HuMAP2_02087 HuMAP2_04317 HuMAP2_05507 |
| ACTA1 | HuMAP2_02714 HuMAP2_04317 HuMAP2_04403 |
| TNN | HuMAP2_01372 HuMAP2_04317 HuMAP2_05815 HuMAP2_06066 |
| ANXA8 | HuMAP2_02714 HuMAP2_04317 HuMAP2_04403 |
| PPP1R1A | HuMAP2_01372 HuMAP2_02714 HuMAP2_04317 HuMAP2_04403 HuMAP2_05815 HuMAP2_06066 |