hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04342
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| GNPTG | N-acetylglucosamine-1-phosphotransferase subunit gamma (GlcNAc-1-phosphotransferase subunit gamma) (UDP-N-acetylglucosamine-1-phosphotransferase subunit gamma) | UniProt   NCBI |
| PLCH1 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase eta-1 (EC 3.1.4.11) (Phosphoinositide phospholipase C-eta-1) (Phospholipase C-eta-1) (PLC-eta-1) (Phospholipase C-like protein 3) (PLC-L3) | UniProt   NCBI |
| STIL | SCL-interrupting locus protein (TAL-1-interrupting locus protein) | UniProt   NCBI |
| CDC16 | Cell division cycle protein 16 homolog (Anaphase-promoting complex subunit 6) (APC6) (CDC16 homolog) (CDC16Hs) (Cyclosome subunit 6) | UniProt   NCBI |
| KIAA0586 | Protein TALPID3 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   HP:0006872 | 0.0291468055875 | 0.4 | STIL KIAA0586 | Cerebral hypoplasia |
|   HP:0010574 | 0.0398018408038 | 0.4 | GNPTG KIAA0586 | Abnormality of the epiphysis of the femoral head |
|   HP:0006499 | 0.0437194132729 | 0.4 | GNPTG KIAA0586 | Abnormality of femoral epiphysis |
|   HP:0006500 | 0.0457467210618 | 0.4 | GNPTG KIAA0586 | Abnormality of lower limb epiphysis morphology |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  CDC16 |  KIAA0586 | 0.047 | 0.293           | bioplex (CDC16)     bioplex_WMM     youn_WMM     gupta_WMM     |
|  CDC16 |  STIL | 0.04 | 0.267           | bioplex (CDC16)     bioplex_WMM     youn_WMM     gupta_WMM     |
|  CDC16 |  GNPTG | 0.034 | 0.261           | hein_WMM     hein (CDC16)     |
|  CDC16 |  PLCH1 | 0.032 | 0.245           | bioplex (CDC16)     bioplex_WMM     youn_WMM     |
|  KIAA0586 |  PLCH1 | 0.01 | 0.12           | bioplex_WMM     WMM_only     |
|  STIL |  KIAA0586 | 0.009 | 0.097           | bioplex_WMM     WMM_only     |
|  STIL |  PLCH1 | 0.008 | 0.032           | bioplex_WMM     youn_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_04342 has an average edge precision of 0.188 which is ranked 6337 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| GNPTG | HuMAP2_02448 HuMAP2_03601 HuMAP2_04342 HuMAP2_06160 |
| PLCH1 | HuMAP2_04342 |
| STIL | HuMAP2_04342 |
| CDC16 | HuMAP2_00729 HuMAP2_01027 HuMAP2_01190 HuMAP2_03601 HuMAP2_04342 |
| KIAA0586 | HuMAP2_04342 HuMAP2_06815 |