hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04437
Confidence: Medium
ProteinsGenename | Protein Name | Links |
---|---|---|
PGK1 | Phosphoglycerate kinase 1 (EC 2.7.2.3) (Cell migration-inducing gene 10 protein) (Primer recognition protein 2) (PRP 2) | UniProt NCBI |
DNAH5 | Dynein heavy chain 5, axonemal (Axonemal beta dynein heavy chain 5) (Ciliary dynein heavy chain 5) | UniProt NCBI |
POFUT1 | GDP-fucose protein O-fucosyltransferase 1 (EC 2.4.1.221) (Peptide-O-fucosyltransferase 1) (O-FucT-1) | UniProt NCBI |
AKR1B10 | Aldo-keto reductase family 1 member B10 (EC 1.1.1.300) (EC 1.1.1.54) (ARL-1) (Aldose reductase-like) (Aldose reductase-related protein) (ARP) (hARP) (Small intestine reductase) (SI reductase) | UniProt NCBI |
Enrichments
No enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
AKR1B10 | PGK1 | 0.04 | 0.266 | Guru fraction treiber_WMM |
PGK1 | DNAH5 | 0.032 | 0.242 | fraction boldt_WMM |
PGK1 | POFUT1 | 0.025 | 0.212 | bioplex_WMM fraction |
DNAH5 | POFUT1 | 0.0 | 0.006 | fraction |
Images
Click to enlarge

Complex HuMAP2_04437 has an average edge precision of 0.181 which is ranked 6416 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
PGK1 | HuMAP2_01821 HuMAP2_03438 HuMAP2_04437 HuMAP2_06612 HuMAP2_06649 |
DNAH5 | HuMAP2_04437 |
POFUT1 | HuMAP2_04437 |
AKR1B10 | HuMAP2_00244 HuMAP2_01375 HuMAP2_01504 HuMAP2_04437 HuMAP2_05958 HuMAP2_06602 HuMAP2_06910 |