hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04454
Confidence: Very High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| TIMM13 | Mitochondrial import inner membrane translocase subunit Tim13 | UniProt   NCBI |
| TIMM8B | Mitochondrial import inner membrane translocase subunit Tim8 B (DDP-like protein) (Deafness dystonia protein 2) | UniProt   NCBI |
| PDYN | Proenkephalin-B (Beta-neoendorphin-dynorphin) (Preprodynorphin) [Cleaved into: Alpha-neoendorphin; Beta-neoendorphin; Big dynorphin (Big Dyn); Dynorphin A(1-17) (Dyn-A17) (Dynorphin A); Dynorphin A(1-13); Dynorphin A(1-8); Leu-enkephalin; Rimorphin (Dynorphin B) (Dyn-B) (Dynorphin B(1-13)); Leumorphin (Dynorphin B-29)] | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   REAC:R-HSA-1268020 | 0.0118200826291 | 0.666666666667 | TIMM13 TIMM8B | Mitochondrial protein import |
|   GO:0042719 | 0.0135228859698 | 0.666666666667 | TIMM13 TIMM8B | mitochondrial intermembrane space protein transporter complex |
|   CORUM:6452 | 0.0499776345577 | 0.333333333333 | TIMM13 | TIMM8A-TIMM13 complex |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  TIMM8B |  TIMM13 | 0.952 | 0.858           | hein_WMM     bioplex_WMM     Guru     boldt     Malo     fraction     boldt_WMM     |
|  PDYN |  TIMM8B | 0.945 | 0.857           | bioplex (PDYN)     bioplex_WMM     |
|  PDYN |  TIMM13 | 0.303 | 0.497           | bioplex (PDYN)     bioplex_WMM     |
Images
Click to enlarge
Complex HuMAP2_04454 has an average edge precision of 0.737 which is ranked 1222 out of all 6965 complexes.
Related Complexes