hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04457
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| TAOK1 | Serine/threonine-protein kinase TAO1 (EC 2.7.11.1) (Kinase from chicken homolog B) (hKFC-B) (MARK Kinase) (MARKK) (Prostate-derived sterile 20-like kinase 2) (PSK-2) (PSK2) (Prostate-derived STE20-like kinase 2) (Thousand and one amino acid protein kinase 1) (TAOK1) (hTAOK1) | UniProt   NCBI |
| ABITRAM | Protein Abitram (Actin-binding transcription modulator) (Protein Simiate) | UniProt   NCBI |
| PUS10 | Putative tRNA pseudouridine synthase Pus10 (EC 5.4.99.25) (Coiled-coil domain-containing protein 139) (tRNA pseudouridine 55 synthase) (Psi55 synthase) (tRNA pseudouridylate synthase) (tRNA-uridine isomerase) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  ABITRAM |  PUS10 | 0.991 | 0.909           | bioplex (ABITRAM)     bioplex_WMM     Guru     fraction     |
|  TAOK1 |  ABITRAM | 0.111 | 0.379           | bioplex (ABITRAM)     bioplex_WMM     |
|  TAOK1 |  PUS10 | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_04457 has an average edge precision of 0.46 which is ranked 2802 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| TAOK1 | HuMAP2_01795 HuMAP2_02805 HuMAP2_04457 HuMAP2_04545 |
| ABITRAM | HuMAP2_01795 HuMAP2_02805 HuMAP2_04457 HuMAP2_04545 HuMAP2_04991 |
| PUS10 | HuMAP2_01795 HuMAP2_02805 HuMAP2_04457 HuMAP2_04545 HuMAP2_04991 |