hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04615
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
POFUT2 | GDP-fucose protein O-fucosyltransferase 2 (EC 2.4.1.221) (Peptide-O-fucosyltransferase 2) (O-FucT-2) | UniProt   NCBI |
CORO1C | Coronin-1C (Coronin-3) (hCRNN4) | UniProt   NCBI |
SSH2 | Protein phosphatase Slingshot homolog 2 (EC 3.1.3.16) (EC 3.1.3.48) (SSH-like protein 2) (SSH-2L) (hSSH-2L) | UniProt   NCBI |
PPP1R9B | Neurabin-2 (Neurabin-II) (Protein phosphatase 1 regulatory subunit 9B) (Spinophilin) | UniProt   NCBI |
SYNPO | Synaptopodin | UniProt   NCBI |
CTTN | Src substrate cortactin (Amplaxin) (Oncogene EMS1) | UniProt   NCBI |
PLEKHG3 | Pleckstrin homology domain-containing family G member 3 (PH domain-containing family G member 3) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0003779 | 0.00171877074275 | 0.714285714286 | CORO1C SYNPO CTTN PPP1R9B SSH2 | actin binding |
  GO:0030036 | 0.0406938796461 | 0.714285714286 | CORO1C SYNPO CTTN PPP1R9B SSH2 | actin cytoskeleton organization |
  CORUM:1130 | 0.0499886427319 | 0.142857142857 | CTTN | Hip1R-cortactin complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 CTTN |  CORO1C | 0.059 | 0.333           | hein_WMM     bioplex_WMM     boldt     hein (CORO1C)     gupta_WMM     boldt_WMM     treiber_WMM     |
 SYNPO |  CORO1C | 0.051 | 0.296           | hein_WMM     hein (CORO1C)     |
 CORO1C |  SSH2 | 0.038 | 0.264           | hein_WMM     bioplex_WMM     hein (CORO1C)     |
 CORO1C |  PPP1R9B | 0.038 | 0.264           | hein_WMM     bioplex_WMM     hein (CORO1C)     gupta_WMM     |
 POFUT2 |  CORO1C | 0.036 | 0.266           | bioplex_WMM     gupta_WMM     fraction     |
 CORO1C |  PLEKHG3 | 0.028 | 0.231           | hein_WMM     bioplex_WMM     hein (CORO1C)     |
 SSH2 |  PLEKHG3 | 0.01 | 0.103           | hein_WMM     bioplex_WMM     WMM_only     |
 PPP1R9B |  SSH2 | 0.008 | 0.023           | hein_WMM     bioplex_WMM     WMM_only     |
 PPP1R9B |  PLEKHG3 | 0.007 | 0.004           | hein_WMM     WMM_only     |
 POFUT2 |  PPP1R9B | 0.007 | 0.005           | bioplex_WMM     WMM_only     |
 CTTN |  POFUT2 | 0.007 | 0.004           | bioplex_WMM     gupta_WMM     WMM_only     |
 POFUT2 |  SSH2 | 0.007 | 0.001           | bioplex_WMM     WMM_only     |
 CTTN |  PPP1R9B | 0.006 | 0.007           | hein_WMM     bioplex_WMM     gupta_WMM     WMM_only     |
 SYNPO |  PPP1R9B | 0.006 | 0.003           | hein_WMM     WMM_only     |
 SYNPO |  SSH2 | 0.006 | 0.003           | hein_WMM     WMM_only     |
 SYNPO |  PLEKHG3 | 0.006 | 0.011           | hein_WMM     WMM_only     |
 CTTN |  SYNPO | 0.005 | 0.011           | hein_WMM     WMM_only     |
 CTTN |  SSH2 | 0.005 | 0.008           | hein_WMM     bioplex_WMM     WMM_only     |
 CTTN |  PLEKHG3 | 0.005 | 0.01           | hein_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_04615 has an average edge precision of 0.097 which is ranked 6940 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
POFUT2 | HuMAP2_00668 HuMAP2_03238 HuMAP2_04615 HuMAP2_04935 HuMAP2_06314 HuMAP2_06768 |
CORO1C | HuMAP2_03582 HuMAP2_04442 HuMAP2_04615 HuMAP2_06976 |
SSH2 | HuMAP2_04615 |
PPP1R9B | HuMAP2_04615 HuMAP2_05328 HuMAP2_05394 HuMAP2_06738 |
SYNPO | HuMAP2_02178 HuMAP2_03582 HuMAP2_04615 HuMAP2_05394 HuMAP2_05638 |
CTTN | HuMAP2_00558 HuMAP2_03582 HuMAP2_04615 |
PLEKHG3 | HuMAP2_04615 HuMAP2_05394 |