hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04617
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| DOT1L | Histone-lysine N-methyltransferase, H3 lysine-79 specific (EC 2.1.1.43) (DOT1-like protein) (Histone H3-K79 methyltransferase) (H3-K79-HMTase) (Lysine N-methyltransferase 4) | UniProt   NCBI |
| GULP1 | PTB domain-containing engulfment adapter protein 1 (Cell death protein 6 homolog) (PTB domain adapter protein CED-6) (Protein GULP) | UniProt   NCBI |
| MLLT6 | Protein AF-17 (ALL1-fused gene from chromosome 17 protein) | UniProt   NCBI |
| ZC3H10 | Zinc finger CCCH domain-containing protein 10 | UniProt   NCBI |
| MLLT10 | Protein AF-10 (ALL1-fused gene from chromosome 10 protein) | UniProt   NCBI |
| CEBPG | CCAAT/enhancer-binding protein gamma (C/EBP gamma) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  MLLT6 |  DOT1L | 0.991 | 0.911           | hein_WMM     bioplex (MLLT6)     bioplex_WMM     youn_WMM     hein (DOT1L)     |
|  MLLT6 |  MLLT10 | 0.854 | 0.793           | hein_WMM     bioplex (MLLT6)     bioplex_WMM     youn_WMM     |
|  MLLT6 |  CEBPG | 0.588 | 0.663           | bioplex (MLLT6)     bioplex_WMM     |
|  MLLT6 |  ZC3H10 | 0.204 | 0.454           | bioplex (MLLT6)     bioplex_WMM     |
|  MLLT6 |  GULP1 | 0.167 | 0.423           | bioplex (MLLT6)     bioplex_WMM     |
|  MLLT10 |  DOT1L | 0.086 | 0.351           | hein_WMM     bioplex_WMM     youn_WMM     hein (DOT1L)     |
|  DOT1L |  CEBPG | 0.009 | 0.095           | bioplex_WMM     WMM_only     |
|  MLLT10 |  CEBPG | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
|  GULP1 |  CEBPG | 0.008 | 0.067           | bioplex_WMM     WMM_only     |
|  GULP1 |  DOT1L | 0.008 | 0.067           | bioplex_WMM     WMM_only     |
|  DOT1L |  ZC3H10 | 0.008 | 0.046           | bioplex_WMM     WMM_only     |
|  CEBPG |  ZC3H10 | 0.008 | 0.046           | bioplex_WMM     WMM_only     |
|  MLLT10 |  GULP1 | 0.008 | 0.011           | bioplex_WMM     WMM_only     |
|  MLLT10 |  ZC3H10 | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
|  GULP1 |  ZC3H10 | 0.007 | 0.006           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_04617 has an average edge precision of 0.268 which is ranked 5062 out of all 6965 complexes.
Related Complexes