hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04660
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
VPS36 | Vacuolar protein-sorting-associated protein 36 (ELL-associated protein of 45 kDa) (ESCRT-II complex subunit VPS36) | UniProt   NCBI |
TIMM8B | Mitochondrial import inner membrane translocase subunit Tim8 B (DDP-like protein) (Deafness dystonia protein 2) | UniProt   NCBI |
TIMM8A | Mitochondrial import inner membrane translocase subunit Tim8 A (Deafness dystonia protein 1) (X-linked deafness dystonia protein) | UniProt   NCBI |
TIMM13 | Mitochondrial import inner membrane translocase subunit Tim13 | UniProt   NCBI |
BANF1 | Barrier-to-autointegration factor (Breakpoint cluster region protein 1) [Cleaved into: Barrier-to-autointegration factor, N-terminally processed] | UniProt   NCBI |
ABHD11 | Protein ABHD11 (EC 3.-.-.-) (Alpha/beta hydrolase domain-containing protein 11) (Abhydrolase domain-containing protein 11) (Williams-Beuren syndrome chromosomal region 21 protein) | UniProt   NCBI |
YBEY | Endoribonuclease YbeY (EC 3.1.-.-) | UniProt   NCBI |
STPG3 | Protein STPG3 (Sperm-tail PG-rich repeat-containing protein 3) | UniProt   NCBI |
PDYN | Proenkephalin-B (Beta-neoendorphin-dynorphin) (Preprodynorphin) [Cleaved into: Alpha-neoendorphin; Beta-neoendorphin; Big dynorphin (Big Dyn); Dynorphin A(1-17) (Dyn-A17) (Dynorphin A); Dynorphin A(1-13); Dynorphin A(1-8); Leu-enkephalin; Rimorphin (Dynorphin B) (Dyn-B) (Dynorphin B(1-13)); Leumorphin (Dynorphin B-29)] | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:6452 | 1.34129279418e-05 | 0.222222222222 | TIMM8A TIMM13 | TIMM8A-TIMM13 complex |
  CORUM:7198 | 4.02261743042e-05 | 0.222222222222 | TIMM8A TIMM13 | TIMM8A-TIMM13-TIMM23 complex |
  GO:0072321 | 0.000913516286731 | 0.333333333333 | TIMM8B TIMM13 TIMM8A | chaperone-mediated protein transport |
  REAC:R-HSA-1268020 | 0.0010222833809 | 0.333333333333 | TIMM8B TIMM13 TIMM8A | Mitochondrial protein import |
  REAC:R-HSA-9609507 | 0.0147875834949 | 0.333333333333 | TIMM8B TIMM13 TIMM8A | Protein localization |
  MIRNA:hsa-miR-6743-3p | 0.0174716460599 | 0.222222222222 | PDYN TIMM8A | hsa-miR-6743-3p |
  CORUM:1989 | 0.0249698419797 | 0.111111111111 | BANF1 | BANF1 homodimer protein |
  CORUM:6148 | 0.0249698419797 | 0.111111111111 | BANF1 | BAFL-BAF complex |
  CORUM:6147 | 0.0499262710315 | 0.111111111111 | BANF1 | BAFL-BAF-LAP2beta complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 TIMM8B |  TIMM13 | 0.952 | 0.858           | hein_WMM     bioplex_WMM     Guru     boldt     Malo     fraction     boldt_WMM     |
 PDYN |  TIMM8B | 0.945 | 0.857           | bioplex (PDYN)     bioplex_WMM     |
 PDYN |  TIMM13 | 0.303 | 0.497           | bioplex (PDYN)     bioplex_WMM     |
 PDYN |  TIMM8A | 0.091 | 0.354           | bioplex (PDYN)     bioplex_WMM     |
 TIMM8A |  TIMM13 | 0.077 | 0.352           | hein_WMM     bioplex_WMM     boldt     fraction     boldt_WMM     |
 TIMM13 |  STPG3 | 0.069 | 0.347           | bioplex (STPG3)     bioplex_WMM     |
 VPS36 |  TIMM8A | 0.031 | 0.24           | fraction     |
 BANF1 |  TIMM13 | 0.025 | 0.216           | bioplex_WMM     fraction     |
 ABHD11 |  YBEY | 0.022 | 0.209           | bioplex (YBEY)     bioplex_WMM     |
 TIMM8B |  YBEY | 0.02 | 0.186           | bioplex (YBEY)     bioplex_WMM     |
 TIMM8A |  YBEY | 0.02 | 0.185           | bioplex (YBEY)     bioplex_WMM     |
 TIMM13 |  YBEY | 0.019 | 0.182           | bioplex (YBEY)     bioplex_WMM     |
 TIMM8B |  TIMM8A | 0.019 | 0.184           | bioplex_WMM     boldt     boldt_WMM     |
 VPS36 |  TIMM13 | 0.011 | 0.14           | bioplex (VPS36)     fraction     |
 TIMM8A |  STPG3 | 0.008 | 0.044           | bioplex (STPG3)     bioplex_WMM     |
 TIMM8B |  ABHD11 | 0.007 | 0.011           | bioplex_WMM     WMM_only     |
 TIMM8A |  ABHD11 | 0.007 | 0.01           | bioplex_WMM     WMM_only     |
 TIMM13 |  ABHD11 | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
 BANF1 |  VPS36 | 0.007 | 0.01           | bioplex_WMM     WMM_only     |
 BANF1 |  TIMM8A | 0.007 | 0.006           | bioplex_WMM     WMM_only     |
 BANF1 |  TIMM8B | 0.007 | 0.006           | bioplex_WMM     WMM_only     |
 BANF1 |  YBEY | 0.006 | 0.006           | bioplex_WMM     WMM_only     |
 BANF1 |  PDYN | 0.006 | 0.009           | bioplex (PDYN)     bioplex_WMM     |
 TIMM8B |  STPG3 | 0.005 | 0.009           | bioplex (STPG3)     |
Images
Click to enlarge

Complex HuMAP2_04660 has an average edge precision of 0.205 which is ranked 6102 out of all 6965 complexes.
Related Complexes