hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04697
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| CEP350 | Centrosome-associated protein 350 (Cep350) (Centrosome-associated protein of 350 kDa) | UniProt   NCBI |
| PCNT | Pericentrin (Kendrin) (Pericentrin-B) | UniProt   NCBI |
| PPP2R3C | Serine/threonine-protein phosphatase 2A regulatory subunit B'' subunit gamma (Protein phosphatase subunit G5PR) (Rhabdomyosarcoma antigen MU-RMS-40.6A/6C) | UniProt   NCBI |
| CEP131 | Centrosomal protein of 131 kDa (5-azacytidine-induced protein 1) (Pre-acrosome localization protein 1) | UniProt   NCBI |
| NIN | Ninein (hNinein) (Glycogen synthase kinase 3 beta-interacting protein) (GSK3B-interacting protein) | UniProt   NCBI |
| C2CD3 | C2 domain-containing protein 3 | UniProt   NCBI |
| FAM81B | Protein FAM81B | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0044450 | 8.4365692279e-05 | 0.714285714286 | NIN CEP131 CEP350 PCNT C2CD3 | microtubule organizing center part |
|   GO:0005813 | 0.000264860200694 | 0.857142857143 | PCNT PPP2R3C CEP350 C2CD3 NIN CEP131 | centrosome |
|   GO:0005815 | 0.00138247424367 | 0.857142857143 | PCNT PPP2R3C CEP350 C2CD3 NIN CEP131 | microtubule organizing center |
|   REAC:R-HSA-5620912 | 0.0014444070504 | 0.428571428571 | CEP131 PCNT C2CD3 | Anchoring of the basal body to the plasma membrane |
|   GO:0005814 | 0.00316523412735 | 0.571428571429 | NIN CEP350 PCNT C2CD3 | centriole |
|   GO:0034451 | 0.00727854676446 | 0.428571428571 | CEP131 PCNT C2CD3 | centriolar satellite |
|   REAC:R-HSA-5617833 | 0.0116992025039 | 0.428571428571 | CEP131 PCNT C2CD3 | Cilium Assembly |
|   GO:0015630 | 0.0197202111589 | 0.857142857143 | PCNT PPP2R3C CEP350 C2CD3 NIN CEP131 | microtubule cytoskeleton |
|   WP:WP4656 | 0.0260504484155 | 0.285714285714 | NIN PCNT | Joubert Syndrome |
|   GO:0000226 | 0.0271422741221 | 0.714285714286 | NIN C2CD3 CEP131 PCNT PPP2R3C | microtubule cytoskeleton organization |
|   REAC:R-HSA-1852241 | 0.0359967876154 | 0.428571428571 | CEP131 PCNT C2CD3 | Organelle biogenesis and maintenance |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  PPP2R3C |  CEP350 | 0.09 | 0.355           | hein_WMM     bioplex_WMM     hein (PPP2R3C)     gupta_WMM     boldt_WMM     |
|  CEP131 |  CEP350 | 0.075 | 0.357           | hein_WMM     bioplex_WMM     youn_WMM     hein (CEP131)     gupta_WMM     boldt_WMM     |
|  CEP131 |  NIN | 0.059 | 0.328           | hein_WMM     gupta (NIN)     youn_WMM     hein (CEP131)     gupta_WMM     |
|  CEP131 |  C2CD3 | 0.055 | 0.305           | hein_WMM     youn_WMM     hein (CEP131)     gupta_WMM     |
|  CEP131 |  PCNT | 0.038 | 0.265           | hein_WMM     bioplex_WMM     youn_WMM     hein (PCNT)     gupta_WMM     |
|  CEP131 |  PPP2R3C | 0.024 | 0.214           | hein_WMM     hein (PPP2R3C)     gupta_WMM     |
|  PCNT |  FAM81B | 0.021 | 0.186           | bioplex (FAM81B)     bioplex_WMM     |
|  NIN |  CEP350 | 0.008 | 0.09           | hein_WMM     gupta (NIN)     youn_WMM     gupta_WMM     |
|  CEP350 |  C2CD3 | 0.008 | 0.081           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  PCNT |  C2CD3 | 0.007 | 0.01           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  NIN |  C2CD3 | 0.007 | 0.004           | hein_WMM     gupta_WMM     WMM_only     |
|  PPP2R3C |  C2CD3 | 0.007 | 0.002           | hein_WMM     gupta_WMM     WMM_only     |
|  NIN |  PPP2R3C | 0.007 | 0.005           | gupta_WMM     WMM_only     |
|  PCNT |  PPP2R3C | 0.007 | 0.003           | hein_WMM     gupta_WMM     WMM_only     |
|  PCNT |  CEP350 | 0.006 | 0.003           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     boldt_WMM     |
|  NIN |  PCNT | 0.005 | 0.012           | bioplex_WMM     gupta (NIN)     youn_WMM     gupta_WMM     |
Images
Click to enlarge
Complex HuMAP2_04697 has an average edge precision of 0.139 which is ranked 6786 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| CEP350 | HuMAP2_01733 HuMAP2_02720 HuMAP2_03206 HuMAP2_03521 HuMAP2_04697 |
| PCNT | HuMAP2_01666 HuMAP2_01668 HuMAP2_02965 HuMAP2_04697 |
| PPP2R3C | HuMAP2_01733 HuMAP2_02720 HuMAP2_03206 HuMAP2_03521 HuMAP2_04697 |
| CEP131 | HuMAP2_00328 HuMAP2_00388 HuMAP2_02946 HuMAP2_04000 HuMAP2_04044 HuMAP2_04697 HuMAP2_06503 |
| NIN | HuMAP2_01012 HuMAP2_04044 HuMAP2_04697 |
| C2CD3 | HuMAP2_04044 HuMAP2_04697 HuMAP2_06503 |
| FAM81B | HuMAP2_01668 HuMAP2_02965 HuMAP2_04697 |