hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04762
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| MTERF3 | Transcription termination factor 3, mitochondrial (Mitochondrial transcription termination factor 3) (mTERF3) (mTERF domain-containing protein 1, mitochondrial) | UniProt   NCBI |
| MRPL4 | 39S ribosomal protein L4, mitochondrial (L4mt) (MRP-L4) (Mitochondrial large ribosomal subunit protein uL4m) | UniProt   NCBI |
| ZSWIM8 | Zinc finger SWIM domain-containing protein 8 | UniProt   NCBI |
| PTCD1 | Pentatricopeptide repeat-containing protein 1, mitochondrial | UniProt   NCBI |
| TRUB2 | Mitochondrial mRNA pseudouridine synthase TRUB2 (EC 5.4.99.-) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  MRPL4 |  ZSWIM8 | 0.11 | 0.378           | bioplex (MRPL4)     bioplex_WMM     youn_WMM     |
|  MRPL4 |  MTERF3 | 0.062 | 0.345           | hein_WMM     bioplex (MRPL4)     bioplex_WMM     youn_WMM     |
|  MTERF3 |  PTCD1 | 0.051 | 0.301           | bioplex_WMM     WMM_only     treiber_WMM     |
|  TRUB2 |  MRPL4 | 0.043 | 0.269           | hein_WMM     bioplex (MRPL4)     bioplex_WMM     youn_WMM     |
|  TRUB2 |  MTERF3 | 0.018 | 0.177           | hein_WMM     bioplex_WMM     WMM_only     treiber_WMM     |
|  MRPL4 |  PTCD1 | 0.017 | 0.175           | bioplex (MRPL4)     bioplex_WMM     treiber_WMM     |
|  TRUB2 |  PTCD1 | 0.016 | 0.164           | bioplex_WMM     WMM_only     treiber_WMM     |
|  MTERF3 |  ZSWIM8 | 0.007 | 0.002           | bioplex_WMM     WMM_only     |
|  PTCD1 |  ZSWIM8 | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
|  TRUB2 |  ZSWIM8 | 0.007 | 0.004           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_04762 has an average edge precision of 0.182 which is ranked 6409 out of all 6965 complexes.
Related Complexes