hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04766
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| HACL1 | 2-hydroxyacyl-CoA lyase 1 (EC 4.1.-.-) (2-hydroxyphytanoyl-CoA lyase) (2-HPCL) (Phytanoyl-CoA 2-hydroxylase 2) | UniProt   NCBI |
| GBA | Lysosomal acid glucosylceramidase (Lysosomal acid GCase) (EC 3.2.1.45) (Acid beta-glucosidase) (Alglucerase) (Beta-glucocerebrosidase) (Beta-GC) (Cholesterol glucosyltransferase) (SGTase) (EC 2.4.1.-) (Cholesteryl-beta-glucosidase) (EC 3.2.1.104) (D-glucosyl-N-acylsphingosine glucohydrolase) (Imiglucerase) | UniProt   NCBI |
| MAN2B1 | Lysosomal alpha-mannosidase (Laman) (EC 3.2.1.24) (Lysosomal acid alpha-mannosidase) (Mannosidase alpha class 2B member 1) (Mannosidase alpha-B) [Cleaved into: Lysosomal alpha-mannosidase A peptide; Lysosomal alpha-mannosidase B peptide; Lysosomal alpha-mannosidase C peptide; Lysosomal alpha-mannosidase D peptide; Lysosomal alpha-mannosidase E peptide] | UniProt   NCBI |
| ACSF2 | Acyl-CoA synthetase family member 2, mitochondrial (EC 6.2.1.-) | UniProt   NCBI |
| RNASET2 | Ribonuclease T2 (EC 3.1.27.-) (Ribonuclease 6) | UniProt   NCBI |
| RAP1B | Ras-related protein Rap-1b (GTP-binding protein smg p21B) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   KEGG:00511 | 0.000955258118868 | 0.333333333333 | MAN2B1 GBA | Other glycan degradation |
|   KEGG:04142 | 0.0423326508178 | 0.333333333333 | MAN2B1 GBA | Lysosome |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  ACSF2 |  MAN2B1 | 0.108 | 0.372           | fraction     |
|  RNASET2 |  MAN2B1 | 0.054 | 0.301           | bioplex_WMM     fraction     |
|  ACSF2 |  HACL1 | 0.03 | 0.23           | fraction     |
|  GBA |  RNASET2 | 0.021 | 0.188           | bioplex (RNASET2)     bioplex_WMM     fraction     |
|  RAP1B |  ACSF2 | 0.02 | 0.186           | fraction     |
|  RNASET2 |  ACSF2 | 0.009 | 0.105           | fraction     |
|  RAP1B |  MAN2B1 | 0.007 | 0.001           | bioplex_WMM     WMM_only     |
|  RAP1B |  GBA | 0.006 | 0.007           | bioplex_WMM     boldt     boldt_WMM     |
|  GBA |  MAN2B1 | 0.005 | 0.013           | bioplex_WMM     WMM_only     |
|  RAP1B |  HACL1 | 0.004 | 0.015           | fraction     |
|  RNASET2 |  HACL1 | 0.0 | 0.007           | fraction     |
|  MAN2B1 |  HACL1 | 0.0 | 0.013           | fraction     |
Images
Click to enlarge
Complex HuMAP2_04766 has an average edge precision of 0.12 which is ranked 6871 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| HACL1 | HuMAP2_04766 HuMAP2_06607 |
| GBA | HuMAP2_02425 HuMAP2_02471 HuMAP2_03443 HuMAP2_04766 HuMAP2_06484 |
| MAN2B1 | HuMAP2_03211 HuMAP2_04449 HuMAP2_04766 HuMAP2_06484 |
| ACSF2 | HuMAP2_03211 HuMAP2_04766 HuMAP2_06607 |
| RNASET2 | HuMAP2_02471 HuMAP2_03211 HuMAP2_04449 HuMAP2_04766 HuMAP2_06484 |
| RAP1B | HuMAP2_00248 HuMAP2_02250 HuMAP2_04766 HuMAP2_05570 HuMAP2_05778 HuMAP2_05948 HuMAP2_06607 |