hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_04885
Confidence: Medium High  
ProteinsGenename | Protein Name | Links |
---|---|---|
HLA-DQB2 | HLA class II histocompatibility antigen, DQ beta 2 chain (HLA class II histocompatibility antigen, DX beta chain) (MHC class II antigen DQB2) | UniProt   NCBI |
POU2AF1 | POU domain class 2-associating factor 1 (B-cell-specific coactivator OBF-1) (BOB-1) (OCA-B) (OCT-binding factor 1) | UniProt   NCBI |
MRM1 | rRNA methyltransferase 1, mitochondrial (EC 2.1.1.-) (16S rRNA (guanosine(1145)-2'-O)-methyltransferase) (16S rRNA [Gm1145] 2'-O-methyltransferase) | UniProt   NCBI |
UBR1 | E3 ubiquitin-protein ligase UBR1 (EC 2.3.2.27) (N-recognin-1) (RING-type E3 ubiquitin transferase UBR1) (Ubiquitin-protein ligase E3-alpha-1) (Ubiquitin-protein ligase E3-alpha-I) | UniProt   NCBI |
ATE1 | Arginyl-tRNA--protein transferase 1 (Arginyltransferase 1) (R-transferase 1) (EC 2.3.2.8) (Arginine-tRNA--protein transferase 1) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:3122 | 0.0499494897235 | 0.2 | POU2AF1 | OCT1-OBF1-DNA complex |
  CORUM:3132 | 0.0499494897235 | 0.2 | POU2AF1 | OCT1-OBF1-DNA complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 MRM1 |  ATE1 | 0.36 | 0.542           | bioplex (MRM1)     bioplex_WMM     |
 ATE1 |  HLA-DQB2 | 0.076 | 0.355           | bioplex (HLA-DQB2)     bioplex_WMM     |
 MRM1 |  UBR1 | 0.076 | 0.357           | hein_WMM     bioplex (MRM1)     bioplex_WMM     |
 ATE1 |  POU2AF1 | 0.043 | 0.27           | bioplex (POU2AF1)     bioplex_WMM     |
 UBR1 |  HLA-DQB2 | 0.004 | 0.009           | bioplex (HLA-DQB2)     |
 UBR1 |  ATE1 | 0.004 | 0.013           | bioplex_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_04885 has an average edge precision of 0.258 which is ranked 5264 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
HLA-DQB2 | HuMAP2_04885 HuMAP2_06644 HuMAP2_06928 |
POU2AF1 | HuMAP2_04885 HuMAP2_06928 |
MRM1 | HuMAP2_00943 HuMAP2_01138 HuMAP2_04885 HuMAP2_05945 |
UBR1 | HuMAP2_00943 HuMAP2_01035 HuMAP2_01138 HuMAP2_04885 HuMAP2_05945 |
ATE1 | HuMAP2_01138 HuMAP2_04885 HuMAP2_06928 |