hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05032
Confidence: Medium High  
ProteinsGenename | Protein Name | Links |
---|---|---|
ALDH9A1 | 4-trimethylaminobutyraldehyde dehydrogenase (TMABA-DH) (TMABALDH) (EC 1.2.1.47) (Aldehyde dehydrogenase E3 isozyme) (Aldehyde dehydrogenase family 9 member A1) (EC 1.2.1.3) (Gamma-aminobutyraldehyde dehydrogenase) (EC 1.2.1.19) (R-aminobutyraldehyde dehydrogenase) [Cleaved into: 4-trimethylaminobutyraldehyde dehydrogenase, N-terminally processed] | UniProt   NCBI |
OLA1 | Obg-like ATPase 1 (DNA damage-regulated overexpressed in cancer 45) (DOC45) (GTP-binding protein 9) | UniProt   NCBI |
EFHD2 | EF-hand domain-containing protein D2 (Swiprosin-1) | UniProt   NCBI |
AK1 | Adenylate kinase isoenzyme 1 (AK 1) (EC 2.7.4.3) (EC 2.7.4.6) (ATP-AMP transphosphorylase 1) (ATP:AMP phosphotransferase) (Adenylate monophosphate kinase) (Myokinase) | UniProt   NCBI |
ENSA | Alpha-endosulfine (ARPP-19e) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  MIRNA:hsa-miR-3134 | 0.040531706351 | 0.4 | ALDH9A1 OLA1 | hsa-miR-3134 |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 ENSA |  EFHD2 | 0.986 | 0.9           | bioplex_WMM     youn_WMM     gupta_WMM     fraction     |
 OLA1 |  EFHD2 | 0.9 | 0.825           | bioplex_WMM     Guru     youn_WMM     gupta_WMM     fraction     treiber_WMM     |
 AK1 |  OLA1 | 0.872 | 0.804           | bioplex_WMM     youn_WMM     fraction     |
 OLA1 |  ENSA | 0.813 | 0.773           | bioplex_WMM     youn_WMM     gupta_WMM     fraction     |
 ALDH9A1 |  EFHD2 | 0.041 | 0.269           | bioplex_WMM     youn_WMM     fraction     |
 AK1 |  EFHD2 | 0.004 | 0.007           | bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 AK1 |  ENSA | 0.003 | 0.011           | bioplex_WMM     youn_WMM     fraction     |
 ALDH9A1 |  ENSA | 0.003 | 0.015           | bioplex (ENSA)     bioplex_WMM     youn_WMM     fraction     |
 OLA1 |  ALDH9A1 | 0.0 | 0.001           | bioplex (OLA1)     bioplex_WMM     youn_WMM     fraction     boldt_WMM     treiber_WMM     |
 AK1 |  ALDH9A1 | 0.0 | 0.001           | bioplex_WMM     youn_WMM     fraction     |
Images
Click to enlarge

Complex HuMAP2_05032 has an average edge precision of 0.361 which is ranked 3753 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
ALDH9A1 | HuMAP2_00783 HuMAP2_04384 HuMAP2_04578 HuMAP2_05032 HuMAP2_05568 |
OLA1 | HuMAP2_00419 HuMAP2_05032 HuMAP2_05739 |
EFHD2 | HuMAP2_04384 HuMAP2_04578 HuMAP2_05032 HuMAP2_05568 HuMAP2_05655 HuMAP2_05739 |
AK1 | HuMAP2_00419 HuMAP2_04854 HuMAP2_05032 HuMAP2_05739 |
ENSA | HuMAP2_00916 HuMAP2_05032 HuMAP2_05655 HuMAP2_05739 |