hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05056
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| PDE4DIP | Myomegalin (Cardiomyopathy-associated protein 2) (Phosphodiesterase 4D-interacting protein) | UniProt   NCBI |
| AKAP9 | A-kinase anchor protein 9 (AKAP-9) (A-kinase anchor protein 350 kDa) (AKAP 350) (hgAKAP 350) (A-kinase anchor protein 450 kDa) (AKAP 450) (AKAP 120-like protein) (Centrosome- and Golgi-localized PKN-associated protein) (CG-NAP) (Protein hyperion) (Protein kinase A-anchoring protein 9) (PRKA9) (Protein yotiao) | UniProt   NCBI |
| NPPA | Natriuretic peptides A (CDD-ANF) (Cardiodilatin) (CDD) (Cardiodilatin-related peptide) (CDP) (Prepronatriodilatin) [Cleaved into: Atrial natriuretic factor (ANF) (Atrial natriuretic peptide) (ANP)] | UniProt   NCBI |
| TMEM63C | Calcium permeable stress-gated cation channel 1 (Transmembrane protein 63C) | UniProt   NCBI |
| A2ML1 | Alpha-2-macroglobulin-like protein 1 (C3 and PZP-like alpha-2-macroglobulin domain-containing protein 9) | UniProt   NCBI |
| L2HGDH | L-2-hydroxyglutarate dehydrogenase, mitochondrial (EC 1.1.99.2) (Duranin) | UniProt   NCBI |
| PRKACG | cAMP-dependent protein kinase catalytic subunit gamma (PKA C-gamma) (EC 2.7.11.11) | UniProt   NCBI |
| PM20D1 | N-fatty-acyl-amino acid synthase/hydrolase PM20D1 (EC 3.5.1.-) (EC 4.3.-.-) (Peptidase M20 domain-containing protein 1) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   KEGG:04923 | 0.0113532598614 | 0.25 | PRKACG NPPA | Regulation of lipolysis in adipocytes |
|   WP:WP4008 | 0.0114106486825 | 0.25 | NPPA AKAP9 | NO/cGMP/PKG mediated Neuroprotection |
|   KEGG:04924 | 0.0164978688692 | 0.25 | PRKACG NPPA | Renin secretion |
|   KEGG:04925 | 0.0454007036402 | 0.25 | PRKACG NPPA | Aldosterone synthesis and secretion |
|   WP:WP35 | 0.0467166389275 | 0.25 | PRKACG AKAP9 | G Protein Signaling Pathways |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  100134230 |  PDE4DIP | 0.992 | 0.913           | bioplex (PDE4DIP)     |
|  PM20D1 |  NPPA | 0.492 | 0.621           | bioplex (NPPA)     bioplex_WMM     |
|  PM20D1 |  PDE4DIP | 0.409 | 0.569           | bioplex (PDE4DIP)     |
|  AKAP9 |  PDE4DIP | 0.098 | 0.357           | bioplex (PDE4DIP)     bioplex_WMM     |
|  TMEM63C |  NPPA | 0.06 | 0.335           | bioplex (NPPA)     bioplex_WMM     |
|  L2HGDH |  A2ML1 | 0.056 | 0.313           | bioplex (L2HGDH)     bioplex_WMM     treiber_WMM     |
|  PRKACG |  100134230 | 0.055 | 0.309           | bioplex (PRKACG)     bioplex_WMM     |
|  A2ML1 |  PDE4DIP | 0.048 | 0.296           | bioplex (PDE4DIP)     |
|  NPPA |  A2ML1 | 0.034 | 0.261           | bioplex (NPPA)     bioplex_WMM     |
|  AKAP9 |  PRKACG | 0.026 | 0.224           | bioplex (PRKACG)     bioplex_WMM     |
|  AKAP9 |  100134230 | 0.013 | 0.143           | bioplex_WMM     WMM_only     |
|  PM20D1 |  A2ML1 | 0.009 | 0.096           | bioplex_WMM     WMM_only     |
|  TMEM63C |  PM20D1 | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
|  PM20D1 |  100134230 | 0.008 | 0.059           | bioplex_WMM     WMM_only     |
|  TMEM63C |  A2ML1 | 0.008 | 0.039           | bioplex_WMM     WMM_only     |
|  PM20D1 |  AKAP9 | 0.008 | 0.024           | bioplex_WMM     WMM_only     |
|  100134230 |  A2ML1 | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
|  PRKACG |  PDE4DIP | 0.007 | 0.006           | bioplex_WMM     WMM_only     |
|  AKAP9 |  A2ML1 | 0.007 | 0.0           | bioplex_WMM     WMM_only     |
|  PRKACG |  L2HGDH | 0.007 | 0.003           | bioplex_WMM     WMM_only     |
|  AKAP9 |  L2HGDH | 0.007 | 0.003           | bioplex_WMM     WMM_only     |
|  100134230 |  L2HGDH | 0.007 | 0.001           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_05056 has an average edge precision of 0.212 which is ranked 5989 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| PDE4DIP | HuMAP2_02402 HuMAP2_05056 |
| AKAP9 | HuMAP2_01784 HuMAP2_01832 HuMAP2_03596 HuMAP2_04684 HuMAP2_05056 |
| NPPA | HuMAP2_01110 HuMAP2_02402 HuMAP2_05056 |
| TMEM63C | HuMAP2_01110 HuMAP2_05056 |
| A2ML1 | HuMAP2_02402 HuMAP2_05056 |
| L2HGDH | HuMAP2_02402 HuMAP2_05056 |
| PRKACG | HuMAP2_01784 HuMAP2_01832 HuMAP2_02640 HuMAP2_04684 HuMAP2_05056 |
| PM20D1 | HuMAP2_01110 HuMAP2_02402 HuMAP2_05056 |