hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05102
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
PARL | Presenilins-associated rhomboid-like protein, mitochondrial (EC 3.4.21.105) (Mitochondrial intramembrane cleaving protease PARL) [Cleaved into: P-beta (Pbeta)] | UniProt   NCBI |
UQCC3 | Ubiquinol-cytochrome-c reductase complex assembly factor 3 (Assembly factor CBP4 homolog) | UniProt   NCBI |
TARBP1 | Probable methyltransferase TARBP1 (EC 2.1.1.-) (TAR RNA-binding protein 1) (TAR RNA-binding protein of 185 kDa) (TRP-185) | UniProt   NCBI |
GNPAT | Dihydroxyacetone phosphate acyltransferase (DAP-AT) (DHAP-AT) (EC 2.3.1.42) (Acyl-CoA:dihydroxyacetonephosphateacyltransferase) (Glycerone-phosphate O-acyltransferase) | UniProt   NCBI |
EARS2 | Probable glutamate--tRNA ligase, mitochondrial (EC 6.1.1.17) (Glutamyl-tRNA synthetase) (GluRS) | UniProt   NCBI |
DDC | Aromatic-L-amino-acid decarboxylase (AADC) (EC 4.1.1.28) (DOPA decarboxylase) (DDC) | UniProt   NCBI |
C3orf33 | Protein C3orf33 (Protein AC3-33) | UniProt   NCBI |
TELO2 | Telomere length regulation protein TEL2 homolog (Protein clk-2 homolog) (hCLK2) | UniProt   NCBI |
BSG | Basigin (5F7) (Collagenase stimulatory factor) (Extracellular matrix metalloproteinase inducer) (EMMPRIN) (Leukocyte activation antigen M6) (OK blood group antigen) (Tumor cell-derived collagenase stimulatory factor) (TCSF) (CD antigen CD147) | UniProt   NCBI |
CHST10 | Carbohydrate sulfotransferase 10 (EC 2.8.2.-) (HNK-1 sulfotransferase) (HNK-1ST) (HNK1ST) (HuHNK-1ST) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 DDC |  BSG | 0.998 | 0.943           | bioplex (BSG)     bioplex_WMM     |
 TELO2 |  BSG | 0.26 | 0.481           | bioplex (BSG)     bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
 BSG |  TARBP1 | 0.18 | 0.437           | bioplex (BSG)     bioplex_WMM     |
 GNPAT |  BSG | 0.113 | 0.383           | bioplex (BSG)     bioplex_WMM     boldt     boldt_WMM     |
 BSG |  UQCC3 | 0.032 | 0.246           | bioplex (BSG)     bioplex_WMM     boldt     boldt_WMM     |
 BSG |  PARL | 0.032 | 0.244           | bioplex (BSG)     bioplex_WMM     boldt_WMM     |
 PARL |  CHST10 | 0.025 | 0.212           | bioplex (CHST10)     bioplex_WMM     |
 BSG |  EARS2 | 0.024 | 0.213           | bioplex (BSG)     bioplex_WMM     boldt_WMM     |
 BSG |  C3orf33 | 0.02 | 0.185           | bioplex (BSG)     bioplex_WMM     boldt     boldt_WMM     |
 DDC |  C3orf33 | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
 DDC |  TARBP1 | 0.008 | 0.082           | bioplex_WMM     WMM_only     |
 GNPAT |  DDC | 0.008 | 0.049           | bioplex_WMM     WMM_only     |
 DDC |  UQCC3 | 0.008 | 0.044           | bioplex_WMM     WMM_only     |
 TELO2 |  DDC | 0.008 | 0.022           | bioplex_WMM     WMM_only     |
 DDC |  PARL | 0.008 | 0.025           | bioplex_WMM     WMM_only     |
 DDC |  EARS2 | 0.007 | 0.01           | bioplex_WMM     WMM_only     |
 GNPAT |  C3orf33 | 0.007 | 0.002           | bioplex_WMM     WMM_only     |
 TARBP1 |  C3orf33 | 0.007 | 0.002           | bioplex_WMM     WMM_only     |
 GNPAT |  TARBP1 | 0.007 | 0.004           | bioplex_WMM     WMM_only     |
 C3orf33 |  UQCC3 | 0.007 | 0.004           | bioplex_WMM     WMM_only     |
 CHST10 |  C3orf33 | 0.007 | 0.006           | bioplex_WMM     WMM_only     |
 TELO2 |  TARBP1 | 0.007 | 0.003           | bioplex_WMM     youn_WMM     WMM_only     |
 PARL |  C3orf33 | 0.007 | 0.004           | bioplex_WMM     WMM_only     |
 TARBP1 |  CHST10 | 0.007 | 0.005           | bioplex_WMM     WMM_only     |
 TELO2 |  C3orf33 | 0.006 | 0.003           | bioplex_WMM     WMM_only     |
 GNPAT |  CHST10 | 0.006 | 0.003           | bioplex_WMM     WMM_only     |
 BSG |  CHST10 | 0.006 | 0.009           | bioplex (CHST10)     bioplex_WMM     |
 TARBP1 |  PARL | 0.006 | 0.003           | bioplex_WMM     WMM_only     |
 C3orf33 |  EARS2 | 0.006 | 0.003           | bioplex_WMM     WMM_only     |
 TARBP1 |  UQCC3 | 0.006 | 0.006           | bioplex_WMM     WMM_only     |
 TARBP1 |  EARS2 | 0.006 | 0.005           | bioplex_WMM     youn_WMM     WMM_only     |
 TELO2 |  CHST10 | 0.006 | 0.008           | bioplex_WMM     WMM_only     |
 CHST10 |  UQCC3 | 0.006 | 0.008           | bioplex_WMM     WMM_only     |
 GNPAT |  UQCC3 | 0.006 | 0.008           | bioplex_WMM     WMM_only     |
 CHST10 |  EARS2 | 0.006 | 0.005           | bioplex_WMM     WMM_only     |
 GNPAT |  PARL | 0.006 | 0.006           | bioplex_WMM     WMM_only     |
 GNPAT |  TELO2 | 0.006 | 0.004           | bioplex_WMM     WMM_only     |
 GNPAT |  EARS2 | 0.005 | 0.009           | bioplex_WMM     WMM_only     |
 PARL |  UQCC3 | 0.005 | 0.011           | bioplex_WMM     WMM_only     boldt_WMM     |
 TELO2 |  PARL | 0.005 | 0.011           | bioplex_WMM     WMM_only     |
 TELO2 |  UQCC3 | 0.005 | 0.007           | bioplex_WMM     boldt     boldt_WMM     |
 PARL |  EARS2 | 0.004 | 0.005           | bioplex_WMM     WMM_only     |
 EARS2 |  UQCC3 | 0.003 | 0.02           | bioplex_WMM     WMM_only     boldt_WMM     |
 TELO2 |  EARS2 | 0.003 | 0.014           | bioplex_WMM     youn_WMM     WMM_only     boldt_WMM     |
Images
Click to enlarge

Complex HuMAP2_05102 has an average edge precision of 0.087 which is ranked 6957 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
PARL | HuMAP2_03518 HuMAP2_05102 |
UQCC3 | HuMAP2_05102 |
TARBP1 | HuMAP2_00841 HuMAP2_01347 HuMAP2_04640 HuMAP2_05102 HuMAP2_05856 |
GNPAT | HuMAP2_00207 HuMAP2_00393 HuMAP2_04640 HuMAP2_05102 |
EARS2 | HuMAP2_05102 |
DDC | HuMAP2_00393 HuMAP2_01979 HuMAP2_04640 HuMAP2_05102 |
C3orf33 | HuMAP2_04927 HuMAP2_05102 HuMAP2_06222 |
TELO2 | HuMAP2_00393 HuMAP2_04640 HuMAP2_05102 |
BSG | HuMAP2_00393 HuMAP2_01979 HuMAP2_04640 HuMAP2_05102 |
CHST10 | HuMAP2_03518 HuMAP2_05102 |