hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05127
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
EXD2 | Exonuclease 3'-5' domain-containing protein 2 (EC 3.1.11.1) (Exonuclease 3'-5' domain-like-containing protein 2) | UniProt   NCBI |
GRAMD2B | GRAM domain-containing protein 2B (HCV NS3-transactivated protein 2) | UniProt   NCBI |
GRAMD1B | Protein Aster-B (GRAM domain-containing protein 1B) | UniProt   NCBI |
MARCH5 | E3 ubiquitin-protein ligase MARCH5 (EC 2.3.2.27) (Membrane-associated RING finger protein 5) (Membrane-associated RING-CH protein V) (MARCH-V) (Mitochondrial ubiquitin ligase) (MITOL) (RING finger protein 153) (RING-type E3 ubiquitin transferase MARCH5) | UniProt   NCBI |
GRAMD1C | Protein Aster-C (GRAM domain-containing protein 1C) | UniProt   NCBI |
GRAMD1A | Protein Aster-A (GRAM domain-containing protein 1A) | UniProt   NCBI |
EFCAB14 | EF-hand calcium-binding domain-containing protein 14 | UniProt   NCBI |
CASC4 | Protein CASC4 (Cancer susceptibility candidate gene 4 protein) | UniProt   NCBI |
GTPBP2 | GTP-binding protein 2 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  GO:0140268 | 0.000426565421795 | 0.333333333333 | GRAMD1B GRAMD1A GRAMD1C | endoplasmic reticulum-plasma membrane contact site |
  GO:0071397 | 0.000426565421795 | 0.333333333333 | GRAMD1B GRAMD1A GRAMD1C | cellular response to cholesterol |
  GO:0036315 | 0.00125570522129 | 0.333333333333 | GRAMD1B GRAMD1A GRAMD1C | cellular response to sterol |
  GO:0120020 | 0.00276765042703 | 0.333333333333 | GRAMD1B GRAMD1A GRAMD1C | cholesterol transfer activity |
  GO:0070723 | 0.00276765042703 | 0.333333333333 | GRAMD1B GRAMD1A GRAMD1C | response to cholesterol |
  GO:0120015 | 0.00345851718181 | 0.333333333333 | GRAMD1B GRAMD1A GRAMD1C | sterol transfer activity |
  GO:0015248 | 0.00516564812821 | 0.333333333333 | GRAMD1B GRAMD1A GRAMD1C | sterol transporter activity |
  GO:0036314 | 0.00516564812821 | 0.333333333333 | GRAMD1B GRAMD1A GRAMD1C | response to sterol |
  GO:0044232 | 0.0134290861763 | 0.333333333333 | GRAMD1B GRAMD1A GRAMD1C | organelle membrane contact site |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 GRAMD2B |  EFCAB14 | 1.0 | 0.949           | bioplex (GRAMD2B)     bioplex_WMM     |
 GRAMD2B |  GRAMD1B | 0.983 | 0.899           | bioplex (GRAMD2B)     bioplex_WMM     youn_WMM     |
 GRAMD2B |  GRAMD1C | 0.904 | 0.828           | bioplex (GRAMD2B)     bioplex_WMM     |
 GRAMD1A |  GRAMD2B | 0.584 | 0.664           | bioplex (GRAMD2B)     bioplex_WMM     youn_WMM     |
 MARCH5 |  GRAMD2B | 0.38 | 0.549           | bioplex (GRAMD2B)     bioplex_WMM     |
 GRAMD2B |  EXD2 | 0.168 | 0.426           | bioplex (GRAMD2B)     bioplex_WMM     |
 GRAMD1C |  GRAMD1B | 0.078 | 0.352           | bioplex (GRAMD1B)     bioplex_WMM     |
 GRAMD2B |  CASC4 | 0.036 | 0.264           | bioplex (GRAMD2B)     bioplex_WMM     |
 GRAMD1A |  GRAMD1B | 0.034 | 0.262           | bioplex (GRAMD1B)     bioplex_WMM     youn_WMM     |
 GRAMD1B |  GTPBP2 | 0.022 | 0.205           | bioplex (GRAMD1B)     bioplex_WMM     |
 GRAMD1B |  EFCAB14 | 0.009 | 0.108           | bioplex_WMM     WMM_only     |
 EFCAB14 |  CASC4 | 0.009 | 0.108           | bioplex_WMM     WMM_only     |
 MARCH5 |  EFCAB14 | 0.009 | 0.108           | bioplex_WMM     WMM_only     |
 GRAMD1A |  GRAMD1C | 0.009 | 0.097           | bioplex_WMM     WMM_only     |
 GRAMD1C |  EFCAB14 | 0.009 | 0.098           | bioplex_WMM     WMM_only     |
 GRAMD1B |  CASC4 | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
 MARCH5 |  GRAMD1B | 0.008 | 0.088           | bioplex_WMM     WMM_only     |
 MARCH5 |  CASC4 | 0.008 | 0.089           | bioplex_WMM     WMM_only     |
 GRAMD1C |  CASC4 | 0.008 | 0.083           | bioplex_WMM     WMM_only     |
 MARCH5 |  GRAMD1C | 0.008 | 0.072           | bioplex_WMM     WMM_only     |
 EFCAB14 |  EXD2 | 0.008 | 0.045           | bioplex_WMM     WMM_only     |
 GRAMD1B |  EXD2 | 0.008 | 0.042           | bioplex_WMM     WMM_only     |
 GRAMD1A |  EFCAB14 | 0.008 | 0.025           | bioplex_WMM     WMM_only     |
 EXD2 |  CASC4 | 0.007 | 0.011           | bioplex_WMM     WMM_only     |
 MARCH5 |  EXD2 | 0.007 | 0.008           | bioplex_WMM     WMM_only     |
 GRAMD1C |  GTPBP2 | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
 GRAMD1A |  CASC4 | 0.007 | 0.004           | bioplex_WMM     WMM_only     |
 MARCH5 |  GRAMD1A | 0.007 | 0.008           | bioplex_WMM     WMM_only     |
 GRAMD1C |  EXD2 | 0.007 | 0.005           | bioplex_WMM     WMM_only     |
 GRAMD1A |  GTPBP2 | 0.007 | 0.005           | bioplex_WMM     WMM_only     |
 GRAMD1A |  EXD2 | 0.006 | 0.007           | bioplex_WMM     youn_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_05127 has an average edge precision of 0.21 which is ranked 6032 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
EXD2 | HuMAP2_03515 HuMAP2_05127 |
GRAMD2B | HuMAP2_01669 HuMAP2_05127 HuMAP2_06967 |
GRAMD1B | HuMAP2_01669 HuMAP2_05127 HuMAP2_06967 |
MARCH5 | HuMAP2_00249 HuMAP2_02829 HuMAP2_03845 HuMAP2_05127 HuMAP2_05775 |
GRAMD1C | HuMAP2_01669 HuMAP2_05127 HuMAP2_06967 |
GRAMD1A | HuMAP2_01546 HuMAP2_05127 HuMAP2_06967 |
EFCAB14 | HuMAP2_01669 HuMAP2_05127 HuMAP2_06967 |
CASC4 | HuMAP2_05127 |
GTPBP2 | HuMAP2_05127 |