hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05256
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| PAG1 | Phosphoprotein associated with glycosphingolipid-enriched microdomains 1 (Csk-binding protein) (Transmembrane adapter protein PAG) (Transmembrane phosphoprotein Cbp) | UniProt   NCBI |
| CLPB | Caseinolytic peptidase B protein homolog (EC 3.6.1.3) (Suppressor of potassium transport defect 3) | UniProt   NCBI |
| HAX1 | HCLS1-associated protein X-1 (HS1-associating protein X-1) (HAX-1) (HS1-binding protein 1) (HSP1BP-1) | UniProt   NCBI |
| MAP1LC3A | Microtubule-associated proteins 1A/1B light chain 3A (Autophagy-related protein LC3 A) (Autophagy-related ubiquitin-like modifier LC3 A) (MAP1 light chain 3-like protein 1) (MAP1A/MAP1B light chain 3 A) (MAP1A/MAP1B LC3 A) (Microtubule-associated protein 1 light chain 3 alpha) | UniProt   NCBI |
| ICA1 | Islet cell autoantigen 1 (69 kDa islet cell autoantigen) (ICA69) (Islet cell autoantigen p69) (ICAp69) (p69) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   MIRNA:hsa-miR-4703-3p | 0.0282835942562 | 0.4 | CLPB PAG1 | hsa-miR-4703-3p |
|   MIRNA:hsa-miR-299-5p | 0.0435496282017 | 0.4 | CLPB HAX1 | hsa-miR-299-5p |
|   CORUM:6292 | 0.0499494897235 | 0.2 | HAX1 | HAX-1-XIAP complex |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  CLPB |  HAX1 | 0.857 | 0.795           | hein_WMM     bioplex (CLPB,HAX1)     bioplex_WMM     boldt     youn_WMM     hein (HAX1)     boldt_WMM     |
|  ICA1 |  CLPB | 0.5 | 0.621           | bioplex (CLPB)     bioplex_WMM     |
|  MAP1LC3A |  HAX1 | 0.337 | 0.526           | bioplex (HAX1)     bioplex_WMM     |
|  CLPB |  PAG1 | 0.06 | 0.333           | bioplex (CLPB)     bioplex_WMM     |
|  ICA1 |  PAG1 | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
|  ICA1 |  HAX1 | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
|  MAP1LC3A |  CLPB | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
|  HAX1 |  PAG1 | 0.007 | 0.008           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_05256 has an average edge precision of 0.288 which is ranked 4774 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| PAG1 | HuMAP2_04281 HuMAP2_05256 HuMAP2_06873 |
| CLPB | HuMAP2_01046 HuMAP2_04281 HuMAP2_04564 HuMAP2_05256 HuMAP2_06873 |
| HAX1 | HuMAP2_01046 HuMAP2_01976 HuMAP2_04564 HuMAP2_05256 HuMAP2_06873 |
| MAP1LC3A | HuMAP2_00241 HuMAP2_01976 HuMAP2_05256 HuMAP2_06873 |
| ICA1 | HuMAP2_00559 HuMAP2_04281 HuMAP2_04564 HuMAP2_05256 HuMAP2_06534 HuMAP2_06873 |