hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05307
Confidence: Medium High
ProteinsGenename | Protein Name | Links |
---|---|---|
CSRP1 | Cysteine and glycine-rich protein 1 (Cysteine-rich protein 1) (CRP) (CRP1) (Epididymis luminal protein 141) (HEL-141) | UniProt NCBI |
LAP3 | Cytosol aminopeptidase (EC 3.4.11.1) (Leucine aminopeptidase 3) (LAP-3) (Leucyl aminopeptidase) (Peptidase S) (Proline aminopeptidase) (EC 3.4.11.5) (Prolyl aminopeptidase) | UniProt NCBI |
CHORDC1 | Cysteine and histidine-rich domain-containing protein 1 (CHORD domain-containing protein 1) (CHORD-containing protein 1) (CHP-1) (Protein morgana) | UniProt NCBI |
PCYT2 | Ethanolamine-phosphate cytidylyltransferase (EC 2.7.7.14) (CTP:phosphoethanolamine cytidylyltransferase) (Phosphorylethanolamine transferase) | UniProt NCBI |
PITPNB | Phosphatidylinositol transfer protein beta isoform (PI-TP-beta) (PtdIns transfer protein beta) (PtdInsTP beta) | UniProt NCBI |
Enrichments
No enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
CHORDC1 | LAP3 | 0.116 | 0.388 | bioplex_WMM fraction treiber_WMM |
CHORDC1 | PITPNB | 0.096 | 0.357 | bioplex_WMM gupta_WMM fraction |
CHORDC1 | PCYT2 | 0.069 | 0.348 | fraction |
CSRP1 | PITPNB | 0.056 | 0.313 | fraction treiber_WMM |
CSRP1 | PCYT2 | 0.005 | 0.008 | fraction |
CHORDC1 | CSRP1 | 0.005 | 0.013 | gupta_WMM fraction |
PITPNB | LAP3 | 0.003 | 0.012 | bioplex_WMM fraction |
PCYT2 | LAP3 | 0.003 | 0.004 | fraction |
CSRP1 | LAP3 | 0.0 | 0.012 | fraction |
PCYT2 | PITPNB | 0.0 | 0.011 | fraction |
Images
Click to enlarge

Complex HuMAP2_05307 has an average edge precision of 0.147 which is ranked 6724 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
CSRP1 | HuMAP2_01321 HuMAP2_05009 HuMAP2_05307 HuMAP2_05369 |
LAP3 | HuMAP2_03459 HuMAP2_03655 HuMAP2_04419 HuMAP2_05307 HuMAP2_06902 |
CHORDC1 | HuMAP2_00873 HuMAP2_01621 HuMAP2_01949 HuMAP2_03655 HuMAP2_04419 HuMAP2_05307 |
PCYT2 | HuMAP2_01621 HuMAP2_03655 HuMAP2_04419 HuMAP2_05307 |
PITPNB | HuMAP2_01949 HuMAP2_02765 HuMAP2_03690 HuMAP2_05307 HuMAP2_06581 |