hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05316
Confidence: High
ProteinsGenename | Protein Name | Links |
---|---|---|
PUDP | Pseudouridine-5'-phosphatase (EC 3.1.3.96) (Haloacid dehalogenase-like hydrolase domain-containing protein 1) (Haloacid dehalogenase-like hydrolase domain-containing protein 1A) (Protein GS1) (Pseudouridine-5'-monophosphatase) (5'-PsiMPase) | UniProt NCBI |
HSD17B14 | 17-beta-hydroxysteroid dehydrogenase 14 (17-beta-HSD 14) (EC 1.1.1.-) (17-beta-hydroxysteroid dehydrogenase DHRS10) (Dehydrogenase/reductase SDR family member 10) (Retinal short-chain dehydrogenase/reductase retSDR3) (Short chain dehydrogenase/reductase family 47C member 1) | UniProt NCBI |
LDHC | L-lactate dehydrogenase C chain (LDH-C) (EC 1.1.1.27) (Cancer/testis antigen 32) (CT32) (LDH testis subunit) (LDH-X) | UniProt NCBI |
ADH5 | Alcohol dehydrogenase class-3 (EC 1.1.1.1) (Alcohol dehydrogenase 5) (Alcohol dehydrogenase class chi chain) (Alcohol dehydrogenase class-III) (Glutathione-dependent formaldehyde dehydrogenase) (FALDH) (FDH) (GSH-FDH) (EC 1.1.1.-) (S-(hydroxymethyl)glutathione dehydrogenase) (EC 1.1.1.284) | UniProt NCBI |
NIT2 | Omega-amidase NIT2 (EC 3.5.1.3) (Nitrilase homolog 2) | UniProt NCBI |
LACTB2 | Endoribonuclease LACTB2 (EC 3.1.27.-) (Beta-lactamase-like protein 2) | UniProt NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
KEGG:00010 | 0.0120956152943 | 0.333333333333 | LDHC ADH5 | Glycolysis / Gluconeogenesis |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
ADH5 | HSD17B14 | 1.0 | 0.949 | Guru fraction |
ADH5 | LACTB2 | 0.918 | 0.841 | bioplex_WMM fraction |
ADH5 | LDHC | 0.698 | 0.72 | fraction |
ADH5 | NIT2 | 0.63 | 0.681 | bioplex_WMM fraction |
NIT2 | LACTB2 | 0.557 | 0.648 | bioplex_WMM fraction |
ADH5 | PUDP | 0.547 | 0.643 | fraction |
HSD17B14 | PUDP | 0.345 | 0.534 | fraction |
HSD17B14 | NIT2 | 0.047 | 0.291 | fraction |
LACTB2 | LDHC | 0.009 | 0.102 | fraction |
HSD17B14 | LACTB2 | 0.005 | 0.01 | fraction |
NIT2 | PUDP | 0.0 | 0.009 | fraction |
PUDP | LDHC | 0.0 | 0.01 | fraction |
LACTB2 | PUDP | 0.0 | 0.003 | fraction |
Images
Click to enlarge

Complex HuMAP2_05316 has an average edge precision of 0.419 which is ranked 3123 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
PUDP | HuMAP2_00664 HuMAP2_05296 HuMAP2_05316 |
HSD17B14 | HuMAP2_00175 HuMAP2_00664 HuMAP2_02686 HuMAP2_05316 HuMAP2_06328 |
LDHC | HuMAP2_05257 HuMAP2_05316 HuMAP2_06767 |
ADH5 | HuMAP2_00175 HuMAP2_05316 HuMAP2_06328 |
NIT2 | HuMAP2_00254 HuMAP2_01372 HuMAP2_05316 HuMAP2_05815 HuMAP2_06998 |
LACTB2 | HuMAP2_00254 HuMAP2_01574 HuMAP2_05050 HuMAP2_05316 HuMAP2_05985 HuMAP2_06998 |