hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05386
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| SIAE | Sialate O-acetylesterase (EC 3.1.1.53) (H-Lse) (Sialic acid-specific 9-O-acetylesterase) | UniProt   NCBI |
| MANEAL | Glycoprotein endo-alpha-1,2-mannosidase-like protein (EC 3.2.1.-) | UniProt   NCBI |
| COL18A1 | Collagen alpha-1(XVIII) chain [Cleaved into: Endostatin; Non-collagenous domain 1 (NC1)] | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  SIAE |  COL18A1 | 0.044 | 0.279           | bioplex (SIAE)     bioplex_WMM     |
|  SIAE |  MANEAL | 0.034 | 0.261           | bioplex (SIAE)     bioplex_WMM     |
|  COL18A1 |  MANEAL | 0.006 | 0.007           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_05386 has an average edge precision of 0.182 which is ranked 6407 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| SIAE | HuMAP2_00737 HuMAP2_05386 |
| MANEAL | HuMAP2_05386 HuMAP2_05549 |
| COL18A1 | HuMAP2_00737 HuMAP2_05020 HuMAP2_05386 |