hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05441
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| KIZ | Centrosomal protein kizuna (Polo-like kinase 1 substrate 1) | UniProt   NCBI |
| PEBP1 | Phosphatidylethanolamine-binding protein 1 (PEBP-1) (HCNPpp) (Neuropolypeptide h3) (Prostatic-binding protein) (Raf kinase inhibitor protein) (RKIP) [Cleaved into: Hippocampal cholinergic neurostimulating peptide (HCNP)] | UniProt   NCBI |
| SCLT1 | Sodium channel and clathrin linker 1 (Sodium channel-associated protein 1) | UniProt   NCBI |
| TDRD6 | Tudor domain-containing protein 6 (Antigen NY-CO-45) (Cancer/testis antigen 41.2) (CT41.2) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  SCLT1 |  KIZ | 0.996 | 0.927           | bioplex (KIZ)     bioplex_WMM     gupta (SCLT1)     youn_WMM     gupta_WMM     |
|  SCLT1 |  PEBP1 | 0.03 | 0.231           | bioplex (SCLT1)     gupta (SCLT1)     |
|  PEBP1 |  TDRD6 | 0.021 | 0.185           | fraction     |
|  KIZ |  PEBP1 | 0.007 | 0.003           | bioplex (KIZ)     gupta_WMM     |
Images
Click to enlarge
Complex HuMAP2_05441 has an average edge precision of 0.337 which is ranked 4164 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| KIZ | HuMAP2_02051 HuMAP2_05441 |
| PEBP1 | HuMAP2_02876 HuMAP2_04645 HuMAP2_05441 HuMAP2_06518 |
| SCLT1 | HuMAP2_02051 HuMAP2_05441 |
| TDRD6 | HuMAP2_05441 |