hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05451
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| CNDP1 | Beta-Ala-His dipeptidase (EC 3.4.13.20) (CNDP dipeptidase 1) (Carnosine dipeptidase 1) (Glutamate carboxypeptidase-like protein 2) (Serum carnosinase) | UniProt   NCBI |
| PKNOX2 | Homeobox protein PKNOX2 (Homeobox protein PREP-2) (PBX/knotted homeobox 2) | UniProt   NCBI |
| POTEF | POTE ankyrin domain family member F (ANKRD26-like family C member 1B) (Chimeric POTE-actin protein) | UniProt   NCBI |
| LMX1B | LIM homeobox transcription factor 1-beta (LIM/homeobox protein 1.2) (LMX-1.2) (LIM/homeobox protein LMX1B) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  LMX1B |  PKNOX2 | 0.934 | 0.849           | bioplex (LMX1B)     bioplex_WMM     |
|  POTEF |  LMX1B | 0.252 | 0.477           | bioplex (LMX1B)     bioplex_WMM     |
|  CNDP1 |  POTEF | 0.047 | 0.293           | bioplex (CNDP1)     bioplex_WMM     |
|  POTEF |  PKNOX2 | 0.007 | 0.001           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_05451 has an average edge precision of 0.405 which is ranked 3271 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| CNDP1 | HuMAP2_02108 HuMAP2_03752 HuMAP2_05451 HuMAP2_06397 |
| PKNOX2 | HuMAP2_03320 HuMAP2_03752 HuMAP2_05451 HuMAP2_06078 HuMAP2_06088 |
| POTEF | HuMAP2_02108 HuMAP2_03752 HuMAP2_05451 HuMAP2_06397 |
| LMX1B | HuMAP2_03224 HuMAP2_03320 HuMAP2_03752 HuMAP2_05451 |