hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05501
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| SLC1A5 | Neutral amino acid transporter B(0) (ATB(0)) (Baboon M7 virus receptor) (RD114/simian type D retrovirus receptor) (Sodium-dependent neutral amino acid transporter type 2) (Solute carrier family 1 member 5) | UniProt   NCBI |
| ESYT2 | Extended synaptotagmin-2 (E-Syt2) (Chr2Syt) | UniProt   NCBI |
| PTDSS1 | Phosphatidylserine synthase 1 (PSS-1) (PtdSer synthase 1) (EC 2.7.8.29) (Serine-exchange enzyme I) | UniProt   NCBI |
| ABCD3 | ATP-binding cassette sub-family D member 3 (70 kDa peroxisomal membrane protein) (PMP70) | UniProt   NCBI |
| ATP2A2 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 (SERCA2) (SR Ca(2+)-ATPase 2) (EC 7.2.2.10) (Calcium pump 2) (Calcium-transporting ATPase sarcoplasmic reticulum type, slow twitch skeletal muscle isoform) (Endoplasmic reticulum class 1/2 Ca(2+) ATPase) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   MIRNA:hsa-miR-3171 | 0.0172392691584 | 0.4 | ESYT2 ATP2A2 | hsa-miR-3171 |
|   CORUM:6507 | 0.0249780992026 | 0.2 | ATP2A2 | SERCA-PLN complex |
|   CORUM:6516 | 0.0249780992026 | 0.2 | ATP2A2 | SLN-PLN-SERCA2A complex |
|   CORUM:6510 | 0.0499494897235 | 0.2 | ATP2A2 | ILK-SERCA2A-PLN complex |
|   CORUM:7313 | 0.0499494897235 | 0.2 | ESYT2 | ESYT1-ESYT2 complex |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  SLC1A5 |  ATP2A2 | 0.146 | 0.408           | hein_WMM     bioplex (SLC1A5)     bioplex_WMM     boldt     hein (ATP2A2)     gupta_WMM     boldt_WMM     |
|  ESYT2 |  ATP2A2 | 0.085 | 0.35           | hein_WMM     bioplex_WMM     boldt     hein (ATP2A2)     gupta_WMM     boldt_WMM     |
|  PTDSS1 |  ATP2A2 | 0.059 | 0.333           | hein_WMM     bioplex_WMM     boldt     hein (ATP2A2)     gupta_WMM     boldt_WMM     |
|  ATP2A2 |  ABCD3 | 0.048 | 0.294           | hein_WMM     bioplex_WMM     boldt     hein (ATP2A2)     gupta_WMM     boldt_WMM     treiber_WMM     |
|  ESYT2 |  SLC1A5 | 0.013 | 0.149           | hein_WMM     bioplex (SLC1A5)     bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
|  SLC1A5 |  ABCD3 | 0.006 | 0.008           | hein_WMM     bioplex (SLC1A5)     bioplex_WMM     boldt     gupta_WMM     boldt_WMM     treiber_WMM     |
|  PTDSS1 |  SLC1A5 | 0.006 | 0.005           | hein_WMM     bioplex (SLC1A5)     bioplex_WMM     boldt     gupta_WMM     boldt_WMM     |
|  ESYT2 |  PTDSS1 | 0.003 | 0.018           | hein_WMM     bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
|  PTDSS1 |  ABCD3 | 0.003 | 0.013           | hein_WMM     bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
|  ESYT2 |  ABCD3 | 0.003 | 0.014           | hein_WMM     bioplex_WMM     boldt     youn_WMM     gupta_WMM     boldt_WMM     |
Images
Click to enlarge
Complex HuMAP2_05501 has an average edge precision of 0.159 which is ranked 6636 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| SLC1A5 | HuMAP2_02393 HuMAP2_02541 HuMAP2_05501 |
| ESYT2 | HuMAP2_00803 HuMAP2_02541 HuMAP2_05501 |
| PTDSS1 | HuMAP2_02201 HuMAP2_02541 HuMAP2_05501 |
| ABCD3 | HuMAP2_02541 HuMAP2_03628 HuMAP2_05501 |
| ATP2A2 | HuMAP2_02393 HuMAP2_02541 HuMAP2_04352 HuMAP2_05501 |