hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05509
Confidence: Medium High  
ProteinsGenename | Protein Name | Links |
---|---|---|
POMGNT2 | Protein O-linked-mannose beta-1,4-N-acetylglucosaminyltransferase 2 (POMGnT2) (EC 2.4.1.312) (Extracellular O-linked N-acetylglucosamine transferase-like) (Glycosyltransferase-like domain-containing protein 2) | UniProt   NCBI |
TRIB1 | Tribbles homolog 1 (TRB-1) (G-protein-coupled receptor-induced gene 2 protein) (GIG-2) (SKIP1) | UniProt   NCBI |
PECR | Peroxisomal trans-2-enoyl-CoA reductase (TERP) (EC 1.3.1.38) (2,4-dienoyl-CoA reductase-related protein) (DCR-RP) (HPDHase) (Short chain dehydrogenase/reductase family 29C member 1) (pVI-ARL) | UniProt   NCBI |
MALT1 | Mucosa-associated lymphoid tissue lymphoma translocation protein 1 (EC 3.4.22.-) (MALT lymphoma-associated translocation) (Paracaspase) | UniProt   NCBI |
HENMT1 | Small RNA 2'-O-methyltransferase (EC 2.1.1.n8) (HEN1 methyltransferase homolog 1) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:2051 | 0.0249780992026 | 0.2 | MALT1 | MALT1 homo-oligomer complex |
  CORUM:2053 | 0.0499494897235 | 0.2 | MALT1 | BCL10-MALT1 complex |
  CORUM:2743 | 0.0499494897235 | 0.2 | MALT1 | TRAF6-MALT1 complex |
  CORUM:2744 | 0.0499494897235 | 0.2 | MALT1 | TRAF2-MALT1 complex |
  CORUM:2752 | 0.0499494897235 | 0.2 | MALT1 | CARMA1-BCL10-MALT1 complex |
  CORUM:2753 | 0.0499494897235 | 0.2 | MALT1 | FYB-CARMA1-BCL-10-MALT1 complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 PECR |  TRIB1 | 0.163 | 0.42           | bioplex (TRIB1)     bioplex_WMM     |
 MALT1 |  TRIB1 | 0.069 | 0.349           | bioplex (TRIB1)     bioplex_WMM     |
 PECR |  HENMT1 | 0.05 | 0.297           | bioplex (HENMT1)     bioplex_WMM     |
 PECR |  POMGNT2 | 0.043 | 0.272           | bioplex (POMGNT2)     bioplex_WMM     |
 PECR |  MALT1 | 0.008 | 0.066           | bioplex_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_05509 has an average edge precision of 0.281 which is ranked 4874 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
POMGNT2 | HuMAP2_04087 HuMAP2_05509 |
TRIB1 | HuMAP2_05311 HuMAP2_05509 HuMAP2_06278 |
PECR | HuMAP2_04087 HuMAP2_05509 |
MALT1 | HuMAP2_05311 HuMAP2_05509 HuMAP2_06278 |
HENMT1 | HuMAP2_04087 HuMAP2_05509 |