hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05530
Confidence: High  
ProteinsGenename | Protein Name | Links |
---|---|---|
ESS2 | Splicing factor ESS-2 homolog (DiGeorge syndrome critical region 13) (DiGeorge syndrome critical region 14) (DiGeorge syndrome protein H) (DGS-H) (Protein ES2) | UniProt   NCBI |
XAB2 | Pre-mRNA-splicing factor SYF1 (Protein HCNP) (XPA-binding protein 2) | UniProt   NCBI |
CDC40 | Pre-mRNA-processing factor 17 (Cell division cycle 40 homolog) (EH-binding protein 3) (Ehb3) (PRP17 homolog) (hPRP17) | UniProt   NCBI |
CWC15 | Spliceosome-associated protein CWC15 homolog | UniProt   NCBI |
CRNKL1 | Crooked neck-like protein 1 (Crooked neck homolog) (hCrn) | UniProt   NCBI |
SYF2 | Pre-mRNA-splicing factor SYF2 (CCNDBP1-interactor) (p29) | UniProt   NCBI |
SNW1 | SNW domain-containing protein 1 (Nuclear protein SkiP) (Nuclear receptor coactivator NCoA-62) (Ski-interacting protein) | UniProt   NCBI |
ISY1 | Pre-mRNA-splicing factor ISY1 homolog | UniProt   NCBI |
BCAS2 | Pre-mRNA-splicing factor SPF27 (Breast carcinoma-amplified sequence 2) (DNA amplified in mammary carcinoma 1 protein) (Spliceosome-associated protein SPF 27) | UniProt   NCBI |
BUD31 | Protein BUD31 homolog (Protein EDG-2) (Protein G10 homolog) | UniProt   NCBI |
PPIE | Peptidyl-prolyl cis-trans isomerase E (PPIase E) (EC 5.2.1.8) (Cyclophilin E) (Cyclophilin-33) (Rotamase E) | UniProt   NCBI |
AQR | RNA helicase aquarius (EC 3.6.4.13) (Intron-binding protein of 160 kDa) (IBP160) | UniProt   NCBI |
ZNF830 | Zinc finger protein 830 (Coiled-coil domain-containing protein 16) | UniProt   NCBI |
PLRG1 | Pleiotropic regulator 1 | UniProt   NCBI |
CCDC12 | Coiled-coil domain-containing protein 12 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:03040 | 5.09983070608e-24 | 0.866666666667 | CCDC12 SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 XAB2 SNW1 PPIE ISY1 | Spliceosome |
  GO:0071013 | 9.70921413028e-24 | 0.866666666667 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 | catalytic step 2 spliceosome |
  CORUM:351 | 1.2948349832e-23 | 0.866666666667 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 | Spliceosome |
  GO:0071007 | 1.85828841755e-23 | 0.733333333333 | SYF2 BUD31 XAB2 CRNKL1 PLRG1 AQR CDC40 BCAS2 SNW1 PPIE CWC15 | U2-type catalytic step 2 spliceosome |
  GO:0005684 | 3.51572869717e-23 | 0.866666666667 | CCDC12 SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 XAB2 SNW1 PPIE ISY1 | U2-type spliceosomal complex |
  GO:0005681 | 1.24297282789e-22 | 0.933333333333 | CCDC12 SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 | spliceosomal complex |
  CORUM:1181 | 2.58903743335e-21 | 0.733333333333 | SYF2 CWC15 XAB2 CRNKL1 PLRG1 AQR CDC40 ESS2 SNW1 PPIE ISY1 | C complex spliceosome |
  REAC:R-HSA-72163 | 6.92146446793e-19 | 0.8 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 XAB2 SNW1 PPIE ISY1 | mRNA Splicing - Major Pathway |
  REAC:R-HSA-72172 | 1.19094700902e-18 | 0.8 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 XAB2 SNW1 PPIE ISY1 | mRNA Splicing |
  REAC:R-HSA-72203 | 2.10820632279e-17 | 0.8 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 XAB2 SNW1 PPIE ISY1 | Processing of Capped Intron-Containing Pre-mRNA |
  GO:0000398 | 5.90044392237e-16 | 0.866666666667 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 | mRNA splicing, via spliceosome |
  GO:0000377 | 5.90044392237e-16 | 0.866666666667 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 | RNA splicing, via transesterification reactions with bulged adenosine as nucleophile |
  GO:0000375 | 6.69589813487e-16 | 0.866666666667 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 | RNA splicing, via transesterification reactions |
  GO:0008380 | 5.59421200845e-15 | 0.866666666667 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 | RNA splicing |
  GO:0006397 | 1.4609235357e-14 | 0.866666666667 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 | mRNA processing |
  GO:1990904 | 4.54227042201e-13 | 0.933333333333 | CCDC12 SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 | ribonucleoprotein complex |
  REAC:R-HSA-8953854 | 4.86676337322e-12 | 0.8 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 XAB2 SNW1 PPIE ISY1 | Metabolism of RNA |
  GO:0000974 | 2.82499283962e-11 | 0.4 | SYF2 CRNKL1 XAB2 PLRG1 ISY1 BCAS2 | Prp19 complex |
  GO:0016071 | 2.99826574069e-11 | 0.866666666667 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 | mRNA metabolic process |
  GO:0006396 | 8.43439449644e-11 | 0.866666666667 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 | RNA processing |
  GO:1902494 | 2.42150409291e-08 | 0.866666666667 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 | catalytic complex |
  GO:0071014 | 3.15191564889e-08 | 0.333333333333 | CCDC12 ISY1 CRNKL1 SYF2 XAB2 | post-mRNA release spliceosomal complex |
  REAC:R-HSA-6781823 | 3.69471158295e-07 | 0.333333333333 | ISY1 AQR ZNF830 PPIE XAB2 | Formation of TC-NER Pre-Incision Complex |
  REAC:R-HSA-6782210 | 9.75613758032e-07 | 0.333333333333 | ISY1 AQR ZNF830 PPIE XAB2 | Gap-filling DNA repair synthesis and ligation in TC-NER |
  REAC:R-HSA-6782135 | 1.05632190127e-06 | 0.333333333333 | ISY1 AQR ZNF830 PPIE XAB2 | Dual incision in TC-NER |
  REAC:R-HSA-6781827 | 2.68017572271e-06 | 0.333333333333 | ISY1 AQR ZNF830 PPIE XAB2 | Transcription-Coupled Nucleotide Excision Repair (TC-NER) |
  REAC:R-HSA-5696398 | 1.52614144604e-05 | 0.333333333333 | ISY1 AQR ZNF830 PPIE XAB2 | Nucleotide Excision Repair |
  CORUM:0000000 | 1.56863806762e-05 | 0.866666666667 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 | CORUM root |
  CORUM:1183 | 0.000147165316304 | 0.2 | BCAS2 PLRG1 CWC15 | CDC5L complex |
  GO:0044428 | 0.000197441364448 | 1.0 | CCDC12 SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 ZNF830 | nuclear part |
  GO:0016607 | 0.000284632468138 | 0.466666666667 | SYF2 CWC15 BCAS2 PLRG1 CDC40 SNW1 PPIE | nuclear speck |
  GO:0006283 | 0.000355684051272 | 0.333333333333 | ISY1 AQR ZNF830 PPIE XAB2 | transcription-coupled nucleotide-excision repair |
  CORUM:1182 | 0.000701381656183 | 0.133333333333 | BCAS2 PLRG1 | CDC5L core complex |
  GO:0090304 | 0.000864897832879 | 0.933333333333 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 ZNF830 | nucleic acid metabolic process |
  GO:0006289 | 0.00224583280819 | 0.333333333333 | ISY1 AQR ZNF830 PPIE XAB2 | nucleotide-excision repair |
  REAC:R-HSA-73894 | 0.00304679656543 | 0.333333333333 | ISY1 AQR ZNF830 PPIE XAB2 | DNA Repair |
  GO:0006139 | 0.00390257131677 | 0.933333333333 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 ZNF830 | nucleobase-containing compound metabolic process |
  GO:0016070 | 0.00482629038373 | 0.866666666667 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 | RNA metabolic process |
  HPA:046010_13 | 0.00614593544169 | 0.266666666667 | ISY1 PLRG1 SNW1 CWC15 | smooth muscle; smooth muscle cells[Supported,High] |
  GO:0046483 | 0.00626495937175 | 0.933333333333 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 ZNF830 | heterocycle metabolic process |
  GO:0005654 | 0.00655743441911 | 0.866666666667 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ZNF830 XAB2 SNW1 PPIE ISY1 | nucleoplasm |
  GO:0006725 | 0.00656926908878 | 0.933333333333 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 ZNF830 | cellular aromatic compound metabolic process |
  GO:1901360 | 0.0110917739377 | 0.933333333333 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 ZNF830 | organic cyclic compound metabolic process |
  GO:0032991 | 0.0139875206848 | 0.933333333333 | CCDC12 SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 | protein-containing complex |
  GO:0005634 | 0.0152272780306 | 1.0 | CCDC12 SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 ZNF830 | nucleus |
  GO:0034641 | 0.0236650932828 | 0.933333333333 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 ZNF830 | cellular nitrogen compound metabolic process |
  KEGG:00000 | 0.0252253336476 | 0.866666666667 | CCDC12 SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 XAB2 SNW1 PPIE ISY1 | KEGG root term |
  MIRNA:hsa-miR-5685 | 0.031184431895 | 0.2 | ISY1 ESS2 BCAS2 | hsa-miR-5685 |
  MIRNA:hsa-miR-4690-3p | 0.0323198448631 | 0.2 | ISY1 ESS2 BCAS2 | hsa-miR-4690-3p |
  GO:0010467 | 0.0389216152691 | 0.866666666667 | SYF2 BUD31 CWC15 BCAS2 CRNKL1 PLRG1 AQR CDC40 ESS2 XAB2 SNW1 PPIE ISY1 | gene expression |
  GO:0016604 | 0.0436305034067 | 0.466666666667 | SYF2 CWC15 BCAS2 PLRG1 CDC40 SNW1 PPIE | nuclear body |
  HPA:046010_03 | 0.0440080816475 | 0.266666666667 | ISY1 PLRG1 SNW1 CWC15 | smooth muscle; smooth muscle cells[Uncertain,High] |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 PPIE |  XAB2 | 1.0 | 0.949           | hein_WMM     bioplex (PPIE)     bioplex_WMM     Guru     youn_WMM     Malo     fraction     |
 ISY1 |  CRNKL1 | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     hein (CRNKL1)     Malo     fraction     |
 BCAS2 |  PLRG1 | 1.0 | 0.949           | hein_WMM     bioplex (PLRG1)     bioplex_WMM     Guru     youn_WMM     hein (BCAS2)     Malo     gupta_WMM     fraction     |
 XAB2 |  AQR | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     youn_WMM     Malo     gupta_WMM     fraction     treiber_WMM     |
 PPIE |  CRNKL1 | 1.0 | 0.949           | hein_WMM     bioplex (PPIE)     bioplex_WMM     Guru     youn_WMM     hein (CRNKL1)     Malo     fraction     |
 ISY1 |  AQR | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     Malo     fraction     |
 PPIE |  ISY1 | 1.0 | 0.949           | hein_WMM     bioplex (PPIE)     bioplex_WMM     Guru     Malo     fraction     |
 CRNKL1 |  XAB2 | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     youn_WMM     hein (CRNKL1)     Malo     gupta_WMM     fraction     treiber_WMM     |
 CRNKL1 |  AQR | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     youn_WMM     hein (CRNKL1)     Malo     gupta_WMM     fraction     treiber_WMM     |
 PPIE |  AQR | 1.0 | 0.949           | hein_WMM     bioplex (PPIE)     bioplex_WMM     Guru     youn_WMM     Malo     fraction     |
 ISY1 |  XAB2 | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     Malo     fraction     |
 SNW1 |  CRNKL1 | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     youn_WMM     hein (SNW1)     gupta_WMM     fraction     treiber_WMM     |
 CDC40 |  CRNKL1 | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     youn_WMM     hein (CRNKL1)     fraction     treiber_WMM     |
 SNW1 |  CCDC12 | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     youn_WMM     hein (SNW1)     fraction     |
 SNW1 |  CDC40 | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     youn_WMM     hein (SNW1)     fraction     treiber_WMM     |
 PPIE |  CCDC12 | 1.0 | 0.949           | hein_WMM     bioplex (PPIE)     bioplex_WMM     Guru     youn_WMM     hein (CCDC12)     fraction     |
 XAB2 |  BCAS2 | 1.0 | 0.949           | hein_WMM     bioplex_WMM     Guru     youn_WMM     hein (BCAS2)     gupta_WMM     fraction     |
 CRNKL1 |  SYF2 | 1.0 | 0.949           | hein_WMM     bioplex (SYF2)     bioplex_WMM     youn_WMM     hein (CRNKL1)     |
 SNW1 |  SYF2 | 1.0 | 0.949           | hein_WMM     bioplex (SYF2)     bioplex_WMM     Guru     youn_WMM     hein (SNW1)     fraction     |
 PPIE |  ZNF830 | 1.0 | 0.949           | hein_WMM     bioplex (PPIE)     bioplex_WMM     youn_WMM     |
 CDC40 |  CCDC12 | 0.999 | 0.948           | hein_WMM     bioplex_WMM     Guru     youn_WMM     hein (CCDC12)     fraction     |
 CRNKL1 |  CCDC12 | 0.999 | 0.948           | hein_WMM     bioplex_WMM     Guru     youn_WMM     hein (CCDC12,CRNKL1)     fraction     |
 SNW1 |  PPIE | 0.998 | 0.935           | hein_WMM     bioplex (PPIE)     bioplex_WMM     youn_WMM     hein (SNW1)     |
 SNW1 |  PLRG1 | 0.997 | 0.935           | hein_WMM     bioplex (PLRG1)     bioplex_WMM     Guru     youn_WMM     hein (SNW1)     gupta_WMM     fraction     treiber_WMM     |
 SNW1 |  XAB2 | 0.996 | 0.928           | hein_WMM     bioplex_WMM     youn_WMM     hein (SNW1)     gupta_WMM     treiber_WMM     |
 AQR |  PLRG1 | 0.992 | 0.914           | hein_WMM     bioplex (PLRG1)     bioplex_WMM     Guru     youn_WMM     gupta_WMM     fraction     |
 XAB2 |  PLRG1 | 0.988 | 0.901           | hein_WMM     bioplex (PLRG1)     bioplex_WMM     Guru     youn_WMM     gupta_WMM     fraction     |
 CCDC12 |  AQR | 0.987 | 0.901           | hein_WMM     bioplex_WMM     Guru     youn_WMM     hein (CCDC12)     fraction     |
 ISY1 |  BCAS2 | 0.984 | 0.899           | hein_WMM     bioplex_WMM     Guru     hein (BCAS2)     fraction     |
 CCDC12 |  BUD31 | 0.969 | 0.88           | hein_WMM     bioplex_WMM     Guru     youn_WMM     hein (CCDC12)     fraction     |
 SNW1 |  ISY1 | 0.967 | 0.879           | hein_WMM     bioplex_WMM     hein (SNW1)     |
 XAB2 |  CCDC12 | 0.967 | 0.878           | hein_WMM     bioplex_WMM     youn_WMM     hein (CCDC12)     |
 CRNKL1 |  BCAS2 | 0.964 | 0.872           | hein_WMM     bioplex_WMM     youn_WMM     hein (BCAS2,CRNKL1)     gupta_WMM     |
 SNW1 |  CWC15 | 0.946 | 0.857           | hein_WMM     bioplex_WMM     youn_WMM     hein (SNW1)     gupta_WMM     |
 ISY1 |  CCDC12 | 0.943 | 0.856           | hein_WMM     bioplex_WMM     hein (CCDC12)     |
 CRNKL1 |  PLRG1 | 0.927 | 0.844           | hein_WMM     bioplex (PLRG1)     bioplex_WMM     youn_WMM     hein (CRNKL1)     gupta_WMM     treiber_WMM     |
 CRNKL1 |  CWC15 | 0.887 | 0.818           | hein_WMM     bioplex_WMM     youn_WMM     hein (CRNKL1)     gupta_WMM     |
 SNW1 |  AQR | 0.869 | 0.803           | hein_WMM     bioplex_WMM     youn_WMM     hein (SNW1)     gupta_WMM     |
 SNW1 |  BCAS2 | 0.86 | 0.796           | hein_WMM     bioplex_WMM     Guru     youn_WMM     hein (SNW1)     gupta_WMM     fraction     |
 AQR |  ZNF830 | 0.82 | 0.773           | hein_WMM     bioplex_WMM     youn_WMM     gupta_WMM     fraction     |
 ISY1 |  PLRG1 | 0.807 | 0.767           | hein_WMM     bioplex (PLRG1)     bioplex_WMM     Guru     fraction     |
 SNW1 |  ESS2 | 0.775 | 0.752           | hein_WMM     bioplex_WMM     boldt     youn_WMM     hein (SNW1)     gupta_WMM     boldt_WMM     |
 CDC40 |  AQR | 0.772 | 0.751           | hein_WMM     bioplex_WMM     Guru     youn_WMM     fraction     treiber_WMM     |
 SYF2 |  AQR | 0.77 | 0.749           | hein_WMM     bioplex (SYF2)     bioplex_WMM     youn_WMM     |
 CCDC12 |  BCAS2 | 0.761 | 0.749           | hein_WMM     bioplex_WMM     youn_WMM     hein (CCDC12)     |
 XAB2 |  ZNF830 | 0.743 | 0.739           | hein_WMM     bioplex_WMM     youn_WMM     gupta_WMM     fraction     |
 CDC40 |  ISY1 | 0.723 | 0.732           | hein_WMM     bioplex_WMM     Guru     fraction     |
 CDC40 |  XAB2 | 0.719 | 0.73           | hein_WMM     bioplex_WMM     Guru     youn_WMM     fraction     treiber_WMM     |
 XAB2 |  SYF2 | 0.668 | 0.701           | hein_WMM     bioplex (SYF2)     bioplex_WMM     youn_WMM     |
 PPIE |  SYF2 | 0.633 | 0.682           | hein_WMM     bioplex (PPIE,SYF2)     bioplex_WMM     youn_WMM     fraction     |
 CCDC12 |  PLRG1 | 0.5 | 0.621           | hein_WMM     bioplex_WMM     Guru     youn_WMM     hein (CCDC12)     fraction     |
 ISY1 |  SYF2 | 0.466 | 0.604           | hein_WMM     bioplex (SYF2)     bioplex_WMM     |
 CDC40 |  SYF2 | 0.435 | 0.579           | hein_WMM     bioplex (SYF2)     bioplex_WMM     youn_WMM     |
 SYF2 |  CCDC12 | 0.34 | 0.528           | hein_WMM     bioplex (SYF2)     bioplex_WMM     youn_WMM     |
 PPIE |  BCAS2 | 0.334 | 0.526           | hein_WMM     bioplex (PPIE)     bioplex_WMM     youn_WMM     |
 CRNKL1 |  ZNF830 | 0.309 | 0.502           | hein_WMM     bioplex_WMM     youn_WMM     hein (CRNKL1)     gupta_WMM     |
 SNW1 |  BUD31 | 0.201 | 0.451           | bioplex_WMM     Guru     youn_WMM     gupta_WMM     fraction     |
 AQR |  BCAS2 | 0.172 | 0.432           | hein_WMM     bioplex_WMM     Guru     youn_WMM     gupta_WMM     fraction     |
 SYF2 |  BCAS2 | 0.108 | 0.373           | hein_WMM     bioplex (SYF2)     bioplex_WMM     youn_WMM     |
 PPIE |  PLRG1 | 0.104 | 0.367           | hein_WMM     bioplex (PLRG1,PPIE)     bioplex_WMM     youn_WMM     fraction     treiber_WMM     |
 SYF2 |  BUD31 | 0.057 | 0.323           | bioplex (SYF2)     bioplex_WMM     youn_WMM     |
 PPIE |  CDC40 | 0.053 | 0.301           | hein_WMM     bioplex_WMM     Guru     youn_WMM     fraction     |
 ISY1 |  ZNF830 | 0.044 | 0.28           | hein_WMM     bioplex_WMM     fraction     |
 SYF2 |  CWC15 | 0.033 | 0.245           | hein_WMM     bioplex (SYF2)     bioplex_WMM     youn_WMM     |
 CRNKL1 |  BUD31 | 0.024 | 0.214           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 CDC40 |  BCAS2 | 0.024 | 0.212           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 CDC40 |  BUD31 | 0.023 | 0.207           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 SYF2 |  PLRG1 | 0.022 | 0.204           | hein_WMM     bioplex (PLRG1,SYF2)     bioplex_WMM     youn_WMM     |
 XAB2 |  BUD31 | 0.021 | 0.191           | hein_WMM     bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 AQR |  BUD31 | 0.021 | 0.191           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 SYF2 |  ESS2 | 0.02 | 0.184           | hein_WMM     bioplex (SYF2)     bioplex_WMM     youn_WMM     |
 XAB2 |  CWC15 | 0.018 | 0.178           | hein_WMM     bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 PPIE |  BUD31 | 0.018 | 0.177           | hein_WMM     bioplex (PPIE)     bioplex_WMM     youn_WMM     |
 PPIE |  CWC15 | 0.017 | 0.166           | hein_WMM     bioplex (PPIE)     bioplex_WMM     youn_WMM     |
 CDC40 |  ESS2 | 0.016 | 0.155           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 BCAS2 |  BUD31 | 0.015 | 0.152           | hein_WMM     bioplex_WMM     Guru     youn_WMM     fraction     treiber_WMM     |
 ISY1 |  BUD31 | 0.015 | 0.147           | hein_WMM     bioplex_WMM     Guru     fraction     |
 XAB2 |  ESS2 | 0.015 | 0.146           | hein_WMM     bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 CRNKL1 |  ESS2 | 0.015 | 0.141           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 AQR |  ESS2 | 0.014 | 0.143           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 CWC15 |  AQR | 0.013 | 0.142           | hein_WMM     bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 PPIE |  ESS2 | 0.013 | 0.142           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 BCAS2 |  ESS2 | 0.012 | 0.15           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 CCDC12 |  ESS2 | 0.012 | 0.145           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 CDC40 |  CWC15 | 0.012 | 0.15           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 ISY1 |  ESS2 | 0.011 | 0.152           | hein_WMM     bioplex_WMM     WMM_only     |
 PLRG1 |  ESS2 | 0.011 | 0.148           | hein_WMM     bioplex (ESS2)     bioplex_WMM     youn_WMM     |
 CDC40 |  PLRG1 | 0.011 | 0.143           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 CCDC12 |  ZNF830 | 0.011 | 0.141           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 CWC15 |  BUD31 | 0.011 | 0.144           | bioplex_WMM     youn_WMM     WMM_only     |
 ESS2 |  BUD31 | 0.011 | 0.145           | bioplex_WMM     youn_WMM     WMM_only     |
 SYF2 |  ZNF830 | 0.011 | 0.141           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 ZNF830 |  BCAS2 | 0.01 | 0.142           | hein_WMM     bioplex_WMM     youn_WMM     gupta_WMM     fraction     |
 CDC40 |  ZNF830 | 0.01 | 0.139           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 CWC15 |  PLRG1 | 0.01 | 0.136           | hein_WMM     bioplex (CWC15)     bioplex_WMM     youn_WMM     gupta_WMM     |
 CWC15 |  BCAS2 | 0.01 | 0.13           | hein_WMM     bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 PLRG1 |  BUD31 | 0.01 | 0.122           | hein_WMM     bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 SNW1 |  ZNF830 | 0.009 | 0.108           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 CWC15 |  ZNF830 | 0.009 | 0.108           | hein_WMM     bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 CWC15 |  ESS2 | 0.009 | 0.103           | hein_WMM     bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
 ZNF830 |  BUD31 | 0.009 | 0.106           | bioplex_WMM     youn_WMM     WMM_only     |
 ZNF830 |  ESS2 | 0.009 | 0.098           | bioplex_WMM     youn_WMM     WMM_only     |
 CWC15 |  CCDC12 | 0.008 | 0.074           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 ISY1 |  CWC15 | 0.008 | 0.045           | hein_WMM     bioplex_WMM     WMM_only     |
 ZNF830 |  PLRG1 | 0.007 | 0.009           | hein_WMM     bioplex_WMM     youn_WMM     gupta_WMM     fraction     |
Images
Click to enlarge

Complex HuMAP2_05530 has an average edge precision of 0.532 which is ranked 2321 out of all 6965 complexes.
Related Complexes