hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05657
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| PPP1R12A | Protein phosphatase 1 regulatory subunit 12A (Myosin phosphatase-targeting subunit 1) (Myosin phosphatase target subunit 1) (Protein phosphatase myosin-binding subunit) | UniProt   NCBI |
| DBN1 | Drebrin (Developmentally-regulated brain protein) | UniProt   NCBI |
| MISP | Mitotic interactor and substrate of PLK1 (Mitotic spindle positioning protein) | UniProt   NCBI |
| MYO6 | Unconventional myosin-VI (Unconventional myosin-6) | UniProt   NCBI |
| GSN | Gelsolin (AGEL) (Actin-depolymerizing factor) (ADF) (Brevin) | UniProt   NCBI |
| ACTB | Actin, cytoplasmic 1 (Beta-actin) [Cleaved into: Actin, cytoplasmic 1, N-terminally processed] | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0015629 | 1.48146606194e-05 | 1.0 | MYO6 GSN PPP1R12A ACTB MISP DBN1 | actin cytoskeleton |
|   WP:WP51 | 0.000551527499474 | 0.5 | ACTB GSN PPP1R12A | Regulation of Actin Cytoskeleton |
|   GO:0005884 | 0.00125526288107 | 0.666666666667 | MYO6 ACTB DBN1 MISP | actin filament |
|   REAC:R-HSA-190873 | 0.00146070989197 | 0.333333333333 | MYO6 ACTB | Gap junction degradation |
|   KEGG:04810 | 0.00175401113695 | 0.5 | ACTB GSN PPP1R12A | Regulation of actin cytoskeleton |
|   REAC:R-HSA-190828 | 0.012367185342 | 0.333333333333 | MYO6 ACTB | Gap junction trafficking |
|   GO:0044430 | 0.0127921370156 | 1.0 | MYO6 GSN PPP1R12A ACTB MISP DBN1 | cytoskeletal part |
|   REAC:R-HSA-157858 | 0.0131143608537 | 0.333333333333 | MYO6 ACTB | Gap junction trafficking and regulation |
|   GO:0099512 | 0.0149781295365 | 0.833333333333 | MYO6 ACTB DBN1 PPP1R12A MISP | supramolecular fiber |
|   GO:0099081 | 0.0158586891275 | 0.833333333333 | MYO6 ACTB DBN1 PPP1R12A MISP | supramolecular polymer |
|   GO:0099080 | 0.0160093787736 | 0.833333333333 | MYO6 ACTB DBN1 PPP1R12A MISP | supramolecular complex |
|   HP:0100540 | 0.0189383441407 | 0.333333333333 | ACTB GSN | Palpebral edema |
|   GO:0005938 | 0.0222594167129 | 0.666666666667 | MYO6 GSN DBN1 MISP | cell cortex |
|   KEGG:04611 | 0.0374860246019 | 0.333333333333 | ACTB PPP1R12A | Platelet activation |
|   WP:WP4217 | 0.0377845147795 | 0.333333333333 | ACTB GSN | Ebola Virus Pathway on Host |
|   GO:0005856 | 0.0465478032663 | 1.0 | MYO6 GSN PPP1R12A ACTB MISP DBN1 | cytoskeleton |
|   CORUM:756 | 0.0499726005494 | 0.166666666667 | GSN | Prune-Gelsolin complex |
|   CORUM:817 | 0.0499726005494 | 0.166666666667 | PPP1R12A | MRIP-MBS complex |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  DBN1 |  ACTB | 0.667 | 0.701           | hein_WMM     bioplex (DBN1)     bioplex_WMM     hein (ACTB)     gupta_WMM     |
|  DBN1 |  GSN | 0.641 | 0.688           | hein_WMM     bioplex (DBN1)     bioplex_WMM     hein (DBN1)     boldt_WMM     treiber_WMM     |
|  DBN1 |  MYO6 | 0.264 | 0.481           | hein_WMM     bioplex (DBN1,MYO6)     bioplex_WMM     youn_WMM     hein (DBN1)     gupta_WMM     treiber_WMM     |
|  ACTB |  GSN | 0.104 | 0.37           | hein_WMM     bioplex_WMM     boldt     hein (ACTB)     boldt_WMM     |
|  PPP1R12A |  DBN1 | 0.093 | 0.355           | hein_WMM     youn_WMM     hein (DBN1)     gupta_WMM     |
|  PPP1R12A |  ACTB | 0.09 | 0.355           | hein_WMM     boldt     hein (ACTB)     gupta_WMM     boldt_WMM     |
|  MISP |  DBN1 | 0.057 | 0.321           | hein_WMM     hein (DBN1)     treiber_WMM     |
|  MISP |  ACTB | 0.053 | 0.301           | hein_WMM     bioplex (MISP)     hein (ACTB)     |
|  MYO6 |  ACTB | 0.042 | 0.269           | hein_WMM     bioplex (MYO6)     bioplex_WMM     boldt     hein (ACTB)     gupta_WMM     boldt_WMM     |
|  MYO6 |  GSN | 0.013 | 0.148           | hein_WMM     bioplex (MYO6)     bioplex_WMM     treiber_WMM     |
|  PPP1R12A |  MYO6 | 0.005 | 0.008           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  MISP |  MYO6 | 0.005 | 0.007           | hein_WMM     bioplex (MISP)     treiber_WMM     |
|  PPP1R12A |  MISP | 0.004 | 0.009           | hein_WMM     WMM_only     |
|  PPP1R12A |  GSN | 0.004 | 0.011           | hein_WMM     WMM_only     |
|  MISP |  GSN | 0.003 | 0.011           | hein_WMM     WMM_only     treiber_WMM     |
Images
Click to enlarge
Complex HuMAP2_05657 has an average edge precision of 0.269 which is ranked 5042 out of all 6965 complexes.
Related Complexes