hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05662
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
RIOX1 | Ribosomal oxygenase 1 (60S ribosomal protein L8 histidine hydroxylase) (Bifunctional lysine-specific demethylase and histidyl-hydroxylase NO66) (EC 1.14.11.-) (EC 1.14.11.27) (Histone lysine demethylase NO66) (Myc-associated protein with JmjC domain) (Nucleolar protein 66) (hsNO66) (Ribosomal oxygenase NO66) (ROX) | UniProt   NCBI |
DIMT1 | Probable dimethyladenosine transferase (EC 2.1.1.183) (DIM1 dimethyladenosine transferase 1 homolog) (DIM1 dimethyladenosine transferase 1-like) (Probable 18S rRNA (adenine(1779)-N(6)/adenine(1780)-N(6))-dimethyltransferase) (Probable 18S rRNA dimethylase) (Probable S-adenosylmethionine-6-N',N'-adenosyl(rRNA) dimethyltransferase) | UniProt   NCBI |
BLM | Bloom syndrome protein (EC 3.6.4.12) (DNA helicase, RecQ-like type 2) (RecQ2) (RecQ protein-like 3) | UniProt   NCBI |
MRM3 | rRNA methyltransferase 3, mitochondrial (EC 2.1.1.-) (16S rRNA (guanosine(1370)-2'-O)-methyltransferase) (16S rRNA [Gm1370] 2'-O-methyltransferase) (RNA methyltransferase-like protein 1) | UniProt   NCBI |
SPATS2L | SPATS2-like protein (DNA polymerase-transactivated protein 6) (Stress granule and nucleolar protein) (SGNP) | UniProt   NCBI |
TFB1M | Dimethyladenosine transferase 1, mitochondrial (EC 2.1.1.-) (Mitochondrial 12S rRNA dimethylase 1) (Mitochondrial transcription factor B1) (h-mtTFB) (h-mtTFB1) (hTFB1M) (mtTFB1) (S-adenosylmethionine-6-N', N'-adenosyl(rRNA) dimethyltransferase 1) | UniProt   NCBI |
SPOUT1 | Putative methyltransferase C9orf114 (EC 2.1.1.-) (Centromere protein 32) (CENP-32) (Kinetochore-associated protein) (SPOUT domain-containing methyltransferase 1) | UniProt   NCBI |
GNL3L | Guanine nucleotide-binding protein-like 3-like protein | UniProt   NCBI |
SRP72 | Signal recognition particle subunit SRP72 (SRP72) (Signal recognition particle 72 kDa protein) | UniProt   NCBI |
ZNF131 | Zinc finger protein 131 | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  REAC:R-HSA-6793080 | 0.00127142302931 | 0.2 | TFB1M MRM3 | rRNA modification in the mitochondrion |
  REAC:R-HSA-8868766 | 0.00380880777617 | 0.2 | TFB1M MRM3 | rRNA processing in the mitochondrion |
  HPA:004010_22 | 0.00971195520636 | 0.5 | ZNF131 DIMT1 TFB1M SRP72 BLM | breast; adipocytes[Approved,Medium] |
  GO:0008649 | 0.0105009568253 | 0.3 | DIMT1 TFB1M MRM3 | rRNA methyltransferase activity |
  GO:0140102 | 0.0105009568253 | 0.3 | DIMT1 TFB1M MRM3 | catalytic activity, acting on a rRNA |
  GO:0031167 | 0.0123497091753 | 0.3 | DIMT1 TFB1M MRM3 | rRNA methylation |
  GO:0000154 | 0.0438273782088 | 0.3 | DIMT1 TFB1M MRM3 | rRNA modification |
  GO:0003676 | 0.0486319481008 | 0.9 | SRP72 TFB1M ZNF131 SPATS2L MRM3 SPOUT1 DIMT1 GNL3L BLM | nucleic acid binding |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 SRP72 |  GNL3L | 0.221 | 0.466           | hein_WMM     bioplex_WMM     Guru     youn_WMM     hein (SRP72)     fraction     treiber_WMM     |
 SRP72 |  MRM3 | 0.057 | 0.32           | hein_WMM     bioplex_WMM     youn_WMM     hein (SRP72)     |
 SRP72 |  SPOUT1 | 0.056 | 0.315           | hein_WMM     bioplex_WMM     youn_WMM     hein (SRP72)     treiber_WMM     |
 SRP72 |  DIMT1 | 0.047 | 0.293           | hein_WMM     bioplex_WMM     youn_WMM     gupta_WMM     fraction     |
 SRP72 |  SPATS2L | 0.04 | 0.268           | hein_WMM     youn_WMM     hein (SRP72)     gupta_WMM     boldt_WMM     treiber_WMM     |
 MRM3 |  ZNF131 | 0.034 | 0.265           | bioplex (MRM3)     bioplex_WMM     |
 SRP72 |  RIOX1 | 0.032 | 0.24           | hein_WMM     hein (SRP72)     treiber_WMM     |
 SRP72 |  TFB1M | 0.031 | 0.236           | hein_WMM     bioplex_WMM     hein (SRP72)     |
 SRP72 |  BLM | 0.02 | 0.186           | hein_WMM     bioplex_WMM     youn_WMM     hein (SRP72)     gupta_WMM     |
 SPOUT1 |  BLM | 0.01 | 0.097           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 TFB1M |  BLM | 0.008 | 0.06           | hein_WMM     bioplex_WMM     WMM_only     |
 BLM |  SPATS2L | 0.008 | 0.058           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
 DIMT1 |  SPATS2L | 0.008 | 0.052           | hein_WMM     youn_WMM     WMM_only     treiber_WMM     |
 SPOUT1 |  TFB1M | 0.008 | 0.049           | hein_WMM     bioplex_WMM     WMM_only     treiber_WMM     |
 ZNF131 |  BLM | 0.007 | 0.01           | youn_WMM     gupta_WMM     WMM_only     |
 MRM3 |  TFB1M | 0.007 | 0.009           | hein_WMM     WMM_only     |
 RIOX1 |  SPATS2L | 0.007 | 0.008           | hein_WMM     WMM_only     treiber_WMM     |
 GNL3L |  BLM | 0.007 | 0.012           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
 RIOX1 |  DIMT1 | 0.007 | 0.01           | hein_WMM     WMM_only     |
 RIOX1 |  MRM3 | 0.007 | 0.01           | hein_WMM     WMM_only     |
 MRM3 |  BLM | 0.007 | 0.01           | hein_WMM     bioplex_WMM     WMM_only     |
 MRM3 |  DIMT1 | 0.007 | 0.01           | hein_WMM     bioplex_WMM     WMM_only     |
 RIOX1 |  SPOUT1 | 0.007 | 0.005           | hein_WMM     WMM_only     treiber_WMM     |
 DIMT1 |  BLM | 0.007 | 0.004           | hein_WMM     youn_WMM     WMM_only     |
 SPOUT1 |  GNL3L | 0.007 | 0.005           | hein_WMM     youn_WMM     WMM_only     |
 GNL3L |  SPATS2L | 0.007 | 0.008           | hein_WMM     youn_WMM     WMM_only     treiber_WMM     |
 SPOUT1 |  SPATS2L | 0.007 | 0.007           | hein_WMM     youn_WMM     WMM_only     treiber_WMM     |
 GNL3L |  TFB1M | 0.007 | 0.007           | hein_WMM     WMM_only     |
 MRM3 |  GNL3L | 0.007 | 0.006           | hein_WMM     bioplex_WMM     WMM_only     |
 MRM3 |  SPATS2L | 0.007 | 0.006           | hein_WMM     WMM_only     |
 TFB1M |  SPATS2L | 0.007 | 0.003           | hein_WMM     WMM_only     treiber_WMM     |
 ZNF131 |  GNL3L | 0.007 | 0.004           | youn_WMM     WMM_only     |
 RIOX1 |  GNL3L | 0.007 | 0.001           | hein_WMM     WMM_only     treiber_WMM     |
 RIOX1 |  TFB1M | 0.007 | 0.001           | hein_WMM     WMM_only     treiber_WMM     |
 SRP72 |  ZNF131 | 0.007 | 0.001           | youn_WMM     WMM_only     |
 ZNF131 |  DIMT1 | 0.007 | 0.002           | youn_WMM     WMM_only     |
 MRM3 |  SPOUT1 | 0.007 | 0.002           | hein_WMM     bioplex_WMM     WMM_only     |
 ZNF131 |  SPATS2L | 0.007 | 0.001           | youn_WMM     WMM_only     |
 RIOX1 |  BLM | 0.007 | 0.001           | hein_WMM     WMM_only     |
 DIMT1 |  TFB1M | 0.007 | 0.005           | hein_WMM     bioplex_WMM     WMM_only     treiber_WMM     |
 SPOUT1 |  DIMT1 | 0.005 | 0.008           | bioplex_WMM     youn_WMM     WMM_only     treiber_WMM     |
 GNL3L |  DIMT1 | 0.005 | 0.011           | hein_WMM     bioplex_WMM     youn_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_05662 has an average edge precision of 0.073 which is ranked 6969 out of all 6965 complexes.
Related Complexes