hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05771
Confidence: Medium
ProteinsGenename | Protein Name | Links |
---|---|---|
SLX4 | Structure-specific endonuclease subunit SLX4 (BTB/POZ domain-containing protein 12) | UniProt NCBI |
ERCC4 | DNA repair endonuclease XPF (EC 3.1.-.-) (DNA excision repair protein ERCC-4) (DNA repair protein complementing XP-F cells) (Xeroderma pigmentosum group F-complementing protein) | UniProt NCBI |
XPA | DNA repair protein complementing XP-A cells (Xeroderma pigmentosum group A-complementing protein) | UniProt NCBI |
SLX4IP | Protein SLX4IP (SLX4-interacting protein) | UniProt NCBI |
ERCC1 | DNA excision repair protein ERCC-1 | UniProt NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
CORUM:531 | 1.35146690511e-09 | 0.6 | ERCC1 ERCC4 XPA | XPA-ERCC1-ERCC4 complex |
GO:0000109 | 4.0237537548e-08 | 0.8 | XPA SLX4 ERCC4 ERCC1 | nucleotide-excision repair complex |
GO:0000110 | 9.08185760231e-07 | 0.6 | ERCC1 ERCC4 XPA | nucleotide-excision repair factor 1 complex |
GO:0070522 | 9.08185760231e-07 | 0.6 | SLX4 ERCC4 ERCC1 | ERCC4-ERCC1 complex |
GO:1990391 | 4.983554895e-06 | 0.8 | XPA SLX4 ERCC4 ERCC1 | DNA repair complex |
KEGG:03420 | 1.14079902474e-05 | 0.6 | ERCC1 ERCC4 XPA | Nucleotide excision repair |
KEGG:03460 | 1.58618815843e-05 | 0.6 | SLX4 ERCC4 ERCC1 | Fanconi anemia pathway |
REAC:R-HSA-6783310 | 1.77393158174e-05 | 0.6 | SLX4 ERCC4 ERCC1 | Fanconi Anemia Pathway |
CORUM:7295 | 2.0123342217e-05 | 0.4 | ERCC1 XPA | ERCC1-RPA1-XPA complex |
CORUM:2220 | 2.0123342217e-05 | 0.4 | ERCC1 ERCC4 | RAD52-ERCC4-ERCC1 complex |
CORUM:368 | 2.0123342217e-05 | 0.4 | ERCC1 ERCC4 | ERCC1-ERCC4-MSH2 complex |
GO:0036297 | 2.36783333556e-05 | 0.8 | XPA SLX4 ERCC4 ERCC1 | interstrand cross-link repair |
REAC:R-HSA-5696400 | 2.88749669481e-05 | 0.6 | ERCC1 ERCC4 XPA | Dual Incision in GG-NER |
REAC:R-HSA-5696395 | 3.34215806492e-05 | 0.6 | ERCC1 ERCC4 XPA | Formation of Incision Complex in GG-NER |
REAC:R-HSA-6782135 | 0.000118030564163 | 0.6 | ERCC1 ERCC4 XPA | Dual incision in TC-NER |
REAC:R-HSA-73894 | 0.00015586029631 | 0.8 | XPA SLX4 ERCC4 ERCC1 | DNA Repair |
REAC:R-HSA-6781827 | 0.000205300002873 | 0.6 | ERCC1 ERCC4 XPA | Transcription-Coupled Nucleotide Excision Repair (TC-NER) |
REAC:R-HSA-5696399 | 0.00025697910325 | 0.6 | ERCC1 ERCC4 XPA | Global Genome Nucleotide Excision Repair (GG-NER) |
HP:0000135 | 0.000387935151376 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Hypogonadism |
GO:0006289 | 0.0005799178998 | 0.8 | XPA SLX4 ERCC4 ERCC1 | nucleotide-excision repair |
REAC:R-HSA-5696398 | 0.000580533129267 | 0.6 | ERCC1 ERCC4 XPA | Nucleotide Excision Repair |
HP:0000992 | 0.000627642453711 | 0.6 | ERCC1 ERCC4 XPA | Cutaneous photosensitivity |
REAC:R-HSA-5693567 | 0.000960389260783 | 0.6 | SLX4 ERCC4 ERCC1 | HDR through Homologous Recombination (HRR) or Single Strand Annealing (SSA) |
REAC:R-HSA-5693538 | 0.00110006319269 | 0.6 | SLX4 ERCC4 ERCC1 | Homology Directed Repair |
GO:0006293 | 0.00120569794977 | 0.6 | ERCC1 ERCC4 XPA | nucleotide-excision repair, preincision complex stabilization |
GO:0006295 | 0.00120569794977 | 0.6 | ERCC1 ERCC4 XPA | nucleotide-excision repair, DNA incision, 3'-to lesion |
HP:0010649 | 0.00130029756695 | 0.4 | XPA ERCC4 | Flat nasal alae |
HP:0001053 | 0.00173715466811 | 0.6 | SLX4 ERCC4 XPA | Hypopigmented skin patches |
HP:0000080 | 0.00180747988726 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Abnormality of reproductive system physiology |
REAC:R-HSA-5693532 | 0.00193087050228 | 0.6 | SLX4 ERCC4 ERCC1 | DNA Double-Strand Break Repair |
HP:0007400 | 0.00234614920866 | 0.6 | SLX4 ERCC4 XPA | Irregular hyperpigmentation |
GO:0070911 | 0.00235581550516 | 0.6 | ERCC1 ERCC4 XPA | global genome nucleotide-excision repair |
HP:0010468 | 0.00253383203522 | 0.6 | SLX4 ERCC4 XPA | Aplasia/Hypoplasia of the testes |
HP:0009755 | 0.0030633405246 | 0.4 | XPA ERCC4 | Ankyloblepharon |
HP:0003079 | 0.0030633405246 | 0.4 | XPA ERCC4 | Defective DNA repair after ultraviolet radiation damage |
HP:0045058 | 0.0034624184084 | 0.6 | SLX4 ERCC4 XPA | Abnormality of the testis size |
HP:0008373 | 0.00373868304213 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Puberty and gonadal disorders |
HP:0001029 | 0.00422256197273 | 0.4 | XPA ERCC4 | Poikiloderma |
GO:0061819 | 0.00450823411379 | 0.4 | ERCC1 ERCC4 | telomeric DNA-containing double minutes formation |
GO:1901255 | 0.00450823411379 | 0.4 | XPA ERCC4 | nucleotide-excision repair involved in interstrand cross-link repair |
GO:1990599 | 0.00450823411379 | 0.4 | ERCC1 ERCC4 | 3' overhang single-stranded DNA endodeoxyribonuclease activity |
GO:1905765 | 0.00450823411379 | 0.4 | ERCC1 ERCC4 | negative regulation of protection from non-homologous end joining at telomere |
GO:1905764 | 0.00450823411379 | 0.4 | ERCC1 ERCC4 | regulation of protection from non-homologous end joining at telomere |
HP:0003254 | 0.00487153229182 | 0.4 | XPA ERCC4 | Abnormality of DNA repair |
HP:0000518 | 0.0050162319589 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Cataract |
HP:0008069 | 0.00529202687437 | 0.6 | SLX4 ERCC4 XPA | Neoplasm of the skin |
HP:0000517 | 0.00564773325088 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Abnormality of the lens |
GO:0032205 | 0.005924931483 | 0.6 | SLX4 ERCC4 ERCC1 | negative regulation of telomere maintenance |
GO:0004520 | 0.005924931483 | 0.6 | SLX4 ERCC4 ERCC1 | endodeoxyribonuclease activity |
HP:0001010 | 0.00605836815217 | 0.6 | SLX4 ERCC4 XPA | Hypopigmentation of the skin |
HP:0002818 | 0.0061735066244 | 0.6 | SLX4 ERCC4 ERCC1 | Abnormality of the radius |
GO:0006296 | 0.00703245670927 | 0.6 | ERCC1 ERCC4 XPA | nucleotide-excision repair, DNA incision, 5'-to lesion |
HP:0040072 | 0.00753710429965 | 0.6 | SLX4 ERCC4 ERCC1 | Abnormality of forearm bone |
HP:0002973 | 0.00780468270807 | 0.6 | SLX4 ERCC4 ERCC1 | Abnormality of the forearm |
HP:0000524 | 0.00792937512816 | 0.4 | XPA ERCC4 | Conjunctival telangiectasia |
HP:0000621 | 0.00792937512816 | 0.4 | XPA ERCC4 | Entropion |
GO:0033683 | 0.00826983957236 | 0.6 | ERCC1 ERCC4 XPA | nucleotide-excision repair, DNA incision |
REAC:R-HSA-5685938 | 0.00846479084427 | 0.4 | ERCC1 ERCC4 | HDR through Single Strand Annealing (SSA) |
HP:0000953 | 0.00879065778809 | 0.6 | SLX4 ERCC4 XPA | Hyperpigmentation of the skin |
HP:0002827 | 0.00923728902624 | 0.6 | SLX4 ERCC4 ERCC1 | Hip dislocation |
HP:0005522 | 0.00973521215689 | 0.4 | SLX4 ERCC4 | Pyridoxine-responsive sideroblastic anemia |
HP:0008054 | 0.0107072942689 | 0.4 | XPA ERCC4 | Abnormal morphology of the conjunctival vasculature |
HP:0010469 | 0.0107072942689 | 0.4 | SLX4 ERCC4 | Absent testis |
HP:0009777 | 0.0107072942689 | 0.4 | SLX4 ERCC4 | Absent thumb |
HP:0010293 | 0.0107072942689 | 0.4 | SLX4 ERCC4 | Aplasia/Hypoplasia of the uvula |
KEGG:01524 | 0.0108715181024 | 0.4 | ERCC1 XPA | Platinum drug resistance |
HP:0200007 | 0.0110031816712 | 0.6 | SLX4 ERCC4 ERCC1 | Abnormal size of the palpebral fissures |
HP:0000568 | 0.0118746757518 | 0.6 | SLX4 ERCC4 ERCC1 | Microphthalmia |
HP:0002683 | 0.0128442724502 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Abnormality of the calvaria |
GO:1904505 | 0.0135228859698 | 0.4 | ERCC1 ERCC4 | regulation of telomere maintenance in response to DNA damage |
GO:1904506 | 0.0135228859698 | 0.4 | ERCC1 ERCC4 | negative regulation of telomere maintenance in response to DNA damage |
HP:0100587 | 0.0138999712057 | 0.4 | SLX4 ERCC4 | Abnormality of the preputium |
HP:0100867 | 0.0138999712057 | 0.4 | SLX4 ERCC4 | Duodenal stenosis |
HP:0012848 | 0.0138999712057 | 0.4 | SLX4 ERCC4 | Small intestinal stenosis |
HP:0004493 | 0.0150562782431 | 0.4 | XPA ERCC4 | Craniofacial hyperostosis |
HP:0100760 | 0.0150562782431 | 0.4 | SLX4 ERCC4 | Clubbing of toes |
HP:0030311 | 0.0153884218008 | 0.6 | SLX4 ERCC4 ERCC1 | Lower extremity joint dislocation |
HP:0100887 | 0.0160336662282 | 0.6 | SLX4 ERCC4 ERCC1 | Abnormality of globe size |
HP:0001059 | 0.0162585949147 | 0.4 | XPA ERCC4 | Pterygium |
GO:0003684 | 0.0166549756635 | 0.6 | ERCC1 ERCC4 XPA | damaged DNA binding |
HP:0007874 | 0.0188011826397 | 0.4 | SLX4 ERCC4 | Almond-shaped palpebral fissure |
HP:0200005 | 0.0188011826397 | 0.4 | SLX4 ERCC4 | Abnormal shape of the palpebral fissure |
HP:0001384 | 0.0190366563871 | 0.6 | SLX4 ERCC4 ERCC1 | Abnormality of the hip joint |
HP:0002120 | 0.0197787034757 | 0.6 | ERCC1 ERCC4 XPA | Cerebral cortical atrophy |
GO:0004536 | 0.0199719657189 | 0.6 | SLX4 ERCC4 ERCC1 | deoxyribonuclease activity |
HP:0001367 | 0.0207967987511 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Abnormal joint morphology |
HP:0005262 | 0.0207975055827 | 0.6 | SLX4 ERCC4 ERCC1 | Abnormality of the synovia |
HP:0001924 | 0.0215275853758 | 0.4 | SLX4 ERCC4 | Sideroblastic anemia |
HP:0100579 | 0.0229596708254 | 0.4 | XPA ERCC4 | Mucosal telangiectasiae |
HP:0011821 | 0.0258033904131 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Abnormality of facial skeleton |
HP:0001172 | 0.0264139121191 | 0.6 | SLX4 ERCC4 ERCC1 | Abnormal thumb morphology |
GO:1904431 | 0.0270421395626 | 0.4 | SLX4 ERCC1 | positive regulation of t-circle formation |
HP:0100012 | 0.0291468055875 | 0.4 | XPA ERCC4 | Neoplasm of the eye |
HP:0000492 | 0.0300073830984 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Abnormal eyelid morphology |
HP:0012740 | 0.0308081945037 | 0.4 | XPA ERCC4 | Papilloma |
HP:0000813 | 0.0325153883173 | 0.4 | SLX4 ERCC4 | Bicornuate uterus |
HP:0003220 | 0.0325153883173 | 0.4 | SLX4 ERCC4 | Abnormality of chromosome stability |
HP:0000252 | 0.0326474959437 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Microcephaly |
HP:0040195 | 0.0332246010255 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Decreased head circumference |
HP:0001373 | 0.0354679667682 | 0.6 | SLX4 ERCC4 ERCC1 | Joint dislocation |
HP:0031826 | 0.0356091512289 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Abnormal reflex |
HP:0009380 | 0.0360671162807 | 0.4 | SLX4 ERCC4 | Aplasia of the fingers |
HP:0004437 | 0.0360671162807 | 0.4 | XPA ERCC4 | Cranial hyperostosis |
HP:0000504 | 0.0360700347925 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Abnormality of vision |
HP:0004328 | 0.0371626603223 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Abnormal anterior eye segment morphology |
GO:0034644 | 0.0376065209581 | 0.6 | ERCC1 ERCC4 XPA | cellular response to UV |
HP:0001480 | 0.0379116132621 | 0.4 | XPA ERCC4 | Freckling |
HP:0000498 | 0.0398018408038 | 0.4 | XPA ERCC4 | Blepharitis |
HP:0001199 | 0.0437194132729 | 0.4 | SLX4 ERCC4 | Triphalangeal thumb |
HP:0100026 | 0.0457467210618 | 0.4 | SLX4 ERCC4 | Arteriovenous malformation |
HP:0004322 | 0.0462525985754 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Short stature |
HP:0000818 | 0.0462525985754 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Abnormality of the endocrine system |
HP:0100774 | 0.0478196851342 | 0.4 | XPA ERCC4 | Hyperostosis |
HP:0006887 | 0.0478196851342 | 0.4 | XPA ERCC4 | Intellectual disability, progressive |
HP:0004325 | 0.0481372872527 | 0.8 | XPA SLX4 ERCC4 ERCC1 | Decreased body weight |
GO:0061982 | 0.0493791608738 | 0.6 | SLX4 ERCC4 ERCC1 | meiosis I cell cycle process |
HP:0000995 | 0.0499382869304 | 0.4 | XPA ERCC4 | Melanocytic nevus |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
ERCC4 | ERCC1 | 1.0 | 0.949 | bioplex (ERCC1) bioplex_WMM youn_WMM Malo fraction |
SLX4 | ERCC1 | 0.997 | 0.93 | bioplex (ERCC1) bioplex_WMM |
ERCC1 | SLX4IP | 0.202 | 0.451 | bioplex (ERCC1) bioplex_WMM |
ERCC4 | XPA | 0.028 | 0.229 | bioplex (XPA) bioplex_WMM |
ERCC1 | XPA | 0.011 | 0.146 | bioplex (XPA) bioplex_WMM |
ERCC4 | SLX4 | 0.009 | 0.109 | hein_WMM bioplex_WMM WMM_only |
SLX4 | SLX4IP | 0.009 | 0.094 | bioplex_WMM WMM_only |
ERCC4 | SLX4IP | 0.008 | 0.029 | bioplex_WMM WMM_only |
Images
Click to enlarge

Complex HuMAP2_05771 has an average edge precision of 0.367 which is ranked 3675 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
SLX4 | HuMAP2_00595 HuMAP2_04070 HuMAP2_05771 |
ERCC4 | HuMAP2_00595 HuMAP2_00777 HuMAP2_02823 HuMAP2_03411 HuMAP2_04070 HuMAP2_04705 HuMAP2_05771 |
XPA | HuMAP2_00777 HuMAP2_02823 HuMAP2_03411 HuMAP2_04705 HuMAP2_04997 HuMAP2_05771 |
SLX4IP | HuMAP2_01116 HuMAP2_04070 HuMAP2_05771 |
ERCC1 | HuMAP2_00595 HuMAP2_04070 HuMAP2_05771 |