hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05824
Confidence: Medium High  
ProteinsGenename | Protein Name | Links |
---|---|---|
CRLF3 | Cytokine receptor-like factor 3 (Cytokine receptor-like molecule 9) (CREME-9) (Cytokine receptor-related protein 4) (Type I cytokine receptor-like factor p48) | UniProt   NCBI |
ZBED8 | Protein ZBED8 (Transposon-derived Buster3 transposase-like protein) (Zinc finger BED domain-containing protein 8) | UniProt   NCBI |
ENPP6 | Ectonucleotide pyrophosphatase/phosphodiesterase family member 6 (E-NPP 6) (NPP-6) (EC 3.1.4.-) (EC 3.1.4.38) (Choline-specific glycerophosphodiester phosphodiesterase) (Glycerophosphocholine cholinephosphodiesterase) (GPC-Cpde) | UniProt   NCBI |
AGTRAP | Type-1 angiotensin II receptor-associated protein (AT1 receptor-associated protein) | UniProt   NCBI |
DIAPH3 | Protein diaphanous homolog 3 (Diaphanous-related formin-3) (DRF3) (MDia2) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 CRLF3 |  ENPP6 | 0.798 | 0.764           | bioplex (ENPP6)     bioplex_WMM     |
 ENPP6 |  AGTRAP | 0.694 | 0.717           | bioplex (ENPP6)     bioplex_WMM     |
 ENPP6 |  DIAPH3 | 0.687 | 0.713           | bioplex (ENPP6)     bioplex_WMM     |
 CRLF3 |  ZBED8 | 0.099 | 0.358           | bioplex (ZBED8)     bioplex_WMM     |
 CRLF3 |  AGTRAP | 0.009 | 0.098           | bioplex_WMM     WMM_only     |
 CRLF3 |  DIAPH3 | 0.008 | 0.068           | bioplex_WMM     WMM_only     |
 AGTRAP |  DIAPH3 | 0.008 | 0.031           | bioplex_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_05824 has an average edge precision of 0.393 which is ranked 3402 out of all 6965 complexes.
Related Complexes