hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05878
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| CEP170 | Centrosomal protein of 170 kDa (Cep170) (KARP-1-binding protein) (KARP1-binding protein) | UniProt   NCBI |
| CEP170B | Centrosomal protein of 170 kDa protein B (Centrosomal protein 170B) (Cep170B) | UniProt   NCBI |
| RUFY2 | RUN and FYVE domain-containing protein 2 (Rab4-interacting protein related) | UniProt   NCBI |
| PCYT1A | Choline-phosphate cytidylyltransferase A (EC 2.7.7.15) (CCT-alpha) (CTP:phosphocholine cytidylyltransferase A) (CCT A) (CT A) (Phosphorylcholine transferase A) | UniProt   NCBI |
| BEGAIN | Brain-enriched guanylate kinase-associated protein | UniProt   NCBI |
| RFWD3 | E3 ubiquitin-protein ligase RFWD3 (EC 2.3.2.27) (RING finger and WD repeat domain-containing protein 3) (RING finger protein 201) | UniProt   NCBI |
| WDR62 | WD repeat-containing protein 62 | UniProt   NCBI |
| KLHL9 | Kelch-like protein 9 | UniProt   NCBI |
| CEP170P1 |   NCBI | |
| KIFC3 | Kinesin-like protein KIFC3 | UniProt   NCBI |
| FRAT2 | GSK-3-binding protein FRAT2 (Frequently rearranged in advanced T-cell lymphomas 2) (FRAT-2) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  CEP170P1 |  CEP170 | 1.0 | 0.949           | bioplex (CEP170)     bioplex_WMM     |
|  KIFC3 |  CEP170 | 0.989 | 0.906           | hein_WMM     bioplex (CEP170)     bioplex_WMM     hein (CEP170,KIFC3)     |
|  CEP170 |  FRAT2 | 0.973 | 0.886           | bioplex (CEP170)     bioplex_WMM     |
|  CEP170 |  BEGAIN | 0.934 | 0.849           | bioplex (CEP170)     bioplex_WMM     |
|  CEP170 |  CEP170B | 0.913 | 0.837           | hein_WMM     bioplex (CEP170)     bioplex_WMM     gupta (CEP170)     youn_WMM     gupta_WMM     boldt_WMM     |
|  RFWD3 |  CEP170 | 0.536 | 0.641           | bioplex (CEP170)     bioplex_WMM     |
|  PCYT1A |  CEP170 | 0.401 | 0.561           | bioplex (CEP170)     bioplex_WMM     youn_WMM     boldt_WMM     |
|  WDR62 |  CEP170 | 0.174 | 0.433           | hein_WMM     bioplex_WMM     gupta (CEP170)     boldt (CEP170)     youn_WMM     hein (CEP170)     gupta_WMM     boldt_WMM     |
|  CEP170 |  KLHL9 | 0.08 | 0.35           | bioplex (CEP170)     bioplex_WMM     gupta (CEP170)     |
|  RUFY2 |  CEP170 | 0.073 | 0.354           | bioplex (CEP170)     bioplex_WMM     |
|  KIFC3 |  WDR62 | 0.01 | 0.103           | hein_WMM     hein (KIFC3)     |
|  BEGAIN |  FRAT2 | 0.01 | 0.105           | bioplex_WMM     WMM_only     |
|  CEP170P1 |  BEGAIN | 0.009 | 0.113           | bioplex_WMM     WMM_only     |
|  CEP170P1 |  FRAT2 | 0.009 | 0.113           | bioplex_WMM     WMM_only     |
|  KIFC3 |  BEGAIN | 0.009 | 0.104           | bioplex_WMM     WMM_only     |
|  KIFC3 |  FRAT2 | 0.009 | 0.104           | bioplex_WMM     WMM_only     |
|  KIFC3 |  CEP170P1 | 0.009 | 0.107           | bioplex_WMM     WMM_only     |
|  BEGAIN |  CEP170B | 0.009 | 0.101           | bioplex_WMM     WMM_only     |
|  CEP170B |  FRAT2 | 0.009 | 0.101           | bioplex_WMM     WMM_only     |
|  PCYT1A |  BEGAIN | 0.009 | 0.089           | bioplex_WMM     WMM_only     |
|  PCYT1A |  FRAT2 | 0.009 | 0.089           | bioplex_WMM     WMM_only     |
|  CEP170P1 |  CEP170B | 0.009 | 0.095           | bioplex_WMM     WMM_only     |
|  RUFY2 |  FRAT2 | 0.009 | 0.095           | bioplex_WMM     WMM_only     |
|  RUFY2 |  BEGAIN | 0.009 | 0.095           | bioplex_WMM     WMM_only     |
|  PCYT1A |  CEP170P1 | 0.009 | 0.098           | bioplex_WMM     WMM_only     |
|  KIFC3 |  CEP170B | 0.009 | 0.099           | bioplex_WMM     WMM_only     |
|  RUFY2 |  CEP170P1 | 0.009 | 0.098           | bioplex_WMM     WMM_only     |
|  KIFC3 |  PCYT1A | 0.008 | 0.095           | bioplex_WMM     WMM_only     |
|  RFWD3 |  BEGAIN | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
|  RFWD3 |  FRAT2 | 0.008 | 0.091           | bioplex_WMM     WMM_only     |
|  RUFY2 |  KIFC3 | 0.008 | 0.089           | bioplex_WMM     WMM_only     |
|  RFWD3 |  CEP170P1 | 0.008 | 0.092           | bioplex_WMM     WMM_only     |
|  PCYT1A |  CEP170B | 0.008 | 0.083           | bioplex_WMM     youn_WMM     WMM_only     |
|  RUFY2 |  CEP170B | 0.008 | 0.067           | bioplex_WMM     WMM_only     |
|  RUFY2 |  PCYT1A | 0.008 | 0.061           | bioplex_WMM     WMM_only     |
|  KIFC3 |  RFWD3 | 0.008 | 0.058           | hein_WMM     bioplex_WMM     WMM_only     |
|  RFWD3 |  CEP170B | 0.008 | 0.044           | bioplex_WMM     WMM_only     |
|  RFWD3 |  PCYT1A | 0.008 | 0.033           | bioplex_WMM     WMM_only     |
|  RUFY2 |  RFWD3 | 0.008 | 0.021           | bioplex_WMM     WMM_only     |
|  WDR62 |  CEP170B | 0.007 | 0.006           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     boldt_WMM     |
|  RFWD3 |  KLHL9 | 0.007 | 0.002           | bioplex_WMM     WMM_only     |
|  PCYT1A |  KLHL9 | 0.007 | 0.003           | bioplex_WMM     WMM_only     |
|  CEP170B |  KLHL9 | 0.007 | 0.008           | bioplex_WMM     gupta_WMM     WMM_only     |
|  WDR62 |  PCYT1A | 0.007 | 0.001           | youn_WMM     WMM_only     boldt_WMM     |
|  WDR62 |  RFWD3 | 0.007 | 0.002           | bioplex_WMM     WMM_only     |
|  WDR62 |  KLHL9 | 0.006 | 0.004           | bioplex_WMM     gupta_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_05878 has an average edge precision of 0.203 which is ranked 6142 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| CEP170 | HuMAP2_03725 HuMAP2_05878 |
| CEP170B | HuMAP2_05878 |
| RUFY2 | HuMAP2_01199 HuMAP2_01998 HuMAP2_05353 HuMAP2_05878 |
| PCYT1A | HuMAP2_03265 HuMAP2_05878 |
| BEGAIN | HuMAP2_05878 |
| RFWD3 | HuMAP2_02924 HuMAP2_05878 |
| WDR62 | HuMAP2_02833 HuMAP2_05878 HuMAP2_06007 |
| KLHL9 | HuMAP2_05878 HuMAP2_06361 |
| CEP170P1 | HuMAP2_03725 HuMAP2_05878 |
| KIFC3 | HuMAP2_02307 HuMAP2_05878 |
| FRAT2 | HuMAP2_05878 |