hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05943
Confidence: High  
ProteinsGenename | Protein Name | Links |
---|---|---|
ENO1 | Alpha-enolase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) (C-myc promoter-binding protein) (Enolase 1) (MBP-1) (MPB-1) (Non-neural enolase) (NNE) (Phosphopyruvate hydratase) (Plasminogen-binding protein) | UniProt   NCBI |
LDHAL6B | L-lactate dehydrogenase A-like 6B (EC 1.1.1.27) | UniProt   NCBI |
ADSS2 | Adenylosuccinate synthetase isozyme 2 (AMPSase 2) (AdSS 2) (EC 6.3.4.4) (Adenylosuccinate synthetase, acidic isozyme) (Adenylosuccinate synthetase, liver isozyme) (L-type adenylosuccinate synthetase) (IMP--aspartate ligase 2) | UniProt   NCBI |
MTHFD1L | Monofunctional C1-tetrahydrofolate synthase, mitochondrial (EC 6.3.4.3) (Formyltetrahydrofolate synthetase) | UniProt   NCBI |
AHCY | Adenosylhomocysteinase (AdoHcyase) (EC 3.3.1.1) (S-adenosyl-L-homocysteine hydrolase) | UniProt   NCBI |
CALR | Calreticulin (CRP55) (Calregulin) (Endoplasmic reticulum resident protein 60) (ERp60) (HACBP) (grp60) | UniProt   NCBI |
RPE | Ribulose-phosphate 3-epimerase (EC 5.1.3.1) (Ribulose-5-phosphate-3-epimerase) | UniProt   NCBI |
DPP3 | Dipeptidyl peptidase 3 (EC 3.4.14.4) (Dipeptidyl aminopeptidase III) (Dipeptidyl arylamidase III) (Dipeptidyl peptidase III) (DPP III) (Enkephalinase B) | UniProt   NCBI |
ENO2 | Gamma-enolase (EC 4.2.1.11) (2-phospho-D-glycerate hydro-lyase) (Enolase 2) (Neural enolase) (Neuron-specific enolase) (NSE) | UniProt   NCBI |
AKR1B15 | Aldo-keto reductase family 1 member B15 (EC 1.1.1.-) (EC 1.1.1.300) (EC 1.1.1.54) (Estradiol 17-beta-dehydrogenase AKR1B15) (Farnesol dehydrogenase) (EC 1.1.1.216) (Testosterone 17beta-dehydrogenase) (EC 1.1.1.64) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  KEGG:01100 | 0.00015920856848 | 0.7 | LDHAL6B ENO2 RPE ADSS2 AHCY ENO1 MTHFD1L | Metabolic pathways |
  WP:WP534 | 0.000177606946834 | 0.3 | LDHAL6B ENO2 ENO1 | Glycolysis and Gluconeogenesis |
  KEGG:00010 | 0.000407414683827 | 0.3 | LDHAL6B ENO2 ENO1 | Glycolysis / Gluconeogenesis |
  REAC:R-HSA-1430728 | 0.000466695107701 | 0.8 | LDHAL6B AKR1B15 ENO2 RPE ADSS2 AHCY ENO1 MTHFD1L | Metabolism |
  KEGG:01230 | 0.000584726257012 | 0.3 | RPE ENO2 ENO1 | Biosynthesis of amino acids |
  KEGG:04066 | 0.00163740562511 | 0.3 | LDHAL6B ENO2 ENO1 | HIF-1 signaling pathway |
  KEGG:01200 | 0.00242295667073 | 0.3 | RPE ENO2 ENO1 | Carbon metabolism |
  WP:WP241 | 0.00948491249007 | 0.2 | MTHFD1L AHCY | One Carbon Metabolism |
  WP:WP2525 | 0.0109073591456 | 0.2 | MTHFD1L AHCY | Trans-sulfuration and one carbon metabolism |
  KEGG:00270 | 0.0198737758517 | 0.2 | AHCY LDHAL6B | Cysteine and methionine metabolism |
  REAC:R-HSA-70263 | 0.0365556262578 | 0.2 | ENO2 ENO1 | Gluconeogenesis |
  CORUM:5217 | 0.0499561984052 | 0.1 | CALR | Calreticulin homo-oligomer complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 AKR1B15 |  ENO1 | 0.974 | 0.886           | Guru     fraction     treiber_WMM     |
 AKR1B15 |  ENO2 | 0.968 | 0.88           | Guru     fraction     |
 CALR |  ENO1 | 0.967 | 0.877           | bioplex_WMM     Guru     boldt     fraction     boldt_WMM     treiber_WMM     |
 ADSS2 |  ENO2 | 0.959 | 0.865           | Guru     fraction     |
 ENO1 |  ENO2 | 0.942 | 0.855           | bioplex (ENO2)     bioplex_WMM     treiber_WMM     |
 CALR |  ENO2 | 0.931 | 0.846           | bioplex (ENO2)     bioplex_WMM     Guru     fraction     treiber_WMM     |
 AHCY |  DPP3 | 0.915 | 0.839           | bioplex (DPP3)     bioplex_WMM     Guru     fraction     treiber_WMM     |
 DPP3 |  ENO1 | 0.831 | 0.778           | bioplex (DPP3)     bioplex_WMM     fraction     treiber_WMM     |
 DPP3 |  ENO2 | 0.827 | 0.774           | bioplex_WMM     fraction     |
 RPE |  ENO2 | 0.791 | 0.758           | fraction     |
 AKR1B15 |  LDHAL6B | 0.757 | 0.747           | fraction     |
 ADSS2 |  ENO1 | 0.745 | 0.74           | bioplex (ADSS2)     bioplex_WMM     Guru     boldt     fraction     boldt_WMM     treiber_WMM     |
 MTHFD1L |  ENO2 | 0.721 | 0.732           | fraction     |
 ADSS2 |  RPE | 0.712 | 0.727           | fraction     |
 LDHAL6B |  ENO2 | 0.698 | 0.719           | fraction     |
 AHCY |  ENO2 | 0.681 | 0.708           | bioplex (ENO2)     bioplex_WMM     Guru     gupta_WMM     fraction     treiber_WMM     |
 ENO1 |  LDHAL6B | 0.662 | 0.698           | bioplex (LDHAL6B)     fraction     treiber_WMM     |
 AKR1B15 |  AHCY | 0.596 | 0.666           | Guru     fraction     treiber_WMM     |
 ADSS2 |  DPP3 | 0.58 | 0.662           | bioplex_WMM     fraction     |
 AHCY |  RPE | 0.553 | 0.646           | bioplex (RPE)     fraction     |
 DPP3 |  MTHFD1L | 0.551 | 0.644           | bioplex_WMM     fraction     treiber_WMM     |
 ADSS2 |  LDHAL6B | 0.359 | 0.541           | fraction     |
 ENO1 |  RPE | 0.35 | 0.536           | bioplex (RPE)     fraction     |
 MTHFD1L |  ENO1 | 0.323 | 0.512           | bioplex_WMM     fraction     |
 AHCY |  ENO1 | 0.182 | 0.438           | bioplex (AHCY)     bioplex_WMM     Guru     boldt     fraction     boldt_WMM     treiber_WMM     |
 AKR1B15 |  ADSS2 | 0.085 | 0.348           | Guru     fraction     |
 AHCY |  LDHAL6B | 0.08 | 0.35           | bioplex (LDHAL6B)     fraction     treiber_WMM     |
 DPP3 |  RPE | 0.062 | 0.34           | fraction     |
 MTHFD1L |  RPE | 0.042 | 0.27           | fraction     |
 ADSS2 |  AHCY | 0.029 | 0.23           | bioplex (ADSS2)     bioplex_WMM     fraction     treiber_WMM     |
 ADSS2 |  MTHFD1L | 0.029 | 0.23           | bioplex_WMM     fraction     |
 AHCY |  MTHFD1L | 0.008 | 0.066           | bioplex_WMM     youn_WMM     fraction     |
 CALR |  ADSS2 | 0.007 | 0.003           | bioplex (ADSS2)     bioplex_WMM     treiber_WMM     |
 CALR |  MTHFD1L | 0.007 | 0.002           | bioplex_WMM     WMM_only     treiber_WMM     |
 AKR1B15 |  CALR | 0.007 | 0.0           | WMM_only     treiber_WMM     |
 CALR |  DPP3 | 0.007 | 0.005           | bioplex (DPP3)     bioplex_WMM     treiber_WMM     |
 CALR |  LDHAL6B | 0.007 | 0.005           | bioplex (LDHAL6B)     treiber_WMM     |
 CALR |  RPE | 0.006 | 0.006           | bioplex (RPE)     |
 MTHFD1L |  LDHAL6B | 0.004 | 0.005           | bioplex (LDHAL6B)     bioplex_WMM     |
 CALR |  AHCY | 0.0 | 0.001           | bioplex (AHCY)     bioplex_WMM     boldt     gupta_WMM     fraction     boldt_WMM     treiber_WMM     |
Images
Click to enlarge

Complex HuMAP2_05943 has an average edge precision of 0.498 which is ranked 2504 out of all 6965 complexes.
Related Complexes