hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_05988
Confidence: Very High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| BAIAP2L1 | Brain-specific angiogenesis inhibitor 1-associated protein 2-like protein 1 (BAI1-associated protein 2-like protein 1) (Insulin receptor tyrosine kinase substrate) | UniProt   NCBI |
| BAIAP2 | Brain-specific angiogenesis inhibitor 1-associated protein 2 (BAI-associated protein 2) (BAI1-associated protein 2) (Protein BAP2) (Fas ligand-associated factor 3) (FLAF3) (Insulin receptor substrate p53/p58) (IRS-58) (IRSp53/58) (Insulin receptor substrate protein of 53 kDa) (IRSp53) (Insulin receptor substrate p53) | UniProt   NCBI |
| KIAA1522 | Uncharacterized protein KIAA1522 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   KEGG:05130 | 0.00692087445383 | 0.666666666667 | BAIAP2 BAIAP2L1 | Pathogenic Escherichia coli infection |
|   GO:0051764 | 0.0378589948753 | 0.666666666667 | BAIAP2 BAIAP2L1 | actin crosslink formation |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  BAIAP2L1 |  BAIAP2 | 0.967 | 0.877           | hein_WMM     bioplex (BAIAP2)     bioplex_WMM     youn_WMM     hein (BAIAP2)     gupta_WMM     |
|  BAIAP2 |  KIAA1522 | 0.901 | 0.825           | hein_WMM     bioplex (BAIAP2)     bioplex_WMM     hein (BAIAP2)     |
|  BAIAP2L1 |  KIAA1522 | 0.008 | 0.019           | hein_WMM     bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_05988 has an average edge precision of 0.574 which is ranked 2060 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| BAIAP2L1 | HuMAP2_00679 HuMAP2_02029 HuMAP2_04407 HuMAP2_05988 HuMAP2_06323 |
| BAIAP2 | HuMAP2_04283 HuMAP2_05988 HuMAP2_06323 |
| KIAA1522 | HuMAP2_04283 HuMAP2_05988 |