hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_06046
Confidence: Very High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| CAPRIN1 | Caprin-1 (Cell cycle-associated protein 1) (Cytoplasmic activation- and proliferation-associated protein 1) (GPI-anchored membrane protein 1) (GPI-anchored protein p137) (GPI-p137) (p137GPI) (Membrane component chromosome 11 surface marker 1) (RNA granule protein 105) | UniProt   NCBI |
| G3BP2 | Ras GTPase-activating protein-binding protein 2 (G3BP-2) (GAP SH3 domain-binding protein 2) | UniProt   NCBI |
| USP10 | Ubiquitin carboxyl-terminal hydrolase 10 (EC 3.4.19.12) (Deubiquitinating enzyme 10) (Ubiquitin thioesterase 10) (Ubiquitin-specific-processing protease 10) | UniProt   NCBI |
| G3BP1 | Ras GTPase-activating protein-binding protein 1 (G3BP-1) (EC 3.6.4.12) (EC 3.6.4.13) (ATP-dependent DNA helicase VIII) (hDH VIII) (GAP SH3 domain-binding protein 1) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0062028 | 0.00270494046827 | 0.5 | G3BP2 G3BP1 | regulation of stress granule assembly |
|   GO:0062029 | 0.00270494046827 | 0.5 | G3BP2 G3BP1 | positive regulation of stress granule assembly |
|   GO:0010494 | 0.00950554068334 | 0.75 | G3BP1 CAPRIN1 G3BP2 | cytoplasmic stress granule |
|   MIRNA:hsa-miR-1-5p | 0.0187858608682 | 0.5 | CAPRIN1 G3BP1 | hsa-miR-1-5p |
|   MIRNA:hsa-miR-124-3p | 0.0199771157926 | 1.0 | USP10 G3BP1 CAPRIN1 G3BP2 | hsa-miR-124-3p |
|   CORUM:7357 | 0.0499140284799 | 0.25 | G3BP2 | TRIM25-G3BP2 complex |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  CAPRIN1 |  G3BP2 | 1.0 | 0.949           | youn (CAPRIN1)     bioplex (G3BP2)     bioplex_WMM     youn_WMM     gupta_WMM     fraction     treiber_WMM     |
|  USP10 |  G3BP2 | 1.0 | 0.949           | hein_WMM     youn (USP10)     bioplex (G3BP2,USP10)     bioplex_WMM     youn_WMM     gupta_WMM     treiber_WMM     |
|  USP10 |  G3BP1 | 0.998 | 0.941           | hein_WMM     youn (G3BP1,USP10)     bioplex (USP10)     bioplex_WMM     youn_WMM     Malo     gupta_WMM     fraction     treiber_WMM     |
|  G3BP1 |  G3BP2 | 0.876 | 0.809           | hein_WMM     youn (G3BP1)     bioplex (G3BP2)     bioplex_WMM     youn_WMM     gupta_WMM     fraction     treiber_WMM     |
|  CAPRIN1 |  G3BP1 | 0.636 | 0.685           | hein_WMM     youn (CAPRIN1,G3BP1)     bioplex_WMM     youn_WMM     gupta_WMM     fraction     treiber_WMM     |
|  CAPRIN1 |  USP10 | 0.007 | 0.009           | hein_WMM     youn (CAPRIN1,USP10)     bioplex (USP10)     bioplex_WMM     youn_WMM     gupta_WMM     treiber_WMM     |
Images
Click to enlarge
Complex HuMAP2_06046 has an average edge precision of 0.724 which is ranked 1299 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| CAPRIN1 | HuMAP2_01030 HuMAP2_06046 |
| G3BP2 | HuMAP2_06046 |
| USP10 | HuMAP2_01986 HuMAP2_02481 HuMAP2_05435 HuMAP2_06046 HuMAP2_06268 |
| G3BP1 | HuMAP2_01986 HuMAP2_04534 HuMAP2_06046 |