hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_06073
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| SIK2 | Serine/threonine-protein kinase SIK2 (EC 2.7.11.1) (Qin-induced kinase) (Salt-inducible kinase 2) (SIK-2) (Serine/threonine-protein kinase SNF1-like kinase 2) | UniProt   NCBI |
| IER5 | Immediate early response gene 5 protein | UniProt   NCBI |
| SIK1 | Serine/threonine-protein kinase SIK1 (EC 2.7.11.1) (Salt-inducible kinase 1) (SIK-1) (Serine/threonine-protein kinase SNF1-like kinase 1) (Serine/threonine-protein kinase SNF1LK) | UniProt   NCBI |
| PPP2R2B | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B beta isoform (PP2A subunit B isoform B55-beta) (PP2A subunit B isoform PR55-beta) (PP2A subunit B isoform R2-beta) (PP2A subunit B isoform beta) | UniProt   NCBI |
| PPP2R2C | Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B gamma isoform (IMYPNO1) (PP2A subunit B isoform B55-gamma) (PP2A subunit B isoform PR55-gamma) (PP2A subunit B isoform R2-gamma) (PP2A subunit B isoform gamma) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0000159 | 0.000878614215261 | 0.6 | PPP2R2C IER5 PPP2R2B | protein phosphatase type 2A complex |
|   WP:WP500 | 0.00233629086428 | 0.4 | PPP2R2C PPP2R2B | Glycogen Synthesis and Degradation |
|   HPA:047020_22 | 0.00482843997673 | 0.8 | PPP2R2C SIK2 PPP2R2B SIK1 | soft tissue 1; chondrocytes[Approved,Medium] |
|   GO:1903293 | 0.00826983957236 | 0.6 | PPP2R2C IER5 PPP2R2B | phosphatase complex |
|   GO:0008287 | 0.00826983957236 | 0.6 | PPP2R2C IER5 PPP2R2B | protein serine/threonine phosphatase complex |
|   WP:WP399 | 0.0153509614858 | 0.4 | PPP2R2C PPP2R2B | Wnt Signaling Pathway and Pluripotency |
|   KEGG:03015 | 0.0162467151192 | 0.4 | PPP2R2C PPP2R2B | mRNA surveillance pathway |
|   KEGG:05142 | 0.0162467151192 | 0.4 | PPP2R2C PPP2R2B | Chagas disease (American trypanosomiasis) |
|   KEGG:04922 | 0.0193326076279 | 0.4 | SIK1 SIK2 | Glucagon signaling pathway |
|   KEGG:04071 | 0.0249106474345 | 0.4 | PPP2R2C PPP2R2B | Sphingolipid signaling pathway |
|   KEGG:04152 | 0.0262966325762 | 0.4 | PPP2R2C PPP2R2B | AMPK signaling pathway |
|   HPA:047020_21 | 0.0263442329348 | 0.8 | PPP2R2C SIK2 PPP2R2B SIK1 | soft tissue 1; chondrocytes[Approved,Low] |
|   KEGG:04728 | 0.030676003082 | 0.4 | PPP2R2C PPP2R2B | Dopaminergic synapse |
|   KEGG:04261 | 0.0348468299156 | 0.4 | PPP2R2C PPP2R2B | Adrenergic signaling in cardiomyocytes |
|   KEGG:05160 | 0.038710268063 | 0.4 | PPP2R2C PPP2R2B | Hepatitis C |
|   MIRNA:hsa-miR-142-3p | 0.0401706624783 | 0.6 | PPP2R2C SIK1 SIK2 | hsa-miR-142-3p |
|   KEGG:04390 | 0.0421802717446 | 0.4 | PPP2R2C PPP2R2B | Hippo signaling pathway |
|   KEGG:04530 | 0.0439700127241 | 0.4 | PPP2R2C PPP2R2B | Tight junction |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  IER5 |  PPP2R2C | 0.725 | 0.735           | bioplex (PPP2R2C)     bioplex_WMM     |
|  PPP2R2B |  PPP2R2C | 0.073 | 0.357           | bioplex (PPP2R2C)     bioplex_WMM     |
|  SIK1 |  SIK2 | 0.031 | 0.241           | bioplex (SIK1)     bioplex_WMM     |
|  PPP2R2C |  SIK2 | 0.027 | 0.232           | bioplex (PPP2R2C)     bioplex_WMM     |
|  IER5 |  PPP2R2B | 0.009 | 0.104           | bioplex_WMM     WMM_only     |
|  PPP2R2B |  SIK2 | 0.009 | 0.092           | bioplex_WMM     WMM_only     |
|  IER5 |  SIK2 | 0.009 | 0.097           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_06073 has an average edge precision of 0.265 which is ranked 5115 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| SIK2 | HuMAP2_00115 HuMAP2_05869 HuMAP2_06073 |
| IER5 | HuMAP2_00115 HuMAP2_00202 HuMAP2_00704 HuMAP2_06073 |
| SIK1 | HuMAP2_00115 HuMAP2_05869 HuMAP2_06073 |
| PPP2R2B | HuMAP2_00115 HuMAP2_00704 HuMAP2_06073 |
| PPP2R2C | HuMAP2_00115 HuMAP2_00202 HuMAP2_00704 HuMAP2_06073 |