hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_06079
Confidence: Medium  
ProteinsGenename | Protein Name | Links |
---|---|---|
PAM16 | Mitochondrial import inner membrane translocase subunit TIM16 (Mitochondria-associated granulocyte macrophage CSF-signaling molecule) (Presequence translocated-associated motor subunit PAM16) | UniProt   NCBI |
NAMPT | Nicotinamide phosphoribosyltransferase (NAmPRTase) (Nampt) (EC 2.4.2.12) (Pre-B-cell colony-enhancing factor 1) (Pre-B cell-enhancing factor) (Visfatin) | UniProt   NCBI |
UMPS | Uridine 5'-monophosphate synthase (UMP synthase) [Includes: Orotate phosphoribosyltransferase (OPRT) (OPRTase) (EC 2.4.2.10); Orotidine 5'-phosphate decarboxylase (ODC) (EC 4.1.1.23) (OMPdecase)] | UniProt   NCBI |
GCDH | Glutaryl-CoA dehydrogenase, mitochondrial (GCD) (EC 1.3.8.6) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 GCDH |  UMPS | 0.207 | 0.455           | hein_WMM     bioplex_WMM     boldt     fraction     boldt_WMM     |
 UMPS |  NAMPT | 0.023 | 0.209           | bioplex_WMM     fraction     treiber_WMM     |
 GCDH |  PAM16 | 0.022 | 0.205           | bioplex_WMM     boldt     fraction     boldt_WMM     |
 PAM16 |  UMPS | 0.006 | 0.007           | bioplex_WMM     boldt     boldt_WMM     |
 PAM16 |  NAMPT | 0.006 | 0.003           | bioplex_WMM     WMM_only     |
 GCDH |  NAMPT | 0.004 | 0.009           | bioplex_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_06079 has an average edge precision of 0.148 which is ranked 6714 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
PAM16 | HuMAP2_01420 HuMAP2_06079 |
NAMPT | HuMAP2_06079 HuMAP2_06216 |
UMPS | HuMAP2_05112 HuMAP2_06079 |
GCDH | HuMAP2_01420 HuMAP2_05112 HuMAP2_06079 |