hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_06291
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| H3-3A | Histone H3.3 | UniProt   NCBI |
| LACC1 | Laccase domain-containing protein 1 (Fatty acid metabolism-immunity nexus) | UniProt   NCBI |
| PLP2 | Proteolipid protein 2 (Differentiation-dependent protein A4) (Intestinal membrane A4 protein) | UniProt   NCBI |
| DUSP14 | Dual specificity protein phosphatase 14 (EC 3.1.3.16) (EC 3.1.3.48) (MKP-1-like protein tyrosine phosphatase) (MKP-L) (Mitogen-activated protein kinase phosphatase 6) (MAP kinase phosphatase 6) (MKP-6) | UniProt   NCBI |
| SGO2 | Shugoshin 2 (Shugoshin-2) (Shugoshin-like 2) (Tripin) | UniProt   NCBI |
| HEPHL1 | Hephaestin-like protein 1 (EC 1.-.-.-) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  H3-3A |  LACC1 | 0.943 | 0.856           | bioplex (LACC1)     bioplex_WMM     |
|  H3-3A |  SGO2 | 0.821 | 0.773           | bioplex (SGO2)     bioplex_WMM     |
|  PLP2 |  SGO2 | 0.089 | 0.352           | bioplex (SGO2)     bioplex_WMM     |
|  HEPHL1 |  SGO2 | 0.07 | 0.348           | bioplex (SGO2)     bioplex_WMM     |
|  PLP2 |  LACC1 | 0.06 | 0.336           | bioplex (LACC1)     bioplex_WMM     |
|  DUSP14 |  SGO2 | 0.04 | 0.268           | bioplex (SGO2)     bioplex_WMM     |
|  HEPHL1 |  DUSP14 | 0.015 | 0.15           | bioplex_WMM     WMM_only     boldt_WMM     |
|  H3-3A |  PLP2 | 0.012 | 0.149           | bioplex_WMM     WMM_only     |
|  H3-3A |  DUSP14 | 0.009 | 0.096           | bioplex_WMM     WMM_only     |
|  PLP2 |  DUSP14 | 0.008 | 0.087           | bioplex_WMM     WMM_only     |
|  HEPHL1 |  H3-3A | 0.008 | 0.082           | bioplex_WMM     WMM_only     |
|  HEPHL1 |  PLP2 | 0.008 | 0.052           | bioplex_WMM     WMM_only     |
|  DUSP14 |  LACC1 | 0.005 | 0.01           | bioplex (LACC1)     bioplex_WMM     |
|  HEPHL1 |  LACC1 | 0.0 | 0.004           | bioplex (LACC1)     bioplex_WMM     |
Images
Click to enlarge
Complex HuMAP2_06291 has an average edge precision of 0.255 which is ranked 5304 out of all 6965 complexes.
Related Complexes