hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_06463
Confidence: Very High  
ProteinsGenename | Protein Name | Links |
---|---|---|
TAF4 | Transcription initiation factor TFIID subunit 4 (RNA polymerase II TBP-associated factor subunit C) (TBP-associated factor 4) (Transcription initiation factor TFIID 130 kDa subunit) (TAF(II)130) (TAFII-130) (TAFII130) (Transcription initiation factor TFIID 135 kDa subunit) (TAF(II)135) (TAFII-135) (TAFII135) | UniProt   NCBI |
AK6 | Adenylate kinase isoenzyme 6 (AK6) (EC 2.7.4.3) (Adrenal gland protein AD-004) (Coilin-interacting nuclear ATPase protein) (hCINAP) (Dual activity adenylate kinase/ATPase) (AK/ATPase) | UniProt   NCBI |
TAF10 | Transcription initiation factor TFIID subunit 10 (STAF28) (Transcription initiation factor TFIID 30 kDa subunit) (TAF(II)30) (TAFII-30) (TAFII30) | UniProt   NCBI |
TAF7 | Transcription initiation factor TFIID subunit 7 (RNA polymerase II TBP-associated factor subunit F) (Transcription initiation factor TFIID 55 kDa subunit) (TAF(II)55) (TAFII-55) (TAFII55) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  CORUM:508 | 8.09991585269e-08 | 0.75 | TAF10 TAF4 TAF7 | TFIID complex |
  CORUM:484 | 1.11368231542e-07 | 0.75 | TAF10 TAF4 TAF7 | TFIID complex |
  CORUM:463 | 1.11368231542e-07 | 0.75 | TAF10 TAF4 TAF7 | TFIID complex |
  CORUM:485 | 1.48483493479e-07 | 0.75 | TAF10 TAF4 TAF7 | TFIID complex, B-cell specific |
  CORUM:469 | 1.48483493479e-07 | 0.75 | TAF10 TAF4 TAF7 | TFIID-beta complex |
  CORUM:509 | 1.48483493479e-07 | 0.75 | TAF10 TAF4 TAF7 | TFIID complex |
  CORUM:514 | 1.48483493479e-07 | 0.75 | TAF10 TAF4 TAF7 | TFIID-beta complex |
  CORUM:462 | 3.07044439662e-07 | 0.75 | TAF10 TAF4 TAF7 | TFTC complex (TATA-binding protein-free TAF-II-containing complex) |
  CORUM:456 | 3.07044439662e-07 | 0.75 | TAF10 TAF4 TAF7 | TFTC complex (TATA-binding protein-free TAF-II-containing complex) |
  CORUM:492 | 3.07044439662e-07 | 0.75 | TAF10 TAF4 TAF7 | DA complex |
  CORUM:455 | 3.07044439662e-07 | 0.75 | TAF10 TAF4 TAF7 | TFTC complex (TATA-binding protein-free TAF-II-containing complex) |
  CORUM:445 | 3.07044439662e-07 | 0.75 | TAF10 TAF4 TAF7 | TFTC complex (TATA-binding protein-free TAF-II-containing complex) |
  CORUM:470 | 3.77881803953e-07 | 0.75 | TAF10 TAF4 TAF7 | TFTC complex (TATA-binding protein-free TAF-II-containing complex) |
  CORUM:493 | 3.77881803953e-07 | 0.75 | TAF10 TAF4 TAF7 | DAB complex |
  CORUM:513 | 3.77881803953e-07 | 0.75 | TAF10 TAF4 TAF7 | TFTC complex (TATA-binding protein-free TAF-II-containing complex) |
  KEGG:03022 | 3.08310905588e-06 | 0.75 | TAF10 TAF4 TAF7 | Basal transcription factors |
  REAC:R-HSA-167161 | 2.1849215234e-05 | 0.75 | TAF10 TAF4 TAF7 | HIV Transcription Initiation |
  REAC:R-HSA-73779 | 2.1849215234e-05 | 0.75 | TAF10 TAF4 TAF7 | RNA Polymerase II Transcription Pre-Initiation And Promoter Opening |
  REAC:R-HSA-73776 | 2.1849215234e-05 | 0.75 | TAF10 TAF4 TAF7 | RNA Polymerase II Promoter Escape |
  REAC:R-HSA-75953 | 2.1849215234e-05 | 0.75 | TAF10 TAF4 TAF7 | RNA Polymerase II Transcription Initiation |
  REAC:R-HSA-167162 | 2.1849215234e-05 | 0.75 | TAF10 TAF4 TAF7 | RNA Polymerase II HIV Promoter Escape |
  REAC:R-HSA-76042 | 2.1849215234e-05 | 0.75 | TAF10 TAF4 TAF7 | RNA Polymerase II Transcription Initiation And Promoter Clearance |
  REAC:R-HSA-167172 | 7.69213089466e-05 | 0.75 | TAF10 TAF4 TAF7 | Transcription of the HIV genome |
  REAC:R-HSA-674695 | 0.000119121057505 | 0.75 | TAF10 TAF4 TAF7 | RNA Polymerase II Pre-transcription Events |
  GO:0033276 | 0.000132158586819 | 0.75 | TAF10 TAF4 TAF7 | transcription factor TFTC complex |
  REAC:R-HSA-6804756 | 0.000163333735977 | 0.75 | TAF10 TAF4 TAF7 | Regulation of TP53 Activity through Phosphorylation |
  CORUM:155 | 0.000180886312261 | 0.5 | TAF4 TAF10 | TFIID complex |
  REAC:R-HSA-162599 | 0.000514250934249 | 0.75 | TAF10 TAF4 TAF7 | Late Phase of HIV Life Cycle |
  REAC:R-HSA-162587 | 0.000681200950707 | 0.75 | TAF10 TAF4 TAF7 | HIV Life Cycle |
  GO:0070461 | 0.000834605087859 | 0.75 | TAF10 TAF4 TAF7 | SAGA-type complex |
  REAC:R-HSA-5633007 | 0.000847823442334 | 0.75 | TAF10 TAF4 TAF7 | Regulation of TP53 Activity |
  CORUM:5386 | 0.00176079969166 | 0.5 | TAF4 TAF7 | MLL1-WDR5 complex |
  GO:0005669 | 0.00217043933003 | 0.75 | TAF10 TAF4 TAF7 | transcription factor TFIID complex |
  REAC:R-HSA-162906 | 0.00243524237836 | 0.75 | TAF10 TAF4 TAF7 | HIV Infection |
  HPA:027020_13 | 0.00473735436563 | 0.75 | AK6 TAF4 TAF10 | lung; pneumocytes[Supported,High] |
  HPA:009010_13 | 0.00743886355825 | 0.75 | AK6 TAF4 TAF10 | cervix, uterine; glandular cells[Supported,High] |
  HPA:030010_13 | 0.00810650898749 | 0.75 | AK6 TAF4 TAF10 | oral mucosa; squamous epithelial cells[Supported,High] |
  HPA:056030_13 | 0.00918058234339 | 0.75 | AK6 TAF4 TAF10 | tonsil; squamous epithelial cells[Supported,High] |
  REAC:R-HSA-3700989 | 0.00924066477779 | 0.75 | TAF10 TAF4 TAF7 | Transcriptional Regulation by TP53 |
  REAC:R-HSA-5663205 | 0.0100576606226 | 0.75 | TAF10 TAF4 TAF7 | Infectious disease |
  HPA:027020_03 | 0.0106711364101 | 0.75 | AK6 TAF4 TAF10 | lung; pneumocytes[Uncertain,High] |
  HPA:003010_13 | 0.0120439825181 | 0.75 | AK6 TAF4 TAF10 | bone marrow; hematopoietic cells[Supported,High] |
  HPA:016010_13 | 0.0125874733426 | 0.75 | AK6 TAF4 TAF10 | esophagus; squamous epithelial cells[Supported,High] |
  HPA:008030_13 | 0.0129586703655 | 0.75 | AK6 TAF4 TAF10 | cerebral cortex; neuronal cells[Supported,High] |
  HPA:057010_13 | 0.0188187097484 | 0.75 | AK6 TAF4 TAF10 | urinary bladder; urothelial cells[Supported,High] |
  HPA:001040_13 | 0.0188187097484 | 0.75 | AK6 TAF4 TAF10 | adrenal gland; glandular cells[Supported,High] |
  HPA:029010_13 | 0.0210601377494 | 0.75 | AK6 TAF4 TAF10 | nasopharynx; respiratory epithelial cells[Supported,High] |
  GO:0016591 | 0.0215903857674 | 0.75 | TAF10 TAF4 TAF7 | RNA polymerase II, holoenzyme |
  HPA:052010_13 | 0.0221104417449 | 0.75 | AK6 TAF4 TAF10 | stomach 2; glandular cells[Supported,High] |
  HPA:011020_13 | 0.0244560243519 | 0.75 | AK6 TAF4 TAF10 | colon; glandular cells[Supported,High] |
  HPA:030010_03 | 0.0244560243519 | 0.75 | AK6 TAF4 TAF10 | oral mucosa; squamous epithelial cells[Uncertain,High] |
  HPA:035020_13 | 0.025175887812 | 0.75 | AK6 TAF4 TAF10 | placenta; trophoblastic cells[Supported,High] |
  HPA:013010_12 | 0.02561445023 | 0.75 | AK6 TAF4 TAF10 | endometrium 1; cells in endometrial stroma[Supported,Medium] |
  HPA:048030_12 | 0.026506652998 | 0.75 | AK6 TAF4 TAF10 | soft tissue 2; fibroblasts[Supported,Medium] |
  HPA:009010_03 | 0.026657319863 | 0.75 | AK6 TAF4 TAF10 | cervix, uterine; glandular cells[Uncertain,High] |
  GO:0000123 | 0.0275320606423 | 0.75 | TAF10 TAF4 TAF7 | histone acetyltransferase complex |
  HPA:012010_13 | 0.0283521381117 | 0.75 | AK6 TAF4 TAF10 | duodenum; glandular cells[Supported,High] |
  HPA:037010_13 | 0.0296284087039 | 0.75 | AK6 TAF4 TAF10 | rectum; glandular cells[Supported,High] |
  HPA:019010_13 | 0.0338599256539 | 0.75 | AK6 TAF4 TAF10 | gallbladder; glandular cells[Supported,High] |
  HPA:008020_12 | 0.0340369984952 | 0.75 | AK6 TAF4 TAF10 | cerebral cortex; glial cells[Supported,Medium] |
  HPA:056030_03 | 0.0362097393399 | 0.75 | AK6 TAF4 TAF10 | tonsil; squamous epithelial cells[Uncertain,High] |
  HPA:007020_12 | 0.0365805245307 | 0.75 | AK6 TAF4 TAF10 | cerebellum; cells in granular layer[Supported,Medium] |
  HPA:024010_12 | 0.038664676769 | 0.75 | AK6 TAF4 TAF10 | kidney; cells in glomeruli[Supported,Medium] |
  GO:1902493 | 0.0396936057372 | 0.75 | TAF10 TAF4 TAF7 | acetyltransferase complex |
  GO:0031248 | 0.0396936057372 | 0.75 | TAF10 TAF4 TAF7 | protein acetyltransferase complex |
  HPA:050010_12 | 0.0410259794916 | 0.75 | AK6 TAF4 TAF10 | spleen; cells in red pulp[Supported,Medium] |
  HPA:027020_12 | 0.0418336999884 | 0.75 | AK6 TAF4 TAF10 | lung; pneumocytes[Supported,Medium] |
  HPA:041010_12 | 0.0438987109299 | 0.75 | AK6 TAF4 TAF10 | skeletal muscle; myocytes[Supported,Medium] |
  HPA:003010_03 | 0.044531057523 | 0.75 | AK6 TAF4 TAF10 | bone marrow; hematopoietic cells[Uncertain,High] |
  HPA:007030_12 | 0.0447431662559 | 0.75 | AK6 TAF4 TAF10 | cerebellum; cells in molecular layer[Supported,Medium] |
  HPA:043020_12 | 0.0458137035926 | 0.75 | AK6 TAF4 TAF10 | skin 1; fibroblasts[Supported,Medium] |
  HPA:043010_12 | 0.0462466007541 | 0.75 | AK6 TAF4 TAF10 | skin 1; Langerhans[Supported,Medium] |
  HPA:028010_12 | 0.0466821853682 | 0.75 | AK6 TAF4 TAF10 | lymph node; germinal center cells[Supported,Medium] |
  CORUM:497 | 0.0499140284799 | 0.25 | TAF4 | TAF4-TAF12 subcomplex of TFIID complex |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
 TAF7 |  AK6 | 0.997 | 0.93           | youn_WMM     Malo     fraction     |
 TAF10 |  AK6 | 0.99 | 0.907           | Malo     fraction     |
 TAF10 |  TAF4 | 0.988 | 0.901           | bioplex_WMM     Malo     fraction     |
 TAF7 |  TAF4 | 0.985 | 0.899           | hein_WMM     bioplex_WMM     youn_WMM     Malo     gupta_WMM     fraction     |
 AK6 |  TAF4 | 0.966 | 0.875           | Malo     fraction     |
 TAF7 |  TAF10 | 0.008 | 0.027           | bioplex_WMM     youn_WMM     gupta_WMM     WMM_only     |
Images
Click to enlarge

Complex HuMAP2_06463 has an average edge precision of 0.756 which is ranked 1108 out of all 6965 complexes.
Related Complexes
Genename | Complexes |
---|---|
TAF4 | HuMAP2_05057 HuMAP2_05306 HuMAP2_06463 |
AK6 | HuMAP2_05057 HuMAP2_05306 HuMAP2_06463 |
TAF10 | HuMAP2_04385 HuMAP2_05057 HuMAP2_05306 HuMAP2_06169 HuMAP2_06463 HuMAP2_06947 |
TAF7 | HuMAP2_02538 HuMAP2_05057 HuMAP2_05306 HuMAP2_06463 |