hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_06476
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| TMUB2 | Transmembrane and ubiquitin-like domain-containing protein 2 | UniProt   NCBI |
| SUN1 | SUN domain-containing protein 1 (Protein unc-84 homolog A) (Sad1/unc-84 protein-like 1) | UniProt   NCBI |
| DPEP1 | Dipeptidase 1 (EC 3.4.13.19) (Dehydropeptidase-I) (Microsomal dipeptidase) (Renal dipeptidase) (hRDP) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   WP:WP4518 | 0.0428416541517 | 0.333333333333 | DPEP1 | Gamma-Glutamyl Cycle for the biosynthesis and degradation of glutathione, including diseases |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  TMUB2 |  DPEP1 | 0.259 | 0.482           | bioplex (DPEP1)     bioplex_WMM     |
|  SUN1 |  DPEP1 | 0.113 | 0.383           | bioplex (DPEP1)     bioplex_WMM     |
|  SUN1 |  TMUB2 | 0.007 | 0.003           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_06476 has an average edge precision of 0.289 which is ranked 4759 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| TMUB2 | HuMAP2_02727 HuMAP2_06476 |
| SUN1 | HuMAP2_02396 HuMAP2_02727 HuMAP2_06476 |
| DPEP1 | HuMAP2_02727 HuMAP2_06476 |