hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_06503
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| WDR90 | WD repeat-containing protein 90 | UniProt   NCBI |
| FOPNL | LisH domain-containing protein FOPNL (FGFR1OP N-terminal-like protein) (FOP-related protein of 20 kDa) | UniProt   NCBI |
| MIB1 | E3 ubiquitin-protein ligase MIB1 (EC 2.3.2.27) (DAPK-interacting protein 1) (DIP-1) (Mind bomb homolog 1) (RING-type E3 ubiquitin transferase MIB1) (Zinc finger ZZ type with ankyrin repeat domain protein 2) | UniProt   NCBI |
| CEP131 | Centrosomal protein of 131 kDa (5-azacytidine-induced protein 1) (Pre-acrosome localization protein 1) | UniProt   NCBI |
| KIAA0753 | Protein moonraker (MNR) (OFD1- and FOPNL-interacting protein) | UniProt   NCBI |
| PIBF1 | Progesterone-induced-blocking factor 1 (PIBF) (Centrosomal protein of 90 kDa) (CEP90) | UniProt   NCBI |
| KIF7 | Kinesin-like protein KIF7 | UniProt   NCBI |
| SSX2IP | Afadin- and alpha-actinin-binding protein (ADIP) (Afadin DIL domain-interacting protein) (SSX2-interacting protein) | UniProt   NCBI |
| N4BP3 | NEDD4-binding protein 3 (N4BP3) | UniProt   NCBI |
| OFD1 | Oral-facial-digital syndrome 1 protein (Protein 71-7A) | UniProt   NCBI |
| CEP72 | Centrosomal protein of 72 kDa (Cep72) | UniProt   NCBI |
| CSPP1 | Centrosome and spindle pole-associated protein 1 | UniProt   NCBI |
| TBC1D31 | TBC1 domain family member 31 (WD repeat-containing protein 67) | UniProt   NCBI |
| CCDC18 | Coiled-coil domain-containing protein 18 (Sarcoma antigen NY-SAR-24) | UniProt   NCBI |
| CCDC14 | Coiled-coil domain-containing protein 14 | UniProt   NCBI |
| C2CD3 | C2 domain-containing protein 3 | UniProt   NCBI |
| CCDC77 | Coiled-coil domain-containing protein 77 | UniProt   NCBI |
| CCDC138 | Coiled-coil domain-containing protein 138 | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   GO:0034451 | 4.96563646703e-17 | 0.5 | PIBF1 CCDC14 CEP72 CEP131 SSX2IP KIAA0753 FOPNL C2CD3 OFD1 | centriolar satellite |
|   GO:0005815 | 3.49489381896e-14 | 0.833333333333 | WDR90 CSPP1 PIBF1 CCDC77 OFD1 MIB1 CEP72 CEP131 SSX2IP TBC1D31 KIAA0753 FOPNL C2CD3 KIF7 CCDC14 | microtubule organizing center |
|   GO:0005813 | 6.17748336181e-12 | 0.722222222222 | CSPP1 PIBF1 CCDC77 FOPNL MIB1 CEP72 CEP131 SSX2IP TBC1D31 KIAA0753 OFD1 C2CD3 CCDC14 | centrosome |
|   GO:0044450 | 1.14370953229e-11 | 0.555555555556 | WDR90 PIBF1 CCDC14 CEP72 CEP131 SSX2IP KIAA0753 FOPNL C2CD3 OFD1 | microtubule organizing center part |
|   GO:0015630 | 2.75443515991e-11 | 0.833333333333 | WDR90 CSPP1 PIBF1 CCDC77 OFD1 MIB1 CEP72 CEP131 SSX2IP TBC1D31 KIAA0753 FOPNL C2CD3 KIF7 CCDC14 | microtubule cytoskeleton |
|   GO:0044430 | 1.01781807157e-09 | 0.833333333333 | WDR90 CSPP1 PIBF1 CCDC77 OFD1 MIB1 CEP72 CEP131 SSX2IP TBC1D31 KIAA0753 FOPNL C2CD3 KIF7 CCDC14 | cytoskeletal part |
|   HP:0002419 | 1.37016715948e-09 | 0.333333333333 | CSPP1 PIBF1 OFD1 KIAA0753 C2CD3 KIF7 | Molar tooth sign on MRI |
|   HP:0002418 | 1.81331111779e-08 | 0.333333333333 | CSPP1 PIBF1 OFD1 KIAA0753 C2CD3 KIF7 | Abnormality of midbrain morphology |
|   GO:0071539 | 2.27393919762e-08 | 0.333333333333 | PIBF1 CCDC14 CEP131 CEP72 KIAA0753 C2CD3 | protein localization to centrosome |
|   GO:0005856 | 2.4512051575e-08 | 0.833333333333 | WDR90 CSPP1 PIBF1 CCDC77 OFD1 MIB1 CEP72 CEP131 SSX2IP TBC1D31 KIAA0753 FOPNL C2CD3 KIF7 CCDC14 | cytoskeleton |
|   GO:1905508 | 2.86515796419e-08 | 0.333333333333 | PIBF1 CCDC14 CEP131 CEP72 KIAA0753 C2CD3 | protein localization to microtubule organizing center |
|   CORUM:6441 | 6.12462463098e-08 | 0.166666666667 | OFD1 KIAA0753 FOPNL | KIAA0753-FOR20-OFD1 complex |
|   WP:WP4536 | 1.22286900669e-07 | 0.333333333333 | PIBF1 OFD1 KIAA0753 FOPNL C2CD3 MIB1 | Genes related to primary cilium development (based on CRISPR) |
|   HP:0002876 | 1.98340962045e-07 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Episodic tachypnea |
|   GO:0072698 | 3.64171899074e-07 | 0.333333333333 | PIBF1 CCDC14 CEP131 CEP72 KIAA0753 C2CD3 | protein localization to microtubule cytoskeleton |
|   GO:0044380 | 6.3963559441e-07 | 0.333333333333 | PIBF1 CCDC14 CEP131 CEP72 KIAA0753 C2CD3 | protein localization to cytoskeleton |
|   HP:0000180 | 8.98555398844e-07 | 0.222222222222 | KIAA0753 OFD1 KIF7 C2CD3 | Lobulated tongue |
|   HP:0011802 | 2.98200432623e-06 | 0.222222222222 | KIAA0753 OFD1 KIF7 C2CD3 | Hamartoma of tongue |
|   HP:0004422 | 6.24199105306e-06 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Biparietal narrowing |
|   HP:0100648 | 2.1824239178e-05 | 0.222222222222 | KIAA0753 OFD1 KIF7 C2CD3 | Neoplasm of the tongue |
|   HP:0002789 | 6.45504901737e-05 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Tachypnea |
|   HP:0009084 | 7.00744513286e-05 | 0.166666666667 | OFD1 KIF7 KIAA0753 | Midline notch of upper alveolar ridge |
|   HP:0007036 | 7.00744513286e-05 | 0.166666666667 | OFD1 KIF7 KIAA0753 | Hypoplasia of olfactory tract |
|   HP:0001829 | 7.16933664693e-05 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Foot polydactyly |
|   GO:0060271 | 7.55168771944e-05 | 0.444444444444 | WDR90 PIBF1 FOPNL CEP72 CEP131 SSX2IP OFD1 C2CD3 | cilium assembly |
|   HP:0010442 | 7.70628157537e-05 | 0.333333333333 | CSPP1 PIBF1 OFD1 KIAA0753 C2CD3 KIF7 | Polydactyly |
|   HP:0009136 | 8.78591914442e-05 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Duplication involving bones of the feet |
|   HP:0100649 | 0.000101362879702 | 0.222222222222 | KIAA0753 OFD1 KIF7 C2CD3 | Neoplasm of the oral cavity |
|   HP:0006145 | 0.000105032264882 | 0.166666666667 | OFD1 KIF7 KIAA0753 | Central Y-shaped metacarpal |
|   GO:0044782 | 0.000113591117577 | 0.444444444444 | WDR90 PIBF1 FOPNL CEP72 CEP131 SSX2IP OFD1 C2CD3 | cilium organization |
|   HP:0002444 | 0.000149932732158 | 0.166666666667 | OFD1 KIF7 KIAA0753 | Hypothalamic hamartoma |
|   HP:0002553 | 0.00016850500039 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Highly arched eyebrow |
|   HP:0000199 | 0.000206001753248 | 0.166666666667 | OFD1 KIF7 KIAA0753 | Tongue nodules |
|   HP:0006042 | 0.000274461489273 | 0.166666666667 | OFD1 KIF7 KIAA0753 | Y-shaped metacarpals |
|   HP:0009731 | 0.000356530369435 | 0.166666666667 | OFD1 KIF7 KIAA0753 | Cerebral hamartoma |
|   HP:0012286 | 0.000356530369435 | 0.166666666667 | OFD1 KIF7 KIAA0753 | Abnormal hypothalamus morphology |
|   HP:0100260 | 0.000566350661662 | 0.166666666667 | OFD1 KIF7 KIAA0753 | Mesoaxial polydactyly |
|   HP:0001161 | 0.000676082270842 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Hand polydactyly |
|   HP:0000426 | 0.000898832538844 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Prominent nasal bridge |
|   HP:0100258 | 0.000924863367279 | 0.222222222222 | KIAA0753 OFD1 KIF7 CSPP1 | Preaxial polydactyly |
|   HP:0001320 | 0.000955407897394 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Cerebellar vermis hypoplasia |
|   HP:0000276 | 0.000984731008904 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Long face |
|   GO:0120031 | 0.00103905484107 | 0.444444444444 | WDR90 PIBF1 FOPNL CEP72 CEP131 SSX2IP OFD1 C2CD3 | plasma membrane bounded cell projection assembly |
|   GO:0030031 | 0.00121352719444 | 0.444444444444 | WDR90 PIBF1 FOPNL CEP72 CEP131 SSX2IP OFD1 C2CD3 | cell projection assembly |
|   REAC:R-HSA-5620912 | 0.00126804458611 | 0.222222222222 | OFD1 C2CD3 CEP131 CEP72 | Anchoring of the basal body to the plasma membrane |
|   HP:0009997 | 0.0013189068401 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Duplication of phalanx of hand |
|   HP:0009142 | 0.00135670424851 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Duplication of bones involving the upper extremities |
|   HP:0004275 | 0.00135670424851 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Duplication of hand bones |
|   HP:0008689 | 0.00141363616697 | 0.166666666667 | OFD1 KIF7 KIAA0753 | Bilateral cryptorchidism |
|   HP:0100729 | 0.00173682285654 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Large face |
|   HP:0006817 | 0.00173682285654 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Aplasia/Hypoplasia of the cerebellar vermis |
|   HP:0002104 | 0.00274682431734 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Apnea |
|   HP:0002334 | 0.0031703678018 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Abnormality of the cerebellar vermis |
|   HP:0030809 | 0.00340056471363 | 0.277777777778 | KIAA0753 OFD1 C2CD3 KIF7 CSPP1 | Abnormal tongue morphology |
|   HP:0006477 | 0.00499661994554 | 0.166666666667 | OFD1 KIF7 KIAA0753 | Abnormality of the alveolar ridges |
|   GO:0036064 | 0.00544691287515 | 0.277777777778 | SSX2IP OFD1 KIF7 FOPNL CEP131 | ciliary basal body |
|   WP:WP4656 | 0.0065249040179 | 0.166666666667 | OFD1 PIBF1 CSPP1 | Joubert Syndrome |
|   HP:0100259 | 0.00832641480644 | 0.222222222222 | OFD1 C2CD3 KIF7 CSPP1 | Postaxial polydactyly |
|   GO:0043232 | 0.00874208023789 | 0.833333333333 | WDR90 CSPP1 PIBF1 CCDC77 OFD1 MIB1 CEP72 CEP131 SSX2IP TBC1D31 KIAA0753 FOPNL C2CD3 KIF7 CCDC14 | intracellular non-membrane-bounded organelle |
|   GO:0043228 | 0.00881199291651 | 0.833333333333 | WDR90 CSPP1 PIBF1 CCDC77 OFD1 MIB1 CEP72 CEP131 SSX2IP TBC1D31 KIAA0753 FOPNL C2CD3 KIF7 CCDC14 | non-membrane-bounded organelle |
|   HP:0002438 | 0.00905846866446 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Cerebellar malformation |
|   HP:0000157 | 0.00923000232346 | 0.277777777778 | KIAA0753 OFD1 C2CD3 KIF7 CSPP1 | Abnormality of the tongue |
|   HP:0000202 | 0.010248069255 | 0.333333333333 | CSPP1 PIBF1 OFD1 KIAA0753 C2CD3 KIF7 | Oral cleft |
|   HP:0000190 | 0.0130105787243 | 0.166666666667 | OFD1 KIF7 KIAA0753 | Abnormal oral frenulum morphology |
|   HP:0002793 | 0.0173136827566 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Abnormal pattern of respiration |
|   REAC:R-HSA-380259 | 0.0193285382034 | 0.166666666667 | OFD1 CEP131 CEP72 | Loss of Nlp from mitotic centrosomes |
|   REAC:R-HSA-380284 | 0.0193285382034 | 0.166666666667 | OFD1 CEP131 CEP72 | Loss of proteins required for interphase microtubule organization from the centrosome |
|   REAC:R-HSA-5617833 | 0.0199040956509 | 0.222222222222 | OFD1 C2CD3 CEP131 CEP72 | Cilium Assembly |
|   HP:0001177 | 0.0209984482177 | 0.166666666667 | OFD1 KIF7 CSPP1 | Preaxial hand polydactyly |
|   HP:0007370 | 0.0220100865186 | 0.333333333333 | CSPP1 PIBF1 OFD1 KIAA0753 C2CD3 KIF7 | Aplasia/Hypoplasia of the corpus callosum |
|   REAC:R-HSA-8854518 | 0.022036270383 | 0.166666666667 | OFD1 CEP131 CEP72 | AURKA Activation by TPX2 |
|   GO:0070925 | 0.0255130991923 | 0.444444444444 | WDR90 PIBF1 FOPNL CEP72 CEP131 SSX2IP OFD1 C2CD3 | organelle assembly |
|   HP:0002269 | 0.0292366518907 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Abnormality of neuronal migration |
|   HP:0001163 | 0.0303086028856 | 0.222222222222 | KIAA0753 OFD1 KIF7 CSPP1 | Abnormality of the metacarpal bones |
|   HPA:048040_22 | 0.0308396155742 | 0.333333333333 | PIBF1 OFD1 N4BP3 TBC1D31 KIF7 MIB1 | soft tissue 2; peripheral nerve[Approved,Medium] |
|   HP:0008872 | 0.0314253872229 | 0.277777777778 | KIAA0753 OFD1 KIF7 PIBF1 CSPP1 | Feeding difficulties in infancy |
|   REAC:R-HSA-380270 | 0.0316183957267 | 0.166666666667 | OFD1 CEP131 CEP72 | Recruitment of mitotic centrosome proteins and complexes |
|   REAC:R-HSA-380287 | 0.0316183957267 | 0.166666666667 | OFD1 CEP131 CEP72 | Centrosome maturation |
|   HPA:032010_22 | 0.031663752901 | 0.611111111111 | WDR90 PIBF1 CCDC77 OFD1 CEP72 SSX2IP N4BP3 TBC1D31 C2CD3 KIF7 MIB1 | pancreas; exocrine glandular cells[Approved,Medium] |
|   HP:0001273 | 0.0354627636103 | 0.333333333333 | CSPP1 PIBF1 OFD1 KIAA0753 C2CD3 KIF7 | Abnormal corpus callosum morphology |
|   REAC:R-HSA-2565942 | 0.0379539649983 | 0.166666666667 | OFD1 CEP131 CEP72 | Regulation of PLK1 Activity at G2/M Transition |
|   REAC:R-HSA-380320 | 0.0465834126123 | 0.166666666667 | OFD1 CEP131 CEP72 | Recruitment of NuMA to mitotic centrosomes |
|   HP:0010566 | 0.0476681360789 | 0.166666666667 | OFD1 KIF7 KIAA0753 | Hamartoma |
|   HP:0010662 | 0.0476681360789 | 0.166666666667 | OFD1 KIF7 KIAA0753 | Abnormality of the diencephalon |
|   HP:0002648 | 0.0488224284536 | 0.333333333333 | CSPP1 PIBF1 OFD1 KIAA0753 C2CD3 KIF7 | Abnormality of calvarial morphology |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  KIAA0753 |  OFD1 | 0.988 | 0.901           | hein_WMM     gupta (KIAA0753,OFD1)     youn_WMM     hein (OFD1)     gupta_WMM     |
|  CEP131 |  OFD1 | 0.987 | 0.901           | hein_WMM     gupta (OFD1)     youn_WMM     hein (CEP131,OFD1)     gupta_WMM     |
|  KIAA0753 |  CEP72 | 0.983 | 0.898           | hein_WMM     gupta (KIAA0753)     youn_WMM     hein (CEP72)     gupta_WMM     |
|  CEP131 |  CCDC138 | 0.982 | 0.897           | hein_WMM     bioplex_WMM     youn_WMM     hein (CEP131)     gupta_WMM     |
|  CEP131 |  PIBF1 | 0.978 | 0.894           | hein_WMM     bioplex_WMM     boldt (PIBF1)     youn_WMM     hein (CEP131)     gupta_WMM     boldt_WMM     |
|  OFD1 |  PIBF1 | 0.978 | 0.894           | hein_WMM     gupta (OFD1)     youn_WMM     hein (OFD1)     gupta_WMM     |
|  OFD1 |  CCDC138 | 0.975 | 0.887           | hein_WMM     gupta (OFD1)     youn_WMM     hein (OFD1)     gupta_WMM     |
|  CSPP1 |  OFD1 | 0.973 | 0.886           | hein_WMM     gupta (OFD1)     youn_WMM     hein (OFD1)     gupta_WMM     |
|  CSPP1 |  CEP131 | 0.961 | 0.867           | hein_WMM     youn_WMM     hein (CEP131)     gupta_WMM     |
|  CEP131 |  SSX2IP | 0.951 | 0.858           | hein_WMM     bioplex_WMM     gupta (SSX2IP)     youn_WMM     hein (CEP131)     gupta_WMM     |
|  CEP131 |  KIAA0753 | 0.949 | 0.858           | hein_WMM     gupta (KIAA0753)     youn_WMM     hein (CEP131)     gupta_WMM     |
|  PIBF1 |  CEP72 | 0.912 | 0.834           | hein_WMM     youn_WMM     hein (CEP72)     gupta_WMM     |
|  SSX2IP |  CEP72 | 0.856 | 0.793           | hein_WMM     gupta (SSX2IP)     youn_WMM     hein (CEP72)     gupta_WMM     |
|  CEP131 |  CEP72 | 0.818 | 0.773           | hein_WMM     youn_WMM     hein (CEP131)     gupta_WMM     |
|  SSX2IP |  OFD1 | 0.815 | 0.773           | hein_WMM     gupta (OFD1,SSX2IP)     youn_WMM     hein (OFD1)     gupta_WMM     |
|  CSPP1 |  CEP72 | 0.768 | 0.75           | hein_WMM     youn_WMM     hein (CEP72)     gupta_WMM     |
|  CCDC77 |  TBC1D31 | 0.731 | 0.736           | hein_WMM     bioplex_WMM     youn_WMM     hein (CCDC77)     gupta_WMM     |
|  TBC1D31 |  CEP72 | 0.713 | 0.727           | hein_WMM     youn_WMM     hein (CEP72)     gupta_WMM     |
|  CEP72 |  MIB1 | 0.707 | 0.729           | hein_WMM     bioplex (CEP72)     bioplex_WMM     youn_WMM     hein (CEP72,MIB1)     gupta_WMM     |
|  KIAA0753 |  CCDC77 | 0.617 | 0.675           | hein_WMM     bioplex_WMM     gupta (KIAA0753)     youn_WMM     hein (CCDC77)     gupta_WMM     |
|  CCDC77 |  CEP72 | 0.614 | 0.674           | hein_WMM     youn_WMM     hein (CCDC77,CEP72)     gupta_WMM     |
|  KIAA0753 |  CCDC14 | 0.599 | 0.67           | hein_WMM     gupta (KIAA0753)     youn_WMM     hein (CCDC14)     gupta_WMM     |
|  FOPNL |  OFD1 | 0.549 | 0.643           | hein_WMM     gupta (OFD1)     hein (OFD1)     gupta_WMM     |
|  CEP131 |  CCDC77 | 0.492 | 0.62           | hein_WMM     bioplex_WMM     youn_WMM     hein (CCDC77,CEP131)     gupta_WMM     boldt_WMM     |
|  CSPP1 |  CCDC14 | 0.423 | 0.573           | hein_WMM     youn_WMM     hein (CCDC14)     gupta_WMM     |
|  OFD1 |  CCDC77 | 0.418 | 0.573           | hein_WMM     gupta (OFD1)     youn_WMM     hein (CCDC77,OFD1)     gupta_WMM     |
|  CEP131 |  MIB1 | 0.409 | 0.569           | hein_WMM     bioplex_WMM     boldt     youn_WMM     hein (CEP131,MIB1)     gupta_WMM     boldt_WMM     |
|  TBC1D31 |  CCDC14 | 0.407 | 0.566           | hein_WMM     youn_WMM     hein (CCDC14)     gupta_WMM     |
|  OFD1 |  CEP72 | 0.34 | 0.528           | hein_WMM     youn_WMM     hein (CEP72,OFD1)     gupta_WMM     gupta (OFD1)     |
|  CEP72 |  CCDC14 | 0.331 | 0.521           | hein_WMM     youn_WMM     hein (CCDC14,CEP72)     gupta_WMM     |
|  CCDC77 |  CCDC14 | 0.303 | 0.498           | hein_WMM     youn_WMM     hein (CCDC14)     gupta_WMM     |
|  OFD1 |  TBC1D31 | 0.289 | 0.49           | hein_WMM     youn_WMM     hein (OFD1)     gupta_WMM     |
|  PIBF1 |  CCDC77 | 0.203 | 0.455           | hein_WMM     youn_WMM     hein (CCDC77)     gupta_WMM     |
|  CCDC138 |  CEP72 | 0.203 | 0.453           | hein_WMM     youn_WMM     hein (CEP72)     gupta_WMM     |
|  PIBF1 |  MIB1 | 0.196 | 0.45           | hein_WMM     bioplex_WMM     boldt (PIBF1)     youn_WMM     hein (MIB1)     gupta_WMM     boldt_WMM     |
|  CEP131 |  TBC1D31 | 0.194 | 0.447           | hein_WMM     bioplex_WMM     youn_WMM     hein (CEP131)     gupta_WMM     |
|  OFD1 |  CCDC18 | 0.188 | 0.438           | hein_WMM     bioplex_WMM     gupta (OFD1)     youn_WMM     hein (OFD1)     gupta_WMM     |
|  PIBF1 |  CCDC14 | 0.185 | 0.438           | hein_WMM     youn_WMM     hein (CCDC14)     gupta_WMM     |
|  CEP72 |  CCDC18 | 0.174 | 0.434           | hein_WMM     youn_WMM     hein (CEP72)     gupta_WMM     |
|  FOPNL |  CCDC77 | 0.14 | 0.406           | hein_WMM     hein (CCDC77)     gupta_WMM     |
|  KIAA0753 |  MIB1 | 0.131 | 0.402           | hein_WMM     youn_WMM     hein (MIB1)     gupta_WMM     gupta (KIAA0753)     |
|  FOPNL |  CEP72 | 0.126 | 0.399           | hein_WMM     hein (CEP72)     gupta_WMM     |
|  SSX2IP |  CCDC14 | 0.125 | 0.399           | hein_WMM     gupta (SSX2IP)     youn_WMM     hein (CCDC14)     gupta_WMM     |
|  SSX2IP |  PIBF1 | 0.101 | 0.364           | hein_WMM     gupta (SSX2IP)     youn_WMM     gupta_WMM     |
|  SSX2IP |  CCDC77 | 0.096 | 0.357           | hein_WMM     gupta (SSX2IP)     youn_WMM     hein (CCDC77)     gupta_WMM     |
|  FOPNL |  MIB1 | 0.086 | 0.351           | hein_WMM     hein (MIB1)     gupta_WMM     |
|  OFD1 |  CCDC14 | 0.079 | 0.353           | hein_WMM     youn_WMM     hein (CCDC14,OFD1)     gupta_WMM     gupta (OFD1)     |
|  FOPNL |  CCDC14 | 0.064 | 0.35           | hein_WMM     hein (CCDC14)     gupta_WMM     |
|  CEP72 |  KIF7 | 0.063 | 0.346           | hein_WMM     youn_WMM     hein (KIF7)     gupta_WMM     |
|  OFD1 |  MIB1 | 0.058 | 0.325           | hein_WMM     youn_WMM     hein (MIB1,OFD1)     gupta_WMM     |
|  CEP131 |  FOPNL | 0.055 | 0.309           | hein_WMM     hein (CEP131)     gupta_WMM     |
|  CEP131 |  C2CD3 | 0.055 | 0.305           | hein_WMM     youn_WMM     hein (CEP131)     gupta_WMM     |
|  CEP131 |  KIF7 | 0.054 | 0.303           | hein_WMM     bioplex_WMM     youn_WMM     hein (KIF7)     gupta_WMM     |
|  CEP131 |  CCDC18 | 0.049 | 0.296           | hein_WMM     youn_WMM     hein (CEP131)     gupta_WMM     |
|  KIAA0753 |  TBC1D31 | 0.047 | 0.293           | hein_WMM     gupta (KIAA0753)     youn_WMM     gupta_WMM     |
|  CCDC14 |  CCDC18 | 0.043 | 0.27           | hein_WMM     youn_WMM     hein (CCDC14)     gupta_WMM     |
|  PIBF1 |  KIF7 | 0.042 | 0.27           | hein_WMM     bioplex_WMM     youn_WMM     hein (KIF7)     gupta_WMM     |
|  KIAA0753 |  SSX2IP | 0.038 | 0.263           | hein_WMM     gupta (KIAA0753,SSX2IP)     youn_WMM     gupta_WMM     |
|  CCDC77 |  KIF7 | 0.038 | 0.264           | hein_WMM     youn_WMM     hein (KIF7)     gupta_WMM     |
|  KIAA0753 |  FOPNL | 0.034 | 0.261           | hein_WMM     gupta (KIAA0753)     gupta_WMM     |
|  CSPP1 |  MIB1 | 0.032 | 0.242           | hein_WMM     bioplex (CSPP1)     bioplex_WMM     youn_WMM     gupta_WMM     |
|  MIB1 |  CCDC14 | 0.028 | 0.229           | hein_WMM     bioplex_WMM     youn_WMM     hein (CCDC14,MIB1)     gupta_WMM     |
|  TBC1D31 |  MIB1 | 0.027 | 0.223           | hein_WMM     youn_WMM     hein (MIB1)     gupta_WMM     |
|  TBC1D31 |  KIF7 | 0.024 | 0.214           | hein_WMM     youn_WMM     hein (KIF7)     gupta_WMM     |
|  CSPP1 |  CCDC138 | 0.024 | 0.215           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  MIB1 |  CCDC18 | 0.023 | 0.207           | hein_WMM     youn_WMM     hein (MIB1)     gupta_WMM     |
|  CSPP1 |  PIBF1 | 0.022 | 0.195           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  CEP72 |  N4BP3 | 0.021 | 0.195           | hein_WMM     hein (CEP72)     gupta_WMM     |
|  KIAA0753 |  PIBF1 | 0.021 | 0.19           | hein_WMM     gupta (KIAA0753)     youn_WMM     gupta_WMM     |
|  OFD1 |  WDR90 | 0.021 | 0.185           | hein_WMM     hein (OFD1)     |
|  SSX2IP |  KIF7 | 0.017 | 0.173           | hein_WMM     bioplex_WMM     youn_WMM     hein (KIF7)     gupta_WMM     gupta (SSX2IP)     |
|  CSPP1 |  TBC1D31 | 0.017 | 0.164           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  CEP72 |  WDR90 | 0.016 | 0.155           | hein_WMM     hein (CEP72)     |
|  OFD1 |  C2CD3 | 0.015 | 0.149           | hein_WMM     youn_WMM     hein (OFD1)     gupta_WMM     gupta (OFD1)     |
|  PIBF1 |  TBC1D31 | 0.015 | 0.149           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  PIBF1 |  CCDC138 | 0.015 | 0.145           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  CSPP1 |  KIAA0753 | 0.014 | 0.141           | hein_WMM     gupta (KIAA0753)     youn_WMM     gupta_WMM     |
|  CSPP1 |  CCDC77 | 0.012 | 0.144           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  SSX2IP |  TBC1D31 | 0.012 | 0.148           | hein_WMM     gupta (SSX2IP)     youn_WMM     gupta_WMM     |
|  CCDC138 |  TBC1D31 | 0.012 | 0.152           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  CCDC138 |  CCDC14 | 0.011 | 0.132           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  CSPP1 |  C2CD3 | 0.01 | 0.134           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  CCDC138 |  C2CD3 | 0.01 | 0.132           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  CCDC138 |  CCDC77 | 0.01 | 0.132           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  TBC1D31 |  C2CD3 | 0.01 | 0.104           | hein_WMM     gupta_WMM     WMM_only     |
|  WDR90 |  CCDC14 | 0.01 | 0.104           | hein_WMM     hein (CCDC14)     |
|  CCDC14 |  C2CD3 | 0.009 | 0.112           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  CCDC18 |  C2CD3 | 0.009 | 0.107           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  CSPP1 |  CCDC18 | 0.009 | 0.104           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  CCDC138 |  MIB1 | 0.009 | 0.106           | hein_WMM     youn_WMM     gupta_WMM     WMM_only     |
|  SSX2IP |  CCDC138 | 0.009 | 0.09           | hein_WMM     gupta (SSX2IP)     youn_WMM     gupta_WMM     |
|  CSPP1 |  WDR90 | 0.009 | 0.09           | hein_WMM     WMM_only     |
|  FOPNL |  CCDC138 | 0.009 | 0.09           | hein_WMM     gupta_WMM     WMM_only     |
