hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_06521
Confidence: Medium  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| ZFP36L2 | mRNA decay activator protein ZFP36L2 (Butyrate response factor 2) (EGF-response factor 2) (ERF-2) (TPA-induced sequence 11d) (Zinc finger protein 36, C3H1 type-like 2) (ZFP36-like 2) | UniProt   NCBI |
| UBE3A | Ubiquitin-protein ligase E3A (EC 2.3.2.26) (E6AP ubiquitin-protein ligase) (HECT-type ubiquitin transferase E3A) (Human papillomavirus E6-associated protein) (Oncogenic protein-associated protein E6-AP) (Renal carcinoma antigen NY-REN-54) | UniProt   NCBI |
| FBF1 | Fas-binding factor 1 (FBF-1) (Protein albatross) | UniProt   NCBI |
| ANKFY1 | Rabankyrin-5 (Rank-5) (Ankyrin repeat and FYVE domain-containing protein 1) (Ankyrin repeats hooked to a zinc finger motif) | UniProt   NCBI |
| ASB8 | Ankyrin repeat and SOCS box protein 8 (ASB-8) | UniProt   NCBI |
| OTUD7B | OTU domain-containing protein 7B (EC 3.4.19.12) (Cellular zinc finger anti-NF-kappa-B protein) (Cezanne) (Zinc finger A20 domain-containing protein 1) (Zinc finger protein Cezanne) | UniProt   NCBI |
| CASKIN1 | Caskin-1 (CASK-interacting protein 1) | UniProt   NCBI |
| RNASEL | 2-5A-dependent ribonuclease (2-5A-dependent RNase) (EC 3.1.26.-) (Ribonuclease 4) (Ribonuclease L) (RNase L) | UniProt   NCBI |
| HIF1AN | Hypoxia-inducible factor 1-alpha inhibitor (EC 1.14.11.30) (EC 1.14.11.n4) (Factor inhibiting HIF-1) (FIH-1) (Hypoxia-inducible factor asparagine hydroxylase) | UniProt   NCBI |
| NOTCH3 | Neurogenic locus notch homolog protein 3 (Notch 3) [Cleaved into: Notch 3 extracellular truncation; Notch 3 intracellular domain] | UniProt   NCBI |
| RIPK4 |   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  HIF1AN |  CASKIN1 | 0.697 | 0.718           | bioplex (HIF1AN)     bioplex_WMM     |
|  HIF1AN |  UBE3A | 0.458 | 0.597           | bioplex (HIF1AN)     bioplex_WMM     |
|  HIF1AN |  OTUD7B | 0.413 | 0.571           | bioplex (HIF1AN)     bioplex_WMM     |
|  HIF1AN |  RNASEL | 0.317 | 0.509           | bioplex (HIF1AN)     bioplex_WMM     |
|  HIF1AN |  NOTCH3 | 0.278 | 0.485           | bioplex (HIF1AN)     bioplex_WMM     |
|  HIF1AN |  ASB8 | 0.142 | 0.406           | bioplex (ASB8,HIF1AN)     bioplex_WMM     |
|  HIF1AN |  ZFP36L2 | 0.122 | 0.394           | bioplex (HIF1AN)     bioplex_WMM     |
|  HIF1AN |  FBF1 | 0.117 | 0.39           | bioplex (HIF1AN)     bioplex_WMM     |
|  HIF1AN |  ANKFY1 | 0.073 | 0.355           | bioplex (HIF1AN)     bioplex_WMM     |
|  RIPK4 |  HIF1AN | 0.06 | 0.335           | bioplex (HIF1AN)     bioplex_WMM     |
|  FBF1 |  ZFP36L2 | 0.009 | 0.105           | bioplex_WMM     gupta_WMM     WMM_only     |
|  ZFP36L2 |  OTUD7B | 0.009 | 0.095           | bioplex_WMM     WMM_only     |
|  CASKIN1 |  OTUD7B | 0.009 | 0.095           | bioplex_WMM     WMM_only     |
|  CASKIN1 |  ZFP36L2 | 0.009 | 0.095           | bioplex_WMM     WMM_only     |
|  CASKIN1 |  FBF1 | 0.009 | 0.095           | bioplex_WMM     WMM_only     |
|  FBF1 |  OTUD7B | 0.009 | 0.095           | bioplex_WMM     WMM_only     |
|  RIPK4 |  ZFP36L2 | 0.008 | 0.085           | bioplex_WMM     WMM_only     boldt_WMM     |
|  CASKIN1 |  ASB8 | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
|  ASB8 |  OTUD7B | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
|  ASB8 |  FBF1 | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
|  ASB8 |  ZFP36L2 | 0.008 | 0.085           | bioplex_WMM     WMM_only     |
|  CASKIN1 |  UBE3A | 0.008 | 0.08           | bioplex_WMM     WMM_only     |
|  UBE3A |  FBF1 | 0.008 | 0.08           | bioplex_WMM     WMM_only     |
|  UBE3A |  ZFP36L2 | 0.008 | 0.08           | bioplex_WMM     WMM_only     |
|  UBE3A |  OTUD7B | 0.008 | 0.08           | bioplex_WMM     WMM_only     |
|  FBF1 |  RNASEL | 0.008 | 0.066           | bioplex_WMM     WMM_only     |
|  OTUD7B |  RNASEL | 0.008 | 0.066           | bioplex_WMM     WMM_only     |
|  CASKIN1 |  RNASEL | 0.008 | 0.066           | bioplex_WMM     WMM_only     |
|  ZFP36L2 |  RNASEL | 0.008 | 0.066           | bioplex_WMM     WMM_only     |
|  RIPK4 |  CASKIN1 | 0.008 | 0.06           | bioplex_WMM     WMM_only     |
|  RIPK4 |  OTUD7B | 0.008 | 0.06           | bioplex_WMM     WMM_only     |
|  RIPK4 |  FBF1 | 0.008 | 0.06           | bioplex_WMM     WMM_only     |
|  UBE3A |  ASB8 | 0.008 | 0.028           | bioplex_WMM     WMM_only     |
|  NOTCH3 |  ZFP36L2 | 0.008 | 0.016           | bioplex_WMM     WMM_only     |
|  NOTCH3 |  OTUD7B | 0.008 | 0.016           | bioplex_WMM     WMM_only     |
|  CASKIN1 |  NOTCH3 | 0.008 | 0.016           | bioplex_WMM     WMM_only     |
|  NOTCH3 |  FBF1 | 0.008 | 0.016           | bioplex_WMM     WMM_only     |
|  ASB8 |  RNASEL | 0.007 | 0.005           | bioplex_WMM     WMM_only     |
|  RIPK4 |  ASB8 | 0.007 | 0.008           | bioplex_WMM     WMM_only     |
|  UBE3A |  RNASEL | 0.007 | 0.008           | bioplex_WMM     WMM_only     |
|  RIPK4 |  UBE3A | 0.007 | 0.003           | bioplex_WMM     WMM_only     |
|  ANKFY1 |  ZFP36L2 | 0.007 | 0.007           | bioplex_WMM     youn_WMM     WMM_only     |
|  ANKFY1 |  OTUD7B | 0.007 | 0.006           | bioplex_WMM     WMM_only     |
|  CASKIN1 |  ANKFY1 | 0.007 | 0.006           | bioplex_WMM     WMM_only     |
|  ANKFY1 |  FBF1 | 0.007 | 0.006           | bioplex_WMM     WMM_only     |
|  RIPK4 |  RNASEL | 0.007 | 0.008           | bioplex_WMM     WMM_only     |
|  NOTCH3 |  ASB8 | 0.007 | 0.002           | bioplex_WMM     WMM_only     |
|  NOTCH3 |  UBE3A | 0.007 | 0.005           | bioplex_WMM     WMM_only     |
|  NOTCH3 |  RNASEL | 0.007 | 0.0           | bioplex_WMM     WMM_only     |
|  RIPK4 |  NOTCH3 | 0.007 | 0.004           | bioplex_WMM     WMM_only     |
|  ANKFY1 |  ASB8 | 0.007 | 0.002           | bioplex_WMM     WMM_only     |
|  ANKFY1 |  UBE3A | 0.007 | 0.005           | bioplex_WMM     WMM_only     |
|  ANKFY1 |  RNASEL | 0.007 | 0.007           | bioplex_WMM     WMM_only     |
|  RIPK4 |  ANKFY1 | 0.007 | 0.006           | bioplex_WMM     WMM_only     |
|  ANKFY1 |  NOTCH3 | 0.006 | 0.005           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_06521 has an average edge precision of 0.122 which is ranked 6860 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| ZFP36L2 | HuMAP2_06521 |
| UBE3A | HuMAP2_06521 |
| FBF1 | HuMAP2_06521 |
| ANKFY1 | HuMAP2_03754 HuMAP2_05058 HuMAP2_06521 |
| ASB8 | HuMAP2_06521 |
| OTUD7B | HuMAP2_06521 |
| CASKIN1 | HuMAP2_03299 HuMAP2_06521 |
| RNASEL | HuMAP2_06521 |
| HIF1AN | HuMAP2_03299 HuMAP2_06521 |
| NOTCH3 | HuMAP2_06268 HuMAP2_06521 |
| RIPK4 | HuMAP2_01550 HuMAP2_06521 |