hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_06579
Confidence: Medium
ProteinsGenename | Protein Name | Links |
---|---|---|
TENM3 | Teneurin-3 (Ten-3) (Protein Odd Oz/ten-m homolog 3) (Tenascin-M3) (Ten-m3) (Teneurin transmembrane protein 3) | UniProt NCBI |
ZNRF2 | E3 ubiquitin-protein ligase ZNRF2 (EC 2.3.2.27) (Protein Ells2) (RING finger protein 202) (RING-type E3 ubiquitin transferase ZNRF2) (Zinc/RING finger protein 2) | UniProt NCBI |
PGD | 6-phosphogluconate dehydrogenase, decarboxylating (EC 1.1.1.44) | UniProt NCBI |
ADHFE1 | Hydroxyacid-oxoacid transhydrogenase, mitochondrial (HOT) (EC 1.1.99.24) (Alcohol dehydrogenase iron-containing protein 1) (ADHFe1) (Fe-containing alcohol dehydrogenase) | UniProt NCBI |
RPIA | Ribose-5-phosphate isomerase (EC 5.3.1.6) (Phosphoriboisomerase) | UniProt NCBI |
NPEPL1 | Probable aminopeptidase NPEPL1 (EC 3.4.11.-) (Aminopeptidase-like 1) | UniProt NCBI |
HAAO | 3-hydroxyanthranilate 3,4-dioxygenase (EC 1.13.11.6) (3-hydroxyanthranilate oxygenase) (3-HAO) (h3HAO) (3-hydroxyanthranilic acid dioxygenase) (HAD) | UniProt NCBI |
ACMSD | 2-amino-3-carboxymuconate-6-semialdehyde decarboxylase (EC 4.1.1.45) (Picolinate carboxylase) | UniProt NCBI |
WDR5B | WD repeat-containing protein 5B | UniProt NCBI |
YJEFN3 | YjeF N-terminal domain-containing protein 3 (YjeF_N3) (hYjeF_N3) | UniProt NCBI |
DHH | Desert hedgehog protein (DHH) (HHG-3) [Cleaved into: Desert hedgehog protein N-product; Desert hedgehog protein C-product] | UniProt NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
WP:WP134 | 0.000703183938536 | 0.181818181818 | PGD RPIA | Pentose Phosphate Metabolism |
REAC:R-HSA-71240 | 0.00844507994095 | 0.181818181818 | HAAO ACMSD | Tryptophan catabolism |
KEGG:00030 | 0.00897112410032 | 0.181818181818 | PGD RPIA | Pentose phosphate pathway |
REAC:R-HSA-71336 | 0.00984862364944 | 0.181818181818 | PGD RPIA | Pentose phosphate pathway |
KEGG:00380 | 0.0146688127564 | 0.181818181818 | HAAO ACMSD | Tryptophan metabolism |
WP:WP465 | 0.0232476784257 | 0.181818181818 | HAAO ACMSD | Tryptophan metabolism |
WP:WP4290 | 0.028426760492 | 0.181818181818 | PGD RPIA | Metabolic reprogramming in colon cancer |
Edges
Protein 1 | Protein 2 | Score | Precision | Evidence |
---|---|---|---|---|
ZNRF2 | WDR5B | 0.697 | 0.718 | bioplex (WDR5B) bioplex_WMM |
WDR5B | RPIA | 0.321 | 0.512 | bioplex (WDR5B) bioplex_WMM |
RPIA | NPEPL1 | 0.133 | 0.405 | Guru fraction |
RPIA | HAAO | 0.1 | 0.361 | fraction |
HAAO | PGD | 0.083 | 0.349 | fraction |
ADHFE1 | NPEPL1 | 0.053 | 0.301 | fraction |
DHH | RPIA | 0.049 | 0.294 | bioplex (DHH) bioplex_WMM |
ACMSD | NPEPL1 | 0.046 | 0.293 | fraction |
ADHFE1 | PGD | 0.044 | 0.279 | fraction |
RPIA | PGD | 0.04 | 0.269 | Guru fraction |
ADHFE1 | RPIA | 0.039 | 0.264 | fraction |
NPEPL1 | HAAO | 0.038 | 0.263 | fraction |
PGD | TENM3 | 0.037 | 0.264 | gupta_WMM fraction |
ACMSD | YJEFN3 | 0.031 | 0.238 | fraction |
NPEPL1 | PGD | 0.021 | 0.195 | Guru fraction |
ZNRF2 | RPIA | 0.008 | 0.066 | bioplex_WMM WMM_only |
WDR5B | PGD | 0.007 | 0.003 | bioplex_WMM WMM_only |
Images
Click to enlarge

Complex HuMAP2_06579 has an average edge precision of 0.298 which is ranked 4620 out of all 6965 complexes.
Related Complexes