hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_06605
Confidence: Medium High  
ProteinsGenename | Protein Name | Links |
---|---|---|
FGFR1 | Fibroblast growth factor receptor 1 (FGFR-1) (EC 2.7.10.1) (Basic fibroblast growth factor receptor 1) (BFGFR) (bFGF-R-1) (Fms-like tyrosine kinase 2) (FLT-2) (N-sam) (Proto-oncogene c-Fgr) (CD antigen CD331) | UniProt   NCBI |
FGFR2 | Fibroblast growth factor receptor 2 (FGFR-2) (EC 2.7.10.1) (K-sam) (KGFR) (Keratinocyte growth factor receptor) (CD antigen CD332) | UniProt   NCBI |
RPS6KA3 | Ribosomal protein S6 kinase alpha-3 (S6K-alpha-3) (EC 2.7.11.1) (90 kDa ribosomal protein S6 kinase 3) (p90-RSK 3) (p90RSK3) (Insulin-stimulated protein kinase 1) (ISPK-1) (MAP kinase-activated protein kinase 1b) (MAPK-activated protein kinase 1b) (MAPKAP kinase 1b) (MAPKAPK-1b) (Ribosomal S6 kinase 2) (RSK-2) (pp90RSK2) | UniProt   NCBI |
FGFR3 | Fibroblast growth factor receptor 3 (FGFR-3) (EC 2.7.10.1) (CD antigen CD333) | UniProt   NCBI |
DNAJC30 | DnaJ homolog subfamily C member 30, mitochondrial (Williams-Beuren syndrome chromosomal region 18 protein) | UniProt   NCBI |
Enrichments
Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
---|---|---|---|---|
  HP:0003795 | 9.36085359213e-08 | 0.6 | FGFR2 FGFR3 FGFR1 | Short middle phalanx of toe |
  HP:0002676 | 3.27563865676e-07 | 0.6 | FGFR2 FGFR3 FGFR1 | Cloverleaf skull |
  HP:0010183 | 7.85994870532e-07 | 0.6 | FGFR2 FGFR3 FGFR1 | Abnormality of the middle phalanges of the toes |
  HP:0000678 | 1.08331624297e-06 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Dental crowding |
  HP:0100538 | 1.69507317585e-06 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of the supraorbital ridges |
  HP:0100498 | 2.65861240424e-06 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Deviation of toes |
  HP:0001500 | 2.78658791667e-06 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Broad finger |
  HP:0000327 | 4.70955338699e-06 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Hypoplasia of the maxilla |
  HP:0000326 | 7.48789722069e-06 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of the maxilla |
  HP:0004440 | 7.62845613622e-06 | 0.6 | FGFR2 FGFR3 FGFR1 | Coronal craniosynostosis |
  HP:0000506 | 8.04931916476e-06 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Telecanthus |
  WP:WP382 | 8.32729603862e-06 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | MAPK Signaling Pathway |
  GO:0005007 | 9.08002798436e-06 | 0.6 | FGFR2 FGFR3 FGFR1 | fibroblast growth factor-activated receptor activity |
  HP:0008368 | 1.65480236581e-05 | 0.6 | FGFR2 FGFR3 FGFR1 | Tarsal synostosis |
  KEGG:04010 | 2.00306229537e-05 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | MAPK signaling pathway |
  HP:0009138 | 2.42867577851e-05 | 0.6 | FGFR2 FGFR3 FGFR1 | Synostosis involving bones of the lower limbs |
  HP:0009140 | 2.42867577851e-05 | 0.6 | FGFR2 FGFR3 FGFR1 | Synostosis involving bones of the feet |
  WP:WP4155 | 2.52916810244e-05 | 0.6 | FGFR2 FGFR3 FGFR1 | Endometrial cancer |
  HP:0000606 | 3.2788105727e-05 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of the periorbital region |
  HP:0000262 | 3.41219105177e-05 | 0.6 | FGFR2 FGFR3 FGFR1 | Turricephaly |
  HP:0009803 | 3.8960999147e-05 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Short phalanx of finger |
  KEGG:05230 | 4.11682217947e-05 | 0.6 | FGFR2 FGFR3 FGFR1 | Central carbon metabolism in cancer |
  HP:0006482 | 4.49113443655e-05 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of dental morphology |
  HP:0006292 | 4.5965589507e-05 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of dental eruption |
  HP:0005347 | 4.64766403483e-05 | 0.4 | FGFR2 FGFR1 | Cartilaginous trachea |
  HP:0008122 | 4.64766403483e-05 | 0.4 | FGFR2 FGFR1 | Calcaneonavicular fusion |
  WP:WP2064 | 4.69458396902e-05 | 0.6 | FGFR2 FGFR3 FGFR1 | Neural Crest Differentiation |
  HP:0005819 | 6.1081767866e-05 | 0.6 | FGFR2 FGFR3 FGFR1 | Short middle phalanx of finger |
  REAC:R-HSA-1226099 | 6.33776832781e-05 | 0.6 | FGFR2 FGFR3 FGFR1 | Signaling by FGFR in disease |
  HP:0009767 | 6.41111781023e-05 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Aplasia/Hypoplasia of the phalanges of the hand |
  WP:WP4540 | 7.07040269841e-05 | 0.6 | FGFR2 FGFR3 FGFR1 | Pathways Regulating Hippo Signaling |
  HP:0010055 | 7.87058594756e-05 | 0.6 | FGFR2 FGFR3 FGFR1 | Broad hallux |
  HP:0010051 | 9.21594329683e-05 | 0.6 | FGFR2 FGFR3 FGFR1 | Deviation of the hallux |
  HP:0011800 | 9.60583515574e-05 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Midface retrusion |
  HP:0100266 | 9.94251439245e-05 | 0.6 | FGFR2 FGFR3 FGFR1 | Synostosis of carpals/tarsals |
  HP:0009843 | 9.94251439245e-05 | 0.6 | FGFR2 FGFR3 FGFR1 | Aplasia/Hypoplasia of the middle phalanges of the hand |
  WP:WP3931 | 0.000101342892843 | 0.6 | FGFR2 FGFR3 FGFR1 | ESC Pluripotency Pathways |
  HP:0000940 | 0.000107625221209 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormal diaphysis morphology |
  HP:0009381 | 0.000109649926687 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Short finger |
  HP:0009804 | 0.000111703009259 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Reduced number of teeth |
  WP:WP4541 | 0.00011435890921 | 0.6 | FGFR2 FGFR3 FGFR1 | Hippo-Merlin Signaling Dysregulation |
  HP:0009833 | 0.000115080494194 | 0.6 | FGFR2 FGFR3 FGFR1 | Abnormal middle phalanx morphology of the hand |
  HP:0000692 | 0.000124632211735 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Misalignment of teeth |
  HP:0011329 | 0.000136235753783 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of cranial sutures |
  HP:0009637 | 0.000139411195565 | 0.4 | FGFR2 FGFR3 | Absent proximal phalanx of thumb |
  HP:0008454 | 0.000139411195565 | 0.4 | RPS6KA3 FGFR3 | Lumbar kyphosis |
  HP:0032107 | 0.000139411195565 | 0.4 | FGFR2 FGFR3 | Limbal stem cell deficiency |
  HP:0009899 | 0.000139411195565 | 0.4 | FGFR2 FGFR3 | Prominent crus of helix |
  HP:0100583 | 0.000139411195565 | 0.4 | FGFR2 FGFR3 | Corneal perforation |
  HP:0009741 | 0.000139411195565 | 0.4 | FGFR2 FGFR3 | Nephrosclerosis |
  HP:0009462 | 0.000139411195565 | 0.4 | FGFR2 FGFR3 | Radial deviation of the 3rd finger |
  HP:0009740 | 0.000139411195565 | 0.4 | FGFR2 FGFR3 | Aplasia of the parotid gland |
  HP:0007892 | 0.000139411195565 | 0.4 | FGFR2 FGFR3 | Hypoplasia of the lacrimal punctum |
  HP:0007656 | 0.000139411195565 | 0.4 | FGFR2 FGFR3 | Lacrimal gland aplasia |
  HP:0005707 | 0.000139411195565 | 0.4 | FGFR2 FGFR3 | Bilateral triphalangeal thumbs |
  HP:0000614 | 0.00014151146773 | 0.6 | FGFR2 FGFR3 FGFR1 | Abnormal nasolacrimal system morphology |
  HP:0001837 | 0.000151144719414 | 0.6 | FGFR2 FGFR3 FGFR1 | Broad toe |
  HP:0100257 | 0.000161204760273 | 0.6 | FGFR2 FGFR3 FGFR1 | Ectrodactyly |
  HP:0006483 | 0.00016459429265 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormal number of teeth |
  HP:0000629 | 0.000171700780036 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Periorbital fullness |
  HP:0000676 | 0.000194037496444 | 0.6 | FGFR2 FGFR3 FGFR1 | Abnormality of the incisor |
  HP:0002308 | 0.000194037496444 | 0.6 | FGFR2 FGFR3 FGFR1 | Arnold-Chiari malformation |
  HP:0003312 | 0.000197154877826 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormal form of the vertebral bodies |
  HP:0006265 | 0.000200336761049 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Aplasia/Hypoplasia of fingers |
  HP:0007360 | 0.000227195240448 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Aplasia/Hypoplasia of the cerebellum |
  HP:0001156 | 0.000230732596549 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Brachydactyly |
  WP:WP51 | 0.00024878117453 | 0.6 | FGFR2 FGFR3 FGFR1 | Regulation of Actin Cytoskeleton |
  HP:0000270 | 0.000258151477707 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Delayed cranial suture closure |
  KEGG:04550 | 0.000258594789588 | 0.6 | FGFR2 FGFR3 FGFR1 | Signaling pathways regulating pluripotency of stem cells |
  HP:0100871 | 0.000268416035925 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of the palm |
  HP:0011318 | 0.000278784943944 | 0.4 | FGFR2 FGFR1 | Bicoronal synostosis |
  HP:0007732 | 0.000278784943944 | 0.4 | FGFR2 FGFR3 | Lacrimal gland hypoplasia |
  HP:0008743 | 0.000278784943944 | 0.4 | FGFR2 FGFR3 | Coronal hypospadias |
  HP:0007900 | 0.000278784943944 | 0.4 | FGFR2 FGFR3 | Hypoplastic lacrimal duct |
  HP:0008080 | 0.000278784943944 | 0.4 | FGFR2 FGFR1 | Hallux varus |
  HP:0005037 | 0.000278784943944 | 0.4 | FGFR2 FGFR3 | Proximal radio-ulnar synostosis |
  HP:0000198 | 0.000278784943944 | 0.4 | FGFR2 FGFR3 | Absence of Stensen duct |
  HP:0009317 | 0.000278784943944 | 0.4 | FGFR2 FGFR3 | Deviation of the 3rd finger |
  HP:0009629 | 0.000278784943944 | 0.4 | FGFR2 FGFR3 | Aplasia/Hypoplasia of the proximal phalanx of the thumb |
  HP:0011304 | 0.000302658877703 | 0.6 | FGFR2 FGFR3 FGFR1 | Broad thumb |
  HP:0010535 | 0.000302658877703 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Sleep apnea |
  HP:0011218 | 0.000319506624551 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormal shape of the frontal region |
  HP:0005922 | 0.000319506624551 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormal hand morphology |
  HP:0002007 | 0.000319506624551 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Frontal bossing |
  HP:0002360 | 0.000372428600161 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Sleep disturbance |
  WP:WP4223 | 0.000403236542348 | 0.6 | FGFR2 FGFR3 FGFR1 | Ras Signaling |
  HP:0001159 | 0.00040391961752 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Syndactyly |
  HP:0000235 | 0.000420391650331 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of the fontanelles or cranial sutures |
  HP:0004691 | 0.000445635390561 | 0.6 | FGFR2 RPS6KA3 FGFR1 | 2-3 toe syndactyly |
  HP:0011479 | 0.00046457916755 | 0.4 | FGFR2 FGFR3 | Abnormal lacrimal punctum morphology |
  HP:0008038 | 0.00046457916755 | 0.4 | FGFR2 FGFR3 | Aplastic/hypoplastic lacrimal glands |
  HP:0001092 | 0.00046457916755 | 0.4 | FGFR2 FGFR3 | Absent lacrimal punctum |
  HP:0009768 | 0.000509063514163 | 0.6 | FGFR2 FGFR3 FGFR1 | Broad phalanges of the hand |
  HP:0000256 | 0.000516883468613 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Macrocephaly |
  HP:0040194 | 0.000516883468613 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Increased head circumference |
  HP:0001831 | 0.000531468488208 | 0.6 | FGFR2 FGFR3 FGFR1 | Short toe |
  HP:0040070 | 0.000577947900247 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormal upper limb bone morphology |
  HP:0000973 | 0.000602597659635 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Cutis laxa |
  HP:0003468 | 0.000606752604166 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormal vertebral morphology |
  HP:0001850 | 0.000627642453711 | 0.6 | FGFR2 FGFR3 FGFR1 | Abnormality of the tarsal bones |
  HP:0006501 | 0.000653369933832 | 0.6 | FGFR2 FGFR3 FGFR1 | Aplasia/Hypoplasia of the radius |
  HP:0000601 | 0.00067978918494 | 0.6 | FGFR2 FGFR3 FGFR1 | Hypotelorism |
  HP:0010239 | 0.000696775152219 | 0.4 | FGFR2 FGFR3 | Aplasia of the middle phalanx of the hand |
  HP:0001245 | 0.000696775152219 | 0.4 | FGFR2 FGFR3 | Small thenar eminence |
  HP:0009895 | 0.000696775152219 | 0.4 | FGFR2 FGFR3 | Abnormality of the crus of the helix |
  HP:0011482 | 0.000696775152219 | 0.4 | FGFR2 FGFR3 | Abnormal lacrimal gland morphology |
  HP:0000620 | 0.000696775152219 | 0.4 | FGFR2 FGFR3 | Dacryocystitis |
  HP:0009618 | 0.000696775152219 | 0.4 | FGFR2 FGFR3 | Abnormality of the proximal phalanx of the thumb |
  HP:0001227 | 0.000696775152219 | 0.4 | FGFR2 FGFR3 | Abnormality of the thenar eminence |
  KEGG:04015 | 0.000721004021602 | 0.6 | FGFR2 FGFR3 FGFR1 | Rap1 signaling pathway |
  GO:0017134 | 0.000739960245213 | 0.6 | FGFR2 FGFR3 FGFR1 | fibroblast growth factor binding |
  HP:0000494 | 0.000758491406495 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Downslanted palpebral fissures |
  HP:0030084 | 0.000775968644208 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Clinodactyly |
  HP:0000689 | 0.00079256546738 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Dental malocclusion |
  HP:0005280 | 0.000839518231679 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Depressed nasal bridge |
  HP:0005927 | 0.000848904522044 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Aplasia/hypoplasia involving bones of the hand |
  KEGG:04014 | 0.000867405343471 | 0.6 | FGFR2 FGFR3 FGFR1 | Ras signaling pathway |
  KEGG:04810 | 0.000910491071115 | 0.6 | FGFR2 FGFR3 FGFR1 | Regulation of actin cytoskeleton |
  HP:0004279 | 0.000917135910141 | 0.6 | FGFR2 FGFR3 FGFR1 | Short palm |
  HP:0000286 | 0.000967765284185 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Epicanthus |
  HP:0009659 | 0.00097535418756 | 0.4 | FGFR2 FGFR3 | Partial absence of thumb |
  HP:0006110 | 0.00097535418756 | 0.4 | FGFR2 FGFR1 | Shortening of all middle phalanges of the fingers |
  HP:0003070 | 0.00097535418756 | 0.4 | FGFR2 FGFR1 | Elbow ankylosis |
  HP:0004150 | 0.00097535418756 | 0.4 | FGFR2 FGFR3 | Abnormal 3rd finger morphology |
  HP:0000244 | 0.00097535418756 | 0.4 | FGFR2 FGFR1 | Brachyturricephaly |
  HP:0000236 | 0.00098402511782 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Abnormality of the anterior fontanelle |
  HP:0006503 | 0.0010540801576 | 0.6 | FGFR2 FGFR3 FGFR1 | Aplasia/hypoplasia involving forearm bones |
  HP:0009601 | 0.00109031746259 | 0.6 | FGFR2 FGFR3 FGFR1 | Aplasia/Hypoplasia of the thumb |
  HP:0100238 | 0.00112737333582 | 0.6 | FGFR2 FGFR3 FGFR1 | Synostosis involving bones of the upper limbs |
  HP:0003745 | 0.00112737333582 | 0.6 | FGFR1 FGFR3 RPS6KA3 | Sporadic |
  HP:0006496 | 0.00118085147505 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Aplasia/hypoplasia involving bones of the upper limbs |
  HP:0006009 | 0.00120397689915 | 0.6 | FGFR2 FGFR3 FGFR1 | Broad phalanx |
  HP:0000453 | 0.00120397689915 | 0.6 | FGFR2 FGFR3 FGFR1 | Choanal atresia |
  HP:0001792 | 0.00124354263601 | 0.6 | FGFR2 RPS6KA3 FGFR1 | Small nail |
  HP:0000889 | 0.00128396303463 | 0.6 | FGFR2 FGFR3 FGFR1 | Abnormality of the clavicle |
  HP:3000022 | 0.00130029756695 | 0.4 | FGFR2 FGFR3 | Abnormality of cartilage of external ear |
  HP:0000197 | 0.00130029756695 | 0.4 | FGFR2 FGFR3 | Abnormal parotid gland morphology |
  HP:0011927 | 0.00130615453284 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Short digit |
  HP:0001991 | 0.00132524710908 | 0.6 | FGFR2 FGFR3 FGFR1 | Aplasia/Hypoplasia of toe |
  HP:0001773 | 0.00136740386969 | 0.6 | FGFR2 FGFR3 FGFR1 | Short foot |
  HP:0000415 | 0.00141044232307 | 0.6 | FGFR2 FGFR3 FGFR1 | Abnormality of the choanae |
  HP:0005622 | 0.00149920031601 | 0.6 | FGFR2 FGFR3 FGFR1 | Broad long bones |
  HP:0010161 | 0.00149920031601 | 0.6 | FGFR2 FGFR3 FGFR1 | Abnormality of the phalanges of the toes |
  HP:0003764 | 0.00149920031601 | 0.6 | FGFR2 FGFR3 FGFR1 | Nevus |
  HP:0000309 | 0.00151240558538 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of the midface |
  HP:0001783 | 0.00167158658755 | 0.4 | FGFR2 FGFR1 | Broad metatarsal |
  HP:0001233 | 0.00167158658755 | 0.4 | FGFR2 FGFR3 | 2-3 finger syndactyly |
  HP:0000008 | 0.00167844129266 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of female internal genitalia |
  WP:WP3932 | 0.00181204447901 | 0.6 | FGFR2 FGFR3 FGFR1 | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
  HP:0000463 | 0.0018747089112 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Anteverted nares |
  HP:0001844 | 0.00189129875245 | 0.6 | FGFR2 FGFR3 FGFR1 | Abnormality of the hallux |
  HP:0008067 | 0.00194462919809 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Abnormally lax or hyperextensible skin |
  HP:0005288 | 0.00208763178388 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of the nares |
  HP:0002781 | 0.00208920255027 | 0.4 | FGFR2 FGFR3 | Upper airway obstruction |
  HP:0003938 | 0.00208920255027 | 0.4 | FGFR2 FGFR1 | Synostosis involving the elbow |
  HP:0003041 | 0.00208920255027 | 0.4 | FGFR2 FGFR1 | Humeroradial synostosis |
  HP:0000812 | 0.00223927995528 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormal internal genitalia |
  HP:0045060 | 0.00225879835476 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Aplasia/hypoplasia involving bones of the extremities |
  HP:0000218 | 0.00231811633149 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | High palate |
  HP:0000954 | 0.00234614920866 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Single transverse palmar crease |
  HP:0000104 | 0.00240764613107 | 0.6 | FGFR2 FGFR3 FGFR1 | Renal agenesis |
  WP:WP4172 | 0.00254843909372 | 0.6 | FGFR2 FGFR3 FGFR1 | PI3K-Akt Signaling Pathway |
  HP:0009802 | 0.0025531267598 | 0.4 | FGFR2 FGFR3 | Aplasia of the phalanges of the hand |
  HP:0009823 | 0.0025531267598 | 0.4 | FGFR2 FGFR3 | Aplasia involving bones of the upper limbs |
  HP:0410007 | 0.0025531267598 | 0.4 | FGFR2 FGFR3 | Abnormality of cartilage morphology |
  HP:0000303 | 0.00266433352331 | 0.6 | FGFR2 RPS6KA3 FGFR1 | Mandibular prognathia |
  HP:0001363 | 0.00266433352331 | 0.6 | FGFR2 FGFR3 FGFR1 | Craniosynostosis |
  HP:0010460 | 0.00272124462781 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of the female genitalia |
  HP:0002119 | 0.00272124462781 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Ventriculomegaly |
  HP:0001780 | 0.00278938291813 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of toe |
  HP:0005916 | 0.00279922194915 | 0.6 | FGFR1 FGFR3 RPS6KA3 | Abnormal metacarpal morphology |
  HP:0100755 | 0.00279922194915 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Abnormality of salivation |
  HP:0200006 | 0.00295332132996 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Slanting of the palpebral fissure |
  HP:0011314 | 0.00300145409113 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of long bone morphology |
  HP:0009815 | 0.00305017006216 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Aplasia/hypoplasia of the extremities |
  HP:0009944 | 0.0030633405246 | 0.4 | FGFR2 FGFR3 | Partial duplication of thumb phalanx |
  HP:0000680 | 0.0030633405246 | 0.4 | FGFR2 FGFR3 | Delayed eruption of primary teeth |
  HP:0000522 | 0.0030633405246 | 0.4 | FGFR2 FGFR3 | Alacrima |
  HP:0011386 | 0.0030633405246 | 0.4 | FGFR2 FGFR3 | Narrow internal auditory canal |
  HP:0009602 | 0.00308244473231 | 0.6 | FGFR2 FGFR3 FGFR1 | Abnormality of thumb phalanx |
  HP:0000429 | 0.00327673387131 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of the nasal alae |
  HP:0006711 | 0.00330690735156 | 0.6 | FGFR2 FGFR3 FGFR1 | Aplasia/Hypoplasia involving bones of the thorax |
  HP:0009774 | 0.00330690735156 | 0.6 | FGFR2 FGFR3 FGFR1 | Triangular shaped phalanges of the hand |
  HP:0005918 | 0.00335497414372 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormal finger phalanx morphology |
  HP:0040069 | 0.00343460048625 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormal lower limb bone morphology |
  HP:0002342 | 0.0034624184084 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Intellectual disability, moderate |
  HP:0000495 | 0.00361982515692 | 0.4 | FGFR2 FGFR3 | Recurrent corneal erosions |
  HP:0009999 | 0.00361982515692 | 0.4 | FGFR2 FGFR3 | Partial duplication of the phalanx of hand |
  HP:0000377 | 0.00368195710745 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of the pinna |
  HP:0000668 | 0.00370466652798 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Hypodontia |
  HP:0000316 | 0.00373868304213 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Hypertelorism |
  KEGG:04151 | 0.00373902224905 | 0.6 | FGFR2 FGFR3 FGFR1 | PI3K-Akt signaling pathway |
  HP:0000684 | 0.00387225643734 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Delayed eruption of teeth |
  HP:0000189 | 0.00387225643734 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Narrow palate |
  HP:0007370 | 0.00403215607607 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Aplasia/Hypoplasia of the corpus callosum |
  HP:0009825 | 0.00422256197273 | 0.4 | FGFR2 FGFR3 | Aplasia involving bones of the extremities |
  HP:0010286 | 0.00422256197273 | 0.4 | FGFR2 FGFR3 | Abnormal salivary gland morphology |
  HP:0000452 | 0.00422256197273 | 0.4 | FGFR2 FGFR1 | Choanal stenosis |
  WP:WP474 | 0.00422982513182 | 0.4 | FGFR1 FGFR3 | Endochondral Ossification |
  HP:0002242 | 0.00431067736159 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormal intestine morphology |
  HP:0010490 | 0.00431306699981 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Abnormality of the palmar creases |
  HP:0001428 | 0.00431306699981 | 0.6 | FGFR2 FGFR3 FGFR1 | Somatic mutation |
  HP:0100240 | 0.00440504317323 | 0.6 | FGFR2 FGFR3 FGFR1 | Synostosis of joints |
  HP:0010936 | 0.00457008280214 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of the lower urinary tract |
  HP:0001018 | 0.00468875889337 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Abnormal palmar dermatoglyphics |
  HP:0002780 | 0.00487153229182 | 0.4 | FGFR2 FGFR1 | Bronchomalacia |
  HP:0000586 | 0.00487153229182 | 0.4 | FGFR2 FGFR1 | Shallow orbits |
  HP:3000030 | 0.00487153229182 | 0.4 | FGFR2 FGFR1 | Abnormality of bony orbit of skull |
  HP:0000410 | 0.00487153229182 | 0.4 | FGFR2 FGFR3 | Mixed hearing impairment |
  HP:0011384 | 0.00487153229182 | 0.4 | FGFR2 FGFR3 | Abnormality of the internal auditory canal |
  HP:0100761 | 0.00487153229182 | 0.4 | FGFR2 FGFR1 | Visceral angiomatosis |
  HP:0010647 | 0.00498434077123 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Abnormal elasticity of skin |
  HP:0008050 | 0.00505184645775 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormality of the palpebral fissures |
  HP:0000248 | 0.00529202687437 | 0.6 | FGFR2 FGFR3 FGFR1 | Brachycephaly |
  HP:0011328 | 0.00539731984092 | 0.6 | FGFR2 FGFR3 RPS6KA3 | Abnormality of fontanelles |
  HP:0003026 | 0.00539731984092 | 0.6 | FGFR2 FGFR3 FGFR1 | Short long bone |
  HP:0000633 | 0.00556671743772 | 0.4 | FGFR2 FGFR3 | Decreased lacrimation |
  HP:0100712 | 0.00556671743772 | 0.4 | RPS6KA3 FGFR3 | Abnormality of the lumbar spine |
  HP:0100702 | 0.00556671743772 | 0.4 | FGFR2 FGFR1 | Arachnoid cyst |
  HP:0100700 | 0.00556671743772 | 0.4 | FGFR2 FGFR1 | Abnormal arachnoid mater morphology |
  HP:0010059 | 0.00556671743772 | 0.4 | FGFR2 FGFR1 | Broad hallux phalanx |
  HP:0008386 | 0.00561205497082 | 0.6 | FGFR2 RPS6KA3 FGFR1 | Aplasia/Hypoplasia of the nails |
  HP:0001273 | 0.00564773325088 | 0.8 | FGFR2 FGFR3 RPS6KA3 FGFR1 | Abnormal corpus callosum morphology |
  HP:0002818 | 0.0061735066244 | 0.6 | FGFR2 FGFR3 FGFR1 | Abnormality of the radius |
