hu.MAP 2.0: Complex View
Human Protein Complex Map
Search for a protein
Complex: HuMAP2_06679
Confidence: Medium High  
Proteins| Genename | Protein Name | Links |
|---|---|---|
| PDGFC | Platelet-derived growth factor C (PDGF-C) (Fallotein) (Spinal cord-derived growth factor) (SCDGF) (VEGF-E) [Cleaved into: Platelet-derived growth factor C, latent form (PDGFC latent form); Platelet-derived growth factor C, receptor-binding form (PDGFC receptor-binding form)] | UniProt   NCBI |
| CREB3 | Cyclic AMP-responsive element-binding protein 3 (CREB-3) (cAMP-responsive element-binding protein 3) (Leucine zipper protein) (Luman) (Transcription factor LZIP-alpha) [Cleaved into: Processed cyclic AMP-responsive element-binding protein 3 (N-terminal Luman) (Transcriptionally active form)] | UniProt   NCBI |
| OGT | UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase 110 kDa subunit (EC 2.4.1.255) (O-GlcNAc transferase subunit p110) (O-linked N-acetylglucosamine transferase 110 kDa subunit) (OGT) | UniProt   NCBI |
Enrichments
| Term ID | Corrected Pval | Fraction Complex Coverage | Proteins | Term Name |
|---|---|---|---|---|
|   KEGG:05215 | 0.00178652468712 | 0.666666666667 | CREB3 PDGFC | Prostate cancer |
|   KEGG:04931 | 0.0022964857871 | 0.666666666667 | CREB3 OGT | Insulin resistance |
|   KEGG:04151 | 0.0198175756043 | 0.666666666667 | CREB3 PDGFC | PI3K-Akt signaling pathway |
|   WP:WP3932 | 0.0309522486098 | 0.666666666667 | CREB3 PDGFC | Focal Adhesion-PI3K-Akt-mTOR-signaling pathway |
|   WP:WP4172 | 0.0388642175144 | 0.666666666667 | CREB3 PDGFC | PI3K-Akt Signaling Pathway |
Edges
| Protein 1 | Protein 2 | Score | Precision | Evidence |
|---|---|---|---|---|
|  CREB3 |  PDGFC | 0.277 | 0.485           | bioplex (CREB3)     bioplex_WMM     |
|  OGT |  CREB3 | 0.048 | 0.294           | bioplex (CREB3)     bioplex_WMM     |
|  OGT |  PDGFC | 0.008 | 0.045           | bioplex_WMM     WMM_only     |
Images
Click to enlarge
Complex HuMAP2_06679 has an average edge precision of 0.275 which is ranked 4962 out of all 6965 complexes.
Related Complexes
| Genename | Complexes |
|---|---|
| PDGFC | HuMAP2_03133 HuMAP2_03462 HuMAP2_03732 HuMAP2_06679 |
| CREB3 | HuMAP2_03133 HuMAP2_03462 HuMAP2_03732 HuMAP2_06679 |
| OGT | HuMAP2_01718 HuMAP2_06679 |